Fall Classic - Offensive Stats - 8U AA

PlayerTeamPAABBAQABQBAHXBHRRBIOBPSLGOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
Walden, Jaxton Mansfield Elite 15 15 0.867 14 0.933 13 3 10 0 0.867 1.133 2.000 6 0 4 1 24 0.167 2.000 0.133 1.000 0.067 10 2 1 0 0 0 0 0 0 1 0 13 17 43 0 0 0 0.000 0 0 0 4 0 0
Vijil, Leo Texas Showdown 8U 10 10 0.700 8 0.8 7 5 4 3 0.700 1.700 2.400 4 0 4 1 18 0.222 0.000 0.000 0.000 0.000 2 2 1 2 0 0 0 0 0 0 0 7 17 21 1 0 1 1.000 0 0 0 0 0 0
Baez, Victor 7u NTX Elevate 2 2 1.000 2 1 2 1 1 1 1.000 2.000 3.000 1 0 0 0 3 0.000 0.000 0.000 0.000 0.000 1 0 1 0 0 0 0 0 0 0 0 2 4 6 0 0 0 0.000 0 0 0 0 0 0
Gutierrez, Gustavo DTX Party Animals 12 12 0.667 8 0.667 8 1 7 1 0.667 0.750 1.417 1 0 5 4 17 0.294 3.000 0.250 0.000 0.000 7 1 0 0 0 0 0 0 0 1 0 8 9 30 0 0 0 0.000 0 0 0 4 0 0
Falcone, Cooper NTX Elite Claude 6 6 0.667 4 0.667 4 1 3 2 0.667 1.000 1.667 3 0 3 3 12 0.250 2.000 0.333 0.000 0.000 3 0 1 0 0 0 0 0 0 0 0 4 6 15 0 0 0 0.000 0 0 0 0 0 0
Haas, Jameson Texas Warhawks-Montemayor 3 3 0.667 2 0.667 2 1 1 2 0.667 1.333 2.000 2 0 1 0 6 0.167 0.000 0.000 0.000 0.000 1 0 1 0 0 0 0 0 0 0 0 2 4 5 0 0 0 0.000 0 0 0 0 0 0
Hernandez Jr, Rafael Bully Baseball 4 4 0.750 3 0.75 3 0 1 1 0.750 0.750 1.500 4 0 0 0 8 0.000 0.000 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 3 3 6 0 0 0 0.000 0 0 0 0 0 0
Gomez Jr., Nicholas 7u NTX Elevate 11 11 0.727 8 0.727 8 1 5 6 0.727 0.818 1.545 9 0 5 2 24 0.208 1.000 0.091 0.000 0.000 7 1 0 0 0 0 0 0 0 1 0 8 9 27 0 0 0 0.000 0 0 0 0 0 0
Zavala, Liam Texas Warhawks-Montemayor 3 3 0.333 1 0.333 1 1 1 2 0.333 0.667 1.000 1 0 0 0 4 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 6 0 0 0 0.000 0 0 0 3 0 0
Steakley, Truett SD Bolts 8U 7 7 0.429 3 0.429 3 0 1 0 0.429 0.429 0.858 0 0 4 1 10 0.400 2.000 0.286 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 3 3 8 0 0 0 0.000 0 0 0 2 1 0
Donnell, Jude NTX Elite Claude 7 7 1.000 7 1 7 1 2 3 1.000 1.286 2.286 9 0 6 4 22 0.273 2.000 0.286 1.000 0.143 6 0 1 0 0 0 0 0 0 0 0 7 9 16 0 0 0 0.000 0 0 0 0 0 0
Burns, Bennett Mansfield Elite 13 13 0.846 11 0.846 11 0 7 4 0.846 0.846 1.692 8 0 5 5 26 0.192 0.000 0.000 0.000 0.000 11 0 0 0 0 0 0 0 0 0 0 11 11 36 0 0 0 0.000 0 0 0 5 0 0
Gajdica, Elliott Forge Baseball 8U Head 7 7 0.714 5 0.714 5 2 3 5 0.714 1.286 2.000 3 0 0 0 10 0.000 0.000 0.000 0.000 0.000 3 0 2 0 0 0 0 0 0 0 0 5 9 18 0 0 0 0.000 0 0 0 5 0 0
Guajardo, Elijah Bully Baseball 5 5 0.400 2 0.4 2 0 2 0 0.400 0.400 0.800 3 0 0 0 8 0.000 0.000 0.000 1.000 0.200 2 0 0 0 0 0 0 0 0 0 0 2 2 9 0 0 0 0.000 0 0 0 0 0 0
Pintor, Maximus Texas Warhawks-Montemayor 3 3 1.000 3 1 3 1 1 1 1.000 1.667 2.667 0 0 2 2 5 0.400 1.000 0.333 0.000 0.000 2 0 1 0 0 0 0 0 0 0 0 3 5 8 0 0 0 0.000 0 0 0 2 0 0
Mason, Bentley Ellis County Bandits 12 12 0.417 5 0.417 5 2 2 8 0.417 0.750 1.167 8 0 14 6 32 0.438 4.000 0.333 0.000 0.000 3 0 2 0 0 0 0 0 0 2 0 5 9 15 0 0 0 0.000 0 0 0 6 0 0
COBA, JONAH Bully Baseball 4 4 0.500 2 0.5 2 0 1 0 0.500 0.500 1.000 0 0 0 0 4 0.000 0.000 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 9 0 0 0 0.000 0 0 0 1 0 0
Vaughan, Kamden NTX Elite Claude 6 6 0.167 1 0.167 1 1 1 1 0.167 0.333 0.500 5 0 11 8 20 0.550 3.000 0.500 1.000 0.167 0 1 0 0 0 0 0 0 0 2 0 1 2 4 0 0 0 0.000 0 0 0 3 0 0
REAZA, IAN Bully Baseball 0 0 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
Mata, Jacob Texas Showdown 8U 9 9 0.333 3 0.333 3 0 3 1 0.333 0.333 0.666 2 0 6 1 16 0.375 2.000 0.222 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 3 3 14 2 0 2 1.000 0 0 0 1 0 0
Sepulveda, Derrek 7u NTX Elevate 8 8 0.750 7 0.875 6 1 4 6 0.750 1.000 1.750 11 0 0 0 19 0.000 0.000 0.000 1.000 0.125 5 0 1 0 0 0 0 0 0 0 0 6 8 20 0 0 0 0.000 0 0 0 0 1 0
Adams, Ryan SD Bolts 8U 5 5 0.400 2 0.4 2 0 1 0 0.400 0.400 0.800 2 0 4 3 10 0.400 2.000 0.400 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 2 2 5 0 0 0 0.000 0 0 0 1 0 0
Jimenez, Gael Texas Showdown 8U 4 4 0.500 2 0.5 2 0 2 0 0.500 0.500 1.000 2 0 1 1 7 0.143 1.000 0.250 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 9 0 0 0 0.000 0 0 0 0 0 0
Quezada-Milkie, Lucan NTX Elite Claude 9 9 0.444 6 0.667 4 1 2 0 0.444 0.556 1.000 7 0 4 3 19 0.211 1.000 0.111 2.000 0.222 3 1 0 0 0 0 0 0 0 1 0 4 5 12 0 0 0 0.000 0 0 0 3 0 0
Nolen, Dawson SD Bolts 8U 7 7 0.571 4 0.571 4 1 2 3 0.571 0.857 1.428 0 0 8 6 15 0.533 2.000 0.286 0.000 0.000 3 0 1 0 0 0 0 0 0 0 0 4 6 13 0 0 0 0.000 0 0 0 1 0 0
Martinez, Ricky DTX Party Animals 9 9 0.556 6 0.667 5 2 3 3 0.556 0.778 1.334 7 0 12 11 28 0.429 6.000 0.667 2.000 0.222 3 2 0 0 0 0 0 0 0 0 0 5 7 16 1 0 1 1.000 0 0 0 0 0 0
Wadsworth, Jarrhett NTX Elite Claude 5 5 0.800 4 0.8 4 1 2 3 0.800 1.200 2.000 3 0 0 0 8 0.000 0.000 0.000 0.000 0.000 3 0 1 0 0 0 0 0 0 0 0 4 6 11 0 0 0 0.000 0 0 0 0 0 0
Palacios, Isaiah DTX Party Animals 12 12 0.500 6 0.5 6 1 0 3 0.500 0.667 1.167 4 0 7 7 23 0.304 2.000 0.167 0.000 0.000 5 0 1 0 0 0 0 0 0 0 0 6 8 17 0 0 0 0.000 0 0 0 3 1 0
Najera, Sebastian NTX Elite Claude 7 7 0.714 5 0.714 5 2 2 5 0.714 1.143 1.857 3 0 2 2 12 0.167 0.000 0.000 0.000 0.000 3 1 1 0 0 0 0 0 0 0 0 5 8 13 0 0 0 0.000 0 0 0 0 0 0
Avelar, Adam Texas Showdown 8U 11 11 0.727 9 0.818 8 5 5 6 0.727 1.727 2.454 2 0 3 3 16 0.188 2.000 0.182 0.000 0.000 3 1 2 2 0 0 0 0 0 0 0 8 19 26 0 0 0 0.000 0 0 0 1 0 0
Robledo Jr, David Texas Showdown 8U 9 9 1.000 9 1 9 3 6 3 1.000 1.444 2.444 3 0 5 2 17 0.294 3.000 0.333 0.000 0.000 6 2 1 0 0 0 0 0 0 0 0 9 13 28 1 0 1 1.000 0 0 0 0 0 0
Macias, Julien Texas Showdown 8U 9 9 0.556 6 0.667 5 3 1 4 0.556 0.889 1.445 9 0 8 5 26 0.308 2.000 0.222 1.000 0.111 2 3 0 0 0 0 0 0 0 0 0 5 8 11 0 0 0 0.000 0 0 0 1 1 0
Nigo, Memphis Ellis County Bandits 13 13 0.692 10 0.769 9 2 2 7 0.692 0.923 1.615 13 0 15 7 39 0.385 4.000 0.308 0.000 0.000 7 1 1 0 0 0 0 0 0 2 0 9 12 19 0 0 0 0.000 0 0 0 3 0 0
Solorzano, Elijah Texas Showdown 8U 9 9 0.667 6 0.667 6 2 4 1 0.667 0.889 1.556 6 0 1 1 16 0.063 1.000 0.111 0.000 0.000 4 2 0 0 0 0 0 0 0 0 0 6 8 19 0 0 0 0.000 0 0 0 0 0 0
Brady, Jackson Forge Baseball 8U Head 9 9 0.444 5 0.556 4 1 2 0 0.444 0.556 1.000 1 0 3 3 13 0.231 2.000 0.222 0.000 0.000 3 1 0 0 0 0 0 0 0 0 0 4 5 12 1 0 1 1.000 0 0 0 1 0 0
Carter, Camden SD Bolts 8U 6 6 0.500 3 0.5 3 1 3 0 0.500 0.667 1.167 0 0 0 0 6 0.000 0.000 0.000 0.000 0.000 2 1 0 0 0 0 0 0 0 0 0 3 4 12 0 0 0 0.000 0 0 0 0 0 0
Peters, Thomas Texas Warhawks-Montemayor 5 5 0.600 3 0.6 3 0 2 2 0.600 0.600 1.200 3 0 0 0 8 0.000 0.000 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 3 3 12 1 0 1 1.000 0 0 0 0 0 0
Frisch, Samuel Ellis County Bandits 14 14 0.714 10 0.714 10 2 6 4 0.714 0.929 1.643 12 0 16 7 40 0.400 7.000 0.500 2.000 0.143 8 1 1 0 0 0 0 0 0 2 0 10 13 32 0 0 0 0.000 0 0 0 2 0 0
Vasquez, Sebastian Texas Warhawks-Montemayor 5 5 0.200 1 0.2 1 1 2 0 0.200 0.400 0.600 2 0 0 0 7 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 8 0 0 0 0.000 0 0 0 2 0 0
ESPARZA, NATHAN 7u NTX Elevate 9 9 0.444 5 0.556 4 2 3 3 0.444 0.889 1.333 2 0 1 1 12 0.083 1.000 0.111 0.000 0.000 2 1 0 1 0 0 0 0 0 0 0 4 8 14 0 0 0 0.000 0 0 0 1 0 0
Frankenberg, Brooks NTX Elite Claude 8 8 0.500 4 0.5 4 0 2 1 0.500 0.500 1.000 6 0 7 1 19 0.368 2.000 0.250 1.000 0.125 4 0 0 0 0 0 0 0 0 2 0 4 4 10 0 0 0 0.000 0 0 0 0 0 0
Acosta, Sebastian Texas Warhawks-Montemayor 4 4 0.750 3 0.75 3 0 0 0 0.750 0.750 1.500 1 0 2 1 7 0.286 1.000 0.250 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0.000 0 0 0 1 0 0
Urbina, Gabriel Mansfield Elite 12 12 0.750 9 0.75 9 1 3 2 0.750 0.833 1.583 3 0 1 0 16 0.063 0.000 0.000 0.000 0.000 8 1 0 0 0 0 0 0 0 0 0 9 10 20 0 0 0 0.000 0 0 0 1 0 0
Head, Logan Forge Baseball 8U Head 9 9 0.333 4 0.444 3 0 2 0 0.333 0.333 0.666 0 0 5 1 13 0.385 2.000 0.222 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 3 3 12 1 0 1 1.000 1 1 0 3 0 0
Mattos, Jack Bully Baseball 4 4 1.000 4 1 4 0 3 3 1.000 1.000 2.000 1 0 0 0 5 0.000 0.000 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 4 4 13 0 0 0 0.000 0 0 0 0 0 0
Bailon, Wesley 7u NTX Elevate 11 11 1.000 11 1 11 6 7 9 1.000 1.818 2.818 8 0 6 5 25 0.240 3.000 0.273 0.000 0.000 5 4 1 1 0 0 0 0 0 0 0 11 20 34 0 0 0 0.000 0 0 0 0 0 0
Dulcey, Ethan Bully Baseball 2 2 1.000 2 1 2 1 1 2 1.000 1.500 2.500 0 0 0 0 2 0.000 0.000 0.000 0.000 0.000 1 1 0 0 0 0 0 0 0 0 0 2 3 5 0 0 0 0.000 0 0 0 0 0 0
Juarez jr, Eduardo Bully Baseball 5 5 0.600 3 0.6 3 0 2 0 0.600 0.600 1.200 1 0 2 0 8 0.250 0.000 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 3 3 9 0 0 0 0.000 0 0 0 1 0 0
Sauter, Adam Mansfield Elite 11 11 0.818 10 0.909 9 2 1 5 0.818 1.091 1.909 4 0 5 4 19 0.263 1.000 0.091 1.000 0.091 7 1 1 0 0 0 0 0 0 1 0 9 12 16 0 0 0 0.000 0 0 0 0 0 0
SANCHEZ, IAN Bully Baseball 7 7 0.571 4 0.571 4 1 2 3 0.571 0.714 1.285 2 0 4 3 13 0.308 3.000 0.429 0.000 0.000 3 1 0 0 0 0 0 0 0 0 0 4 5 11 0 0 0 0.000 0 0 0 4 1 1
Salinas, Jaxon DTX Party Animals 12 12 0.417 5 0.417 5 2 3 2 0.417 0.667 1.084 11 0 7 7 30 0.233 2.000 0.167 0.000 0.000 3 1 1 0 0 0 0 0 0 0 0 5 8 20 0 0 0 0.000 0 0 0 2 0 0
Pecina, Elian Texas Showdown 8U 9 9 0.667 6 0.667 6 2 3 3 0.667 0.889 1.556 3 0 2 2 14 0.143 1.000 0.111 0.000 0.000 4 2 0 0 0 0 0 0 0 0 0 6 8 16 0 0 0 0.000 0 0 0 2 0 0
Hermann, Jackson Mansfield Elite 12 12 0.833 10 0.833 10 1 6 6 0.833 1.000 1.833 3 0 1 0 16 0.063 1.000 0.083 0.000 0.000 9 0 1 0 0 0 0 0 0 0 0 10 12 34 0 0 0 0.000 0 0 0 3 0 0
Guajardo, Isaiah DTX Party Animals 10 10 0.800 8 0.8 8 1 4 3 0.800 0.900 1.700 5 0 3 2 18 0.167 1.000 0.100 0.000 0.000 7 1 0 0 0 0 0 0 0 0 0 8 9 25 0 0 0 0.000 0 0 0 0 0 0
Popham, Carter SD Bolts 8U 5 5 0.200 1 0.2 1 0 0 0 0.200 0.200 0.400 2 0 4 2 10 0.400 2.000 0.400 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 2 0 0
Redmon-Najera, Damian NTX Elite Claude 7 7 0.286 3 0.429 2 0 2 0 0.286 0.286 0.572 7 0 14 9 26 0.538 2.000 0.286 1.000 0.143 2 0 0 0 0 0 0 0 0 2 0 2 2 10 0 0 0 0.000 0 0 0 0 0 0
Barnett, Kam SD Bolts 8U 4 4 0.250 1 0.25 1 0 1 0 0.250 0.250 0.500 2 0 5 1 10 0.500 1.000 0.250 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 4 0 0 0 0.000 0 0 0 2 0 0
Bruton, Tate SD Bolts 8U 6 6 0.333 2 0.333 2 0 2 0 0.333 0.333 0.666 1 0 5 4 12 0.417 2.000 0.333 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 9 0 0 0 0.000 1 1 0 1 1 0
Contreras, AJ 7u NTX Elevate 11 11 0.818 10 0.909 9 4 7 7 0.818 1.182 2.000 14 0 9 7 34 0.265 2.000 0.182 0.000 0.000 5 4 0 0 0 0 0 0 0 0 0 9 13 30 0 0 0 0.000 0 0 0 0 0 0
Westbrook, Beckham NTX Elite Claude 7 7 1.000 7 1 7 1 6 6 1.000 1.286 2.286 5 0 2 2 14 0.143 1.000 0.143 0.000 0.000 6 0 1 0 0 0 0 0 0 0 0 7 9 26 0 0 0 0.000 0 0 0 0 0 0
Merrick, Cruz Ellis County Bandits 8 8 0.750 7 0.875 6 0 1 1 0.750 0.750 1.500 6 0 3 0 16 0.188 0.000 0.000 1.000 0.125 6 0 0 0 0 0 0 0 0 1 0 6 6 15 0 0 0 0.000 0 0 0 0 0 0
Larsen, Luke NTX Elite Claude 5 5 0.800 4 0.8 4 1 3 0 0.800 1.000 1.800 2 0 1 1 8 0.125 0.000 0.000 0.000 0.000 3 1 0 0 0 0 0 0 0 0 0 4 5 13 0 0 0 0.000 0 0 0 2 0 0
s, karter SD Bolts 8U 2 2 0.500 1 0.5 1 0 0 0 0.500 0.500 1.000 0 0 0 0 2 0.000 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0.000 1 1 0 0 0 0
Brady, Rowan Forge Baseball 8U Head 8 8 0.500 5 0.625 4 1 1 1 0.500 0.625 1.125 4 0 3 0 14 0.214 1.000 0.125 1.000 0.125 3 1 0 0 0 0 0 0 0 1 0 4 5 13 0 0 0 0.000 0 0 0 3 0 0
Anderson, Kaiden Ellis County Bandits 15 15 0.600 9 0.6 9 2 6 5 0.600 0.800 1.400 15 0 11 9 40 0.275 6.000 0.400 0.000 0.000 7 1 1 0 0 0 0 0 0 1 0 9 12 31 0 0 0 0.000 0 0 0 3 0 0
Bustillos, Carlos DTX Party Animals 9 9 0.667 7 0.778 6 1 2 2 0.667 0.889 1.556 13 0 5 2 26 0.192 0.000 0.000 2.000 0.222 5 0 1 0 0 0 0 0 0 1 0 6 8 14 0 0 0 0.000 0 0 0 3 0 0
Detenancour, Jaxton Bully Baseball 4 4 0.500 2 0.5 2 0 0 2 0.500 0.500 1.000 2 0 0 0 6 0.000 0.000 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0 0.000 0 0 0 0 0 0
Crapanzano, Rosin SD Bolts 8U 6 6 0.167 2 0.333 1 0 1 0 0.167 0.167 0.334 2 0 6 2 13 0.462 3.000 0.500 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 6 0 0 0 0.000 0 0 0 2 0 0
Martin, Colter Ellis County Bandits 15 15 0.667 10 0.667 10 2 5 1 0.667 0.800 1.467 8 0 5 5 28 0.179 2.000 0.133 1.000 0.067 8 2 0 0 0 0 0 0 0 0 0 10 12 30 0 0 0 0.000 1 1 0 0 0 0
Plata, Luca Texas Showdown 8U 9 9 0.444 4 0.444 4 2 3 3 0.444 0.778 1.222 3 0 4 2 15 0.267 1.000 0.111 0.000 0.000 2 1 1 0 0 0 0 0 0 1 0 4 7 14 0 0 0 0.000 0 0 0 1 1 1
Alvarez, Martin DTX Party Animals 12 12 0.583 7 0.583 7 2 4 7 0.583 0.833 1.416 5 0 10 8 25 0.400 3.000 0.250 0.000 0.000 5 1 1 0 0 0 0 0 0 2 0 7 10 23 0 0 0 0.000 0 0 0 3 0 0
Flores, Elijah Bully Baseball 6 6 0.833 5 0.833 5 2 4 2 0.833 1.333 2.166 3 0 2 0 11 0.182 1.000 0.167 0.000 0.000 3 1 1 0 0 0 0 0 0 0 0 5 8 19 0 0 0 0.000 0 0 0 1 0 0
Banda, Hector DTX Party Animals 9 9 0.333 4 0.444 3 2 2 2 0.333 0.667 1.000 12 0 18 11 37 0.486 3.000 0.333 2.000 0.222 1 1 1 0 0 0 0 0 0 2 0 3 6 10 0 0 0 0.000 0 0 0 1 0 0
Neef, Jordan Forge Baseball 8U Head 8 8 0.500 6 0.75 4 1 2 1 0.500 0.750 1.250 0 0 3 0 11 0.273 3.000 0.375 0.000 0.000 3 0 1 0 0 0 0 0 0 0 0 4 6 15 0 0 0 0.000 0 0 0 0 0 0
Eager, Benjamin Texas Warhawks-Montemayor 4 4 0.500 2 0.5 2 0 1 1 0.500 0.500 1.000 0 0 2 2 6 0.333 1.000 0.250 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 5 0 0 0 0.000 0 0 0 5 0 0
Barbosa, Damien Bully Baseball 6 6 0.333 3 0.5 2 1 2 3 0.333 0.500 0.833 2 0 4 1 11 0.364 1.000 0.167 0.000 0.000 1 1 0 0 0 0 0 0 0 1 0 2 3 10 1 0 1 1.000 0 0 0 0 0 0
Moore, Judson Ellis County Bandits 6 6 0.667 4 0.667 4 1 2 1 0.667 0.833 1.500 1 0 1 1 8 0.125 1.000 0.167 0.000 0.000 3 1 0 0 0 0 0 0 0 0 0 4 5 12 0 0 0 0.000 0 0 0 3 1 0
Butler, Knox Forge Baseball 8U Head 8 8 0.500 5 0.625 4 0 1 0 0.500 0.500 1.000 1 0 7 6 15 0.467 3.000 0.375 0.000 0.000 4 0 0 0 0 0 0 0 0 1 0 4 4 9 0 0 0 0.000 0 0 0 2 0 0
Harrel, Koen Bully Baseball 5 5 0.800 4 0.8 4 1 3 2 0.800 1.000 1.800 0 0 2 2 7 0.286 2.000 0.400 0.000 0.000 3 1 0 0 0 0 0 0 0 0 0 4 5 15 0 0 0 0.000 0 0 0 0 0 0
Plummer, Timothy Texas Warhawks-Montemayor 5 5 0.800 4 0.8 4 0 3 0 0.800 0.800 1.600 1 0 3 3 9 0.333 1.000 0.200 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 4 4 14 0 0 0 0.000 0 0 0 0 0 0
Clark, Callen SD Bolts 8U 5 5 0.600 3 0.6 3 1 3 3 0.600 1.000 1.600 2 0 1 1 8 0.125 1.000 0.200 0.000 0.000 2 0 1 0 0 0 0 0 0 0 0 3 5 17 0 0 0 0.000 0 0 0 0 0 0
Schumacher, Keondre 7u NTX Elevate 8 8 0.625 6 0.75 5 2 3 3 0.625 1.125 1.750 4 0 1 1 13 0.077 1.000 0.125 0.000 0.000 3 1 0 1 0 0 0 0 0 0 0 5 9 14 0 0 0 0.000 0 0 0 0 0 0
Preston, Oakley Ellis County Bandits 10 10 0.600 7 0.7 6 1 3 1 0.600 0.800 1.400 13 0 7 4 28 0.250 0.000 0.000 2.000 0.200 5 0 1 0 0 0 0 0 0 2 0 6 8 18 0 0 0 0.000 0 0 0 1 0 0
Olmos, Jacob Mansfield Elite 15 15 0.467 7 0.467 7 2 3 3 0.467 0.600 1.067 10 0 11 10 35 0.314 1.000 0.067 0.000 0.000 5 2 0 0 0 0 0 0 0 1 0 7 9 20 0 0 0 0.000 0 0 0 2 0 0
Lopez, Cristian SD Bolts 8U 5 5 0.400 2 0.4 2 1 0 1 0.400 0.600 1.000 0 0 0 0 5 0.000 0.000 0.000 0.000 0.000 1 1 0 0 0 0 0 0 0 0 0 2 3 6 0 0 0 0.000 0 0 0 0 0 0
Tarpley, Bennett Mansfield Elite 11 11 0.727 8 0.727 8 0 3 4 0.727 0.727 1.454 1 0 2 2 14 0.143 2.000 0.182 0.000 0.000 8 0 0 0 0 0 0 0 0 0 0 8 8 22 0 0 0 0.000 0 0 0 1 0 0
Heathman, Hux 7u NTX Elevate 11 11 0.727 8 0.727 8 4 8 3 0.727 1.273 2.000 10 0 0 0 21 0.000 0.000 0.000 1.000 0.091 4 2 2 0 0 0 0 0 0 0 0 8 14 32 0 0 0 0.000 0 0 0 2 0 0
Layton, Kyler DTX Party Animals 10 10 0.600 6 0.6 6 3 4 4 0.600 1.100 1.700 6 0 6 4 21 0.286 2.000 0.200 0.000 0.000 3 1 2 0 0 0 0 0 0 1 0 6 11 19 0 0 0 0.000 0 0 0 2 0 0
Walls, Camdyn Mansfield Elite 15 15 0.533 9 0.6 8 2 3 4 0.533 0.667 1.200 3 0 14 5 30 0.467 7.000 0.467 0.000 0.000 6 2 0 0 0 0 0 0 0 2 0 8 10 22 0 0 0 0.000 0 0 0 3 1 1
Chavez, Crew 7u NTX Elevate 10 10 1.000 10 1 10 3 6 3 1.000 1.500 2.500 5 0 0 0 15 0.000 0.000 0.000 0.000 0.000 7 1 2 0 0 0 0 0 0 0 0 10 15 31 0 0 0 0.000 0 0 0 3 0 0
Rawlinson, Connor Ellis County Bandits 11 11 0.818 10 0.909 9 0 2 0 0.818 0.818 1.636 3 0 17 13 30 0.567 8.000 0.727 0.000 0.000 9 0 0 0 0 0 0 0 0 1 0 9 9 19 0 0 0 0.000 0 0 0 4 0 0
Whitman, Ryan Forge Baseball 8U Head 8 8 0.500 5 0.625 4 1 0 0 0.500 0.625 1.125 3 0 5 5 16 0.313 2.000 0.250 0.000 0.000 3 1 0 0 0 0 0 0 0 0 0 4 5 5 0 0 0 0.000 0 0 0 2 0 0
Myrick, Kaiden SD Bolts 8U 1 1 1.000 1 1 1 0 0 0 1.000 1.000 2.000 0 0 0 0 1 0.000 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
McCrummen, Brody NTX Elite Claude 6 6 0.500 3 0.5 3 0 2 0 0.500 0.500 1.000 2 0 4 1 11 0.364 2.000 0.333 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 3 3 11 0 0 0 0.000 0 0 0 0 0 0
Orozco, Eliam Texas Warhawks-Montemayor 4 4 0.750 3 0.75 3 0 0 1 0.750 0.750 1.500 2 0 1 1 7 0.143 0.000 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 3 3 7 0 0 0 0.000 0 0 0 0 0 0
Houk, Grayson Texas Warhawks-Montemayor 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 3 0 4 0.750 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0.000 0 0 0 0 0 0
Foster, Hollis Forge Baseball 8U Head 6 6 0.500 4 0.667 3 0 1 2 0.500 0.500 1.000 0 0 4 1 9 0.444 2.000 0.333 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 3 3 8 1 0 1 1.000 0 0 0 0 0 0
Cox, Cooper Ellis County Bandits 14 14 0.643 9 0.643 9 1 2 2 0.643 0.714 1.357 6 0 8 8 28 0.286 4.000 0.286 0.000 0.000 8 1 0 0 0 0 0 0 0 0 0 9 10 19 0 0 0 0.000 0 0 0 5 0 0
Kountz, Kaden Mansfield Elite 14 14 0.857 12 0.857 12 3 7 5 0.857 1.214 2.071 5 0 6 5 25 0.240 3.000 0.214 0.000 0.000 9 1 2 0 0 0 0 0 0 0 0 12 17 40 0 0 0 0.000 0 0 0 0 0 0
Ramirez, Ulises Texas Showdown 8U 10 9 0.556 6 0.6 5 2 3 3 0.500 0.889 1.389 10 0 5 2 24 0.208 2.000 0.200 0.000 0.000 3 1 1 0 1 0 1 0 0 1 0 5 8 16 0 0 0 0.000 0 0 0 3 0 0
Ceja, salvador Texas Warhawks-Montemayor 5 5 0.800 4 0.8 4 2 3 2 0.800 1.400 2.200 0 0 0 0 5 0.000 0.000 0.000 0.000 0.000 2 1 1 0 0 0 0 0 0 0 0 4 7 13 1 0 1 1.000 0 0 0 0 0 0
