Fall Classic - Put Out to Error Leaders
Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
KARLSENG, COLE | Pelicans Blue 11U | 18 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Power, Kelan | Impact Baseball Club - Lorber | 13 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, Grayson | Impact Baseball Club - Lorber | 11 | 2 | 0.867 | 2 | 0 | 0 | 2 | 0 | 0 |
Patterson, Andrew | Pelicans Blue 11U | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Owen | Texas Damage | 10 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jaxson | Empire Gold | 9 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Dhalla, Luke | CAB Arlington | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mees, Caleb | CAB Arlington | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Logan | Empire Gold | 7 | 1 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 |
Jones, Jack | Kennedale Baseball Club 11u Fall | 7 | 1 | 0.875 | 0 | 0 | 0 | 0 | 1 | 0 |
Pearl, Mason | Texas Damage | 7 | 1 | 0.875 | 0 | 0 | 0 | 1 | 0 | 0 |
Mendez, Lucas | Pelicans Blue 11U | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Ryker | Arlington A's Wilson | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Anzua, Judah | Impact Baseball Club - Lorber | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
Muniz, Isaiah | CAB Arlington | 5 | 1 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 |
Richardson, Lockland | Texas Damage | 5 | 7 | 0.500 | 2 | 0 | 0 | 4 | 3 | 0 |
Hayes, Parker | Mansfield Wolfpack | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
West, William | Kennedale Baseball Club 11u Fall | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange, Cannon | Kennedale Baseball Club 11u Fall | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Immel, Breck | Impact Baseball Club - Lorber | 4 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Brandon | Kennedale Baseball Club 11u Fall | 4 | 1 | 0.800 | 0 | 0 | 0 | 1 | 0 | 0 |
Kilcullen, Declan | Pelicans Blue 11U | 3 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Garrett, Henry | Arlington A's Wilson | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, Lane | Kennedale Baseball Club 11u Fall | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubblefield, Landon | CAB Arlington | 3 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
Lorber, Kaden | Impact Baseball Club - Lorber | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
FITCH, DUDLEY | Pelicans Blue 11U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Zephaniah | CAB Arlington | 3 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Findley, Ezra | Impact Baseball Club - Lorber | 3 | 1 | 0.875 | 4 | 0 | 0 | 1 | 0 | 0 |
Winkler, Jones | Pelicans Blue 11U | 3 | 1 | 0.833 | 2 | 0 | 0 | 1 | 0 | 0 |
Bautovich, Kason | Kennedale Baseball Club 11u Fall | 3 | 1 | 0.800 | 1 | 0 | 0 | 1 | 0 | 0 |
Gonzalez, Lian | Mansfield Wolfpack | 3 | 1 | 0.800 | 1 | 0 | 0 | 0 | 1 | 0 |
Faulkner, Mitchell | Texas Damage | 3 | 3 | 0.571 | 1 | 0 | 0 | 3 | 0 | 0 |
DEWAR, SAM | Pelicans Blue 11U | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Greco, Grant | CAB Arlington | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasser, Nixon | Kennedale Baseball Club 11u Fall | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Patterson, Hayden | CAB Arlington | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
Ryks, Levi | Impact Baseball Club - Lorber | 2 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 |
Haith, Bentley | CAB Arlington | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, EZRA | Texas Travelers - Trevino | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVIS, CHEYENNE | Texas Travelers - Trevino | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallis, Brenden | Mansfield Wolfpack | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 |
Hart, Liam | Mansfield Wolfpack | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 |
Muu00f1oz, Jovanny | Mansfield Wolfpack | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewton, Levi | Kennedale Baseball Club 11u Fall | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
MCNEER, HENRY | Pelicans Blue 11U | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Parson, Jaiden | Empire Gold | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitaker, Asher | Mansfield Wolfpack | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Patel, Liam | Texas Travelers - Trevino | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pike, Gray | Kennedale Baseball Club 11u Fall | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Christian | Arlington A's Wilson | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Hearn, Asher | Texas Travelers - Trevino | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Juan Carlos | Empire Gold | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Dinkle, Wyatt | Kennedale Baseball Club 11u Fall | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tran, Cameron | Texas Damage | 1 | 1 | 0.833 | 4 | 0 | 0 | 1 | 0 | 0 |
Vetter, Chase | Impact Baseball Club - Lorber | 1 | 1 | 0.750 | 2 | 0 | 0 | 1 | 0 | 0 |
White, Gavin | Mansfield Wolfpack | 1 | 1 | 0.667 | 1 | 0 | 0 | 1 | 0 | 0 |
Conrad, John | Texas Damage | 1 | 3 | 0.500 | 2 | 0 | 0 | 3 | 0 | 0 |
Williams, Tommy | Texas Damage | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Dyvig, Noah | Arlington A's Wilson | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
VANDENBURG, ADLER | Pelicans Blue 11U | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevino, Liam | Texas Travelers - Trevino | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Nesbitt, Braxton | Mansfield Wolfpack | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Spaeth, Camden | Pelicans Blue 11U | 0 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Mark | Empire Gold | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelly, Brooks | Impact Baseball Club - Lorber | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Roden, Gage | Kennedale Baseball Club 11u Fall | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
McElroy, George | Arlington A's Wilson | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Causey, Brooks | Arlington A's Wilson | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
MCFADDEN, HARRISON | Pelicans Blue 11U | 0 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Nesbitt, Braxton | Mansfield Wolfpack | 0 | 1 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 |
Lopez, Anthony | CAB Arlington | 0 | 1 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 |
Bracey, Jelani | Texas Damage | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Nguyen, Hunter | Texas Damage | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.