| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Tier Roos American 2026 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 8 | 0 |
| Power Baseball 2026 Marucci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Top Tier Roos American 2026
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Diaz, Nathan | 4 | 0 | 0 | 0 | 0 | 0 |
| Downey, Nate | 2 | 1 | 1 | 1 | 2 | 0 |
| Futch, Ethan | 2 | 1 | 1 | 0 | 0 | 0 |
| Kranz, Noah Sky | 3 | 1 | 2 | 2 | 0 | 0 |
| Mink, Kasey | 2 | 0 | 0 | 1 | 0 | 0 |
| Mitzel, Parker | 2 | 0 | 1 | 0 | 1 | 0 |
| Paredes, Yuniel | 3 | 0 | 0 | 0 | 0 | 0 |
| Riley, Cooper | 2 | 3 | 2 | 1 | 1 | 0 |
| Sheffield, Christian | 1 | 2 | 0 | 0 | 1 | 1 |
| Velazco, Juan | 2 | 0 | 0 | 0 | 1 | 0 |
| Waechter, Kaden | 3 | 0 | 1 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Altman, Matt | 3.000 | 3 | 1 | 1 | 0 | 4 |
| Waechter, Kaden | 3.666 | 1 | 0 | 0 | 0 | 6 |
Power Baseball 2026 Marucci
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Antonsanti, Fabian | 3 | 0 | 0 | 0 | 0 | 0 |
| Barr, Andrew | 2 | 0 | 0 | 0 | 0 | 0 |
| Borges, Bryan | 2 | 0 | 0 | 0 | 0 | 0 |
| Bultema, Maddux | 1 | 0 | 0 | 1 | 0 | 0 |
| Hernandez, Louis | 3 | 0 | 1 | 0 | 0 | 0 |
| Koronka, Cannon | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan, Matthew | 3 | 0 | 0 | 0 | 0 | 0 |
| Overmyer, Alan | 2 | 0 | 1 | 0 | 0 | 0 |
| Ramsey, Trenton | 2 | 1 | 1 | 0 | 0 | 0 |
| Rathmann, Ethan | 3 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bultema, Maddux | 0.666 | 1 | 2 | 2 | 3 | 0 |
| Draper, Mason | 1.000 | 1 | 0 | 0 | 0 | 1 |
| Kenast, Tyler | 1.666 | 2 | 3 | 3 | 3 | 1 |
| Kunz, Drew | 3.000 | 4 | 3 | 1 | 0 | 7 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Altman, Matt | 3.000 | 3 | 1 | 1 | 0 | 4 |
| Waechter, Kaden | 3.666 | 1 | 0 | 0 | 0 | 6 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bultema, Maddux | 0.666 | 1 | 2 | 2 | 3 | 0 |
| Draper, Mason | 1.000 | 1 | 0 | 0 | 0 | 1 |
| Kenast, Tyler | 1.666 | 2 | 3 | 3 | 3 | 1 |
| Kunz, Drew | 3.000 | 4 | 3 | 1 | 0 | 7 |
Inning-By-Inning Breakdown
Top Tier Roos American 2026 - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 |
| 2 | 2 | 2 | 1 | 1 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 3 | 1 | 3 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 1 | 0 |
| 7 | 2 | 2 | 1 | 0 |
| 8 | 0 | 0 | 0 | 0 |
Top Tier Roos American 2026 - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 16 | 6 | 7 | 2 |
| 2 | 0 | 0 | 0 | 14 | 4 | 7 | 3 |
| 3 | 0 | 0 | 0 | 9 | 2 | 4 | 1 |
| 4 | 1 | 0 | 0 | 12 | 3 | 4 | 1 |
| 5 | 2 | 1 | 1 | 14 | 5 | 3 | 2 |
| 6 | 0 | 0 | 0 | 12 | 3 | 5 | 3 |
| 7 | 1 | 0 | 0 | 9 | 2 | 3 | 2 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Baseball 2026 Marucci - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 |
| 5 | 1 | 1 | 2 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 1 | 0 |
| 8 | 0 | 0 | 0 | 0 |
Power Baseball 2026 Marucci - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 30 | 17 | 8 | 3 |
| 2 | 1 | 2 | 2 | 19 | 9 | 5 | 1 |
| 3 | 1 | 0 | 0 | 16 | 6 | 6 | 2 |
| 4 | 3 | 3 | 1 | 21 | 5 | 9 | 3 |
| 5 | 0 | 0 | 0 | 17 | 6 | 5 | 6 |
| 6 | 1 | 0 | 0 | 13 | 1 | 5 | 4 |
| 7 | 1 | 2 | 2 | 21 | 12 | 5 | 1 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |