Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Canes Kentuckiana | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 4 | 2 |
Dugout Baseball Club 15U | 0 | 1 | 0 | 0 | 2 | 1 | - | 4 | 0 | 3 |
Canes Kentuckiana
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Bibelhauser, Logan | 1 | 0 | 0 | 0 | 1 | 0 |
Bryant, Carter | 1 | 0 | 0 | 0 | 0 | 0 |
Floyd, Jacob | 3 | 0 | 1 | 0 | 0 | 0 |
Fogle, Bryant | 2 | 0 | 0 | 0 | 0 | 0 |
James, Landen | 1 | 1 | 0 | 0 | 0 | 0 |
Seely, Ryan | 2 | 0 | 1 | 0 | 1 | 0 |
Sharp, Bobby | 3 | 0 | 1 | 0 | 0 | 0 |
Sillings, Gauge | 2 | 1 | 0 | 0 | 1 | 1 |
Smith, Preston | 1 | 0 | 0 | 0 | 0 | 0 |
Vest, Kylor | 3 | 0 | 0 | 0 | 0 | 0 |
Watson, Max | 3 | 1 | 1 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Floyd, Jacob | 2.333 | 2 | 1 | 0 | 2 | 2 |
Fogle, Bryant | 1.333 | 1 | 2 | 1 | 2 | 3 |
Watson, Max | 2.000 | 2 | 1 | 0 | 2 | 4 |
Dugout Baseball Club 15U
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Bernardo, Leo | 2 | 0 | 0 | 0 | 0 | 0 |
Charles, Drew | 3 | 0 | 0 | 0 | 0 | 0 |
Crabtree, Larkin | 3 | 1 | 1 | 0 | 1 | 0 |
Crawford, Brandon | 2 | 0 | 2 | 0 | 0 | 0 |
Houston, Colin | 2 | 1 | 0 | 0 | 1 | 0 |
McGlone, Owen | 0 | 1 | 0 | 0 | 0 | 0 |
Roese, Michael | 2 | 0 | 0 | 0 | 0 | 0 |
Scales, Aydin | 3 | 0 | 0 | 0 | 2 | 0 |
Stingle, Blane | 1 | 0 | 0 | 1 | 1 | 0 |
Waltz, Parker | 2 | 0 | 1 | 0 | 0 | 0 |
Watkins, Liam | 2 | 1 | 1 | 0 | 1 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Crabtree, Larkin | 0.000 | 0 | 2 | 1 | 1 | 0 |
Stingle, Blane | 1.000 | 1 | 1 | 0 | 0 | 0 |
Watkins, Liam | 5.000 | 3 | 0 | 0 | 2 | 6 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Floyd, Jacob | 2.333 | 2 | 1 | 0 | 2 | 2 |
Fogle, Bryant | 1.333 | 1 | 2 | 1 | 2 | 3 |
Watson, Max | 2.000 | 2 | 1 | 0 | 2 | 4 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Crabtree, Larkin | 0.000 | 0 | 2 | 1 | 1 | 0 |
Stingle, Blane | 1.000 | 1 | 1 | 0 | 0 | 0 |
Watkins, Liam | 5.000 | 3 | 0 | 0 | 2 | 6 |
Inning-By-Inning Breakdown
Canes Kentuckiana - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 1 | 0 |
6 | 3 | 1 | 2 | 2 |
Canes Kentuckiana - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 27 | 11 | 7 | 7 |
2 | 1 | 1 | 0 | 30 | 13 | 9 | 6 |
3 | 0 | 0 | 0 | 22 | 10 | 8 | 1 |
4 | 1 | 0 | 0 | 7 | 0 | 4 | 0 |
5 | 1 | 2 | 0 | 29 | 17 | 7 | 2 |
6 | 1 | 1 | 1 | 17 | 10 | 4 | 1 |
Dugout Baseball Club 15U - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 1 | 1 |
2 | 1 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 1 |
4 | 0 | 0 | 1 | 0 |
5 | 2 | 0 | 1 | 0 |
6 | 1 | 1 | 1 | 0 |
Dugout Baseball Club 15U - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | 18 | 8 | 5 | 3 |
3 | 0 | 0 | 0 | 16 | 5 | 9 | 2 |
4 | 0 | 0 | 0 | 15 | 4 | 5 | 3 |
5 | 1 | 0 | 0 | 25 | 11 | 7 | 3 |
6 | 2 | 3 | 1 | 22 | 10 | 5 | 2 |