Innings1234567RHE
Mansfield Elite 6 5 2 2 0 - - 15 23 0
7u NTX Elevate 5 0 0 0 0 - - 5 0 1

Mansfield Elite

HittersABRHRBIBBSB
Burns, Bennett 3 1 3 2 0 0
Delagarza, Silas 3 2 2 1 0 0
Hermann, Jackson 3 1 3 1 0 0
Kountz, Kaden 3 2 2 2 0 0
Olmos, Jacob 3 1 1 0 0 0
Sauter, Adam 3 1 2 0 0 0
Tarpley, Bennett 3 1 1 0 0 0
Thornton, Jaxon 4 3 3 3 0 0
Urbina, Gabriel 3 0 2 0 0 0
Walden, Jaxton 3 2 3 0 0 0
Walls, Camdyn 3 1 1 1 0 0
PitchersIPHRERBBK
Thornton, Jaxon 3.666 13 5 5 0 0

7u NTX Elevate

HittersABRHRBIBBSB
Bailon, Wesley 2 1 2 2 0 0
Chavez, Crew 1 0 1 0 0 0
Contreras, AJ 2 1 1 1 0 0
ESPARZA, NATHAN 2 0 0 0 0 0
Gomez Jr., Nicholas 2 1 2 0 0 0
Greenan, Beau 3 1 2 0 0 0
Heathman, Hux 2 1 1 0 0 0
Ibarra, Nico 2 0 2 0 0 0
Schumacher, Keondre 1 0 1 1 0 0
Sepulveda, Derrek 2 0 1 0 0 0
PitchersIPHRERBBK
Chavez, Crew 4.000 23 15 13 0 2
PitchersIPHRERBBK
Thornton, Jaxon 3.666 13 5 5 0 0
PitchersIPHRERBBK
Chavez, Crew 4.000 23 15 13 0 2

Inning-By-Inning Breakdown

Mansfield Elite - Offensive Stats

InningsRERHSB
1 6 4 7 0
2 5 5 8 0
3 2 2 3 0
4 2 2 5 0
5 0 0 0 0

Mansfield Elite - Pitching Stats

InningsHARAERNPBKFB
1 7 5 5 18 9 0 1
2 2 0 0 7 3 0 0
3 2 0 0 8 4 0 1
4 2 0 0 8 4 0 0
5 0 0 0 0 0 0 0

7u NTX Elevate - Offensive Stats

InningsRERHSB
1 5 5 7 0
2 0 0 2 0
3 0 0 2 0
4 0 0 2 0
5 0 0 0 0

7u NTX Elevate - Pitching Stats

InningsHARAERNPBKFB
1 7 6 4 26 11 4 2
2 8 5 5 23 5 2 7
3 3 2 2 9 1 2 0
4 5 2 2 13 4 0 1
5 0 0 0 0 0 0 0