Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Ostingers Baseball 2027 Green | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 11 | 3 |
CBU 2027 Scout Team Menendez | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 4 |
Ostingers Baseball 2027 Green
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Allaire, Zach | 5 | 1 | 3 | 1 | 0 | 0 |
Cary, Aiden | 1 | 0 | 0 | 0 | 0 | 0 |
Chambers, Jaylin | 4 | 0 | 1 | 0 | 0 | 0 |
Cordova, Jorge | 3 | 1 | 1 | 1 | 0 | 1 |
Cunningham, Ethan | 2 | 1 | 1 | 1 | 0 | 0 |
Gavigan, Connor | 4 | 0 | 0 | 0 | 0 | 0 |
MacPherson, Tristan | 3 | 1 | 2 | 0 | 0 | 0 |
Plusquellic, Evan | 3 | 0 | 2 | 1 | 0 | 1 |
Romano, Isaiah | 1 | 1 | 0 | 0 | 1 | 0 |
Walton, Cole | 3 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Keegan | 1 | 1 | 1 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Estroff, Max | 2.000 | 2 | 3 | 3 | 3 | 0 |
Gavigan, Connor | 3.000 | 4 | 2 | 2 | 1 | 4 |
Graves, Shawn | 1.000 | 2 | 1 | 0 | 2 | 0 |
CBU 2027 Scout Team Menendez
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Adams, Johnny | 3 | 0 | 2 | 1 | 0 | 0 |
Alfonso, Adrian | 2 | 0 | 2 | 0 | 1 | 0 |
Dejnak, Ryan | 2 | 0 | 1 | 2 | 0 | 0 |
Flowers, Jarod | 2 | 0 | 0 | 0 | 0 | 0 |
Glaser, Trey | 2 | 1 | 0 | 0 | 1 | 0 |
Hernandez, Jose | 2 | 0 | 0 | 0 | 1 | 0 |
Jones, Cooper | 1 | 0 | 0 | 1 | 1 | 0 |
Marshall, Brady | 2 | 1 | 0 | 0 | 1 | 0 |
Menendez, Jackson | 2 | 1 | 0 | 0 | 0 | 1 |
Perez, Nicholas | 3 | 2 | 3 | 0 | 0 | 0 |
Sanchez, Carlos | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Kevin | 0 | 1 | 0 | 0 | 0 | 0 |
Uhrich, Joiner | 1 | 0 | 0 | 1 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Dejnak, Ryan | 1.000 | 3 | 4 | 2 | 1 | 1 |
Noa, Kiano | 3.000 | 5 | 1 | 0 | 0 | 1 |
Rogerson, Josh | 2.666 | 3 | 1 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Estroff, Max | 2.000 | 2 | 3 | 3 | 3 | 0 |
Gavigan, Connor | 3.000 | 4 | 2 | 2 | 1 | 4 |
Graves, Shawn | 1.000 | 2 | 1 | 0 | 2 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Dejnak, Ryan | 1.000 | 3 | 4 | 2 | 1 | 1 |
Noa, Kiano | 3.000 | 5 | 1 | 0 | 0 | 1 |
Rogerson, Josh | 2.666 | 3 | 1 | 0 | 0 | 1 |
Inning-By-Inning Breakdown
Ostingers Baseball 2027 Green - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 1 | 0 |
2 | 1 | 0 | 2 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 1 | 0 |
5 | 0 | 0 | 2 | 0 |
6 | 1 | 0 | 2 | 1 |
7 | 4 | 2 | 3 | 0 |
Ostingers Baseball 2027 Green - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 10 | 4 | 3 | 0 |
2 | 2 | 3 | 3 | 35 | 19 | 4 | 7 |
3 | 2 | 1 | 0 | 27 | 12 | 6 | 5 |
4 | 0 | 0 | 0 | 7 | 2 | 3 | 0 |
5 | 0 | 0 | 0 | 11 | 3 | 7 | 0 |
6 | 1 | 0 | 0 | 8 | 2 | 4 | 0 |
7 | 3 | 2 | 2 | 18 | 9 | 3 | 3 |
CBU 2027 Scout Team Menendez - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 3 | 3 | 2 | 0 |
3 | 1 | 0 | 2 | 1 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 1 | 0 |
7 | 2 | 2 | 3 | 0 |
CBU 2027 Scout Team Menendez - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
2 | 2 | 1 | 0 | 11 | 1 | 2 | 3 |
3 | 0 | 0 | 0 | 9 | 1 | 3 | 3 |
4 | 1 | 0 | 0 | 6 | 0 | 1 | 2 |
5 | 2 | 0 | 0 | 15 | 3 | 7 | 1 |
6 | 2 | 1 | 0 | 19 | 7 | 4 | 4 |
7 | 3 | 4 | 2 | 32 | 11 | 5 | 10 |