| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Furia Baseball 14u Taylor | 0 | 0 | 0 | 0 | - | - | - | 0 | 2 | 3 |
| Stix DFW 2030 - Red | 1 | 3 | 6 | 0 | - | - | - | 10 | 0 | 0 |
Furia Baseball 14u Taylor
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Adams, Tyler | 1 | 0 | 1 | 0 | 0 | 0 |
| Bishop, William | 1 | 0 | 0 | 0 | 0 | 0 |
| CHECCHIA, RYLAN | 1 | 0 | 0 | 0 | 1 | 1 |
| Crosby, Dylan | 1 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Evan | 1 | 0 | 0 | 0 | 0 | 0 |
| Horton, Zach | 0 | 0 | 0 | 0 | 0 | 0 |
| Karstetter, Tristan | 1 | 0 | 0 | 0 | 0 | 0 |
| Long, Brandt | 2 | 0 | 1 | 0 | 0 | 1 |
| May, Jordan | 2 | 0 | 0 | 0 | 0 | 0 |
| Olson, Thor | 2 | 0 | 0 | 0 | 0 | 0 |
| Salazar, Jose | 1 | 0 | 0 | 0 | 0 | 0 |
| Zawisky, Luke | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bishop, William | 2.000 | 2 | 4 | 1 | 3 | 0 |
| Zawisky, Luke | 1.000 | 5 | 6 | 2 | 1 | 1 |
Stix DFW 2030 - Red
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Braaksma, Jameson | 2 | 1 | 1 | 1 | 0 | 0 |
| Cherrington, Braedon | 2 | 0 | 0 | 1 | 0 | 0 |
| Delos Reyes, Zion | 1 | 1 | 0 | 0 | 1 | 2 |
| Guillen, AJ | 2 | 0 | 0 | 0 | 0 | 0 |
| Lora Suriel, Drailyn | 1 | 0 | 0 | 1 | 1 | 1 |
| Oyama, Taichi | 1 | 1 | 1 | 0 | 0 | 2 |
| Parker, Mason | 1 | 1 | 1 | 2 | 1 | 2 |
| Quintero, Axel | 2 | 1 | 1 | 0 | 0 | 0 |
| Roberson, Brooks | 2 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Asher | 2 | 2 | 0 | 0 | 0 | 2 |
| Sweeney, Carson | 1 | 1 | 1 | 0 | 1 | 2 |
| Valles, Walker | 2 | 2 | 2 | 1 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Cherrington, Braedon | 3.000 | 1 | 0 | 0 | 1 | 0 |
| Lora Suriel, Drailyn | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bishop, William | 2.000 | 2 | 4 | 1 | 3 | 0 |
| Zawisky, Luke | 1.000 | 5 | 6 | 2 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Cherrington, Braedon | 3.000 | 1 | 0 | 0 | 1 | 0 |
| Lora Suriel, Drailyn | 1.000 | 1 | 0 | 0 | 1 | 0 |
Inning-By-Inning Breakdown
Furia Baseball 14u Taylor - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 1 | 2 |
Furia Baseball 14u Taylor - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 22 | 12 | 4 | 2 |
| 2 | 1 | 3 | 0 | 22 | 9 | 3 | 4 |
| 3 | 5 | 6 | 2 | 34 | 18 | 5 | 3 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stix DFW 2030 - Red - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 5 |
| 2 | 3 | 0 | 1 | 2 |
| 3 | 6 | 2 | 5 | 5 |
| 4 | 0 | 0 | 0 | 0 |
Stix DFW 2030 - Red - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 14 | 7 | 1 | 3 |
| 2 | 0 | 0 | 0 | 10 | 4 | 2 | 1 |
| 3 | 1 | 0 | 0 | 13 | 7 | 2 | 1 |
| 4 | 1 | 0 | 0 | 13 | 7 | 1 | 1 |