Innings12345678RHE
Garden State Naturals 14U 0 0 0 0 0 0 0 0 0 4 1
State Line Show 14U 0 0 0 0 0 0 0 0 0 0 1

Garden State Naturals 14U

HittersABRHRBIBBSB
Alarcon, George 2 0 1 0 0 0
Binkley, Darren 2 0 0 0 0 0
Brucato, Ethan 2 0 1 0 0 0
Dwyer, Brian 3 0 0 0 0 0
Glynos, Dante 2 0 1 0 0 0
Goldenberg, Harry 2 0 0 0 1 0
Guthrie, Brody 2 0 1 0 0 0
Murphy, Carter 2 0 0 0 1 0
Rekemeier, Cooper 2 0 0 0 0 0
Ribeiro, Gabriel 2 0 0 0 0 0
Strunk, Connor 2 0 0 0 0 0
PitchersIPHRERBBK
Alarcon, George 2.666 0 0 0 1 3
Hirschenfang, Daniel 3.666 2 0 0 0 2

State Line Show 14U

HittersABRHRBIBBSB
Cavallo, Dominic 3 0 0 0 0 0
Chapman, William 2 0 0 0 0 0
Cowburn, Drew 2 0 1 0 0 0
Genareo, Lucas 2 0 0 0 0 0
Grover, Karter 2 0 0 0 1 0
Margeson, Tayden 2 0 0 0 0 0
Myers, Dominik 3 0 1 0 0 2
Neall, Wyatt F 2 0 0 0 0 0
Potter, Avery 2 0 0 0 0 0
Swanson, Soren 3 0 0 0 0 0
PitchersIPHRERBBK
Myers, Dominik 6.666 4 0 0 2 5
PitchersIPHRERBBK
Alarcon, George 2.666 0 0 0 1 3
Hirschenfang, Daniel 3.666 2 0 0 0 2
PitchersIPHRERBBK
Myers, Dominik 6.666 4 0 0 2 5

Inning-By-Inning Breakdown

Garden State Naturals 14U - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 1 0
3 0 0 0 0
4 0 0 0 0
5 0 0 1 0
6 0 0 2 0
7 0 0 0 0
8 0 0 0 0

Garden State Naturals 14U - Pitching Stats

InningsHARAERNPBKFB
1 1 0 0 8 1 2 2
2 0 0 0 12 3 3 3
3 0 0 0 12 5 1 4
4 1 0 0 11 4 2 1
5 0 0 0 13 4 2 5
6 0 0 0 12 4 4 2
7 0 0 0 14 9 1 1
8 0 0 0 0 0 0 0

State Line Show 14U - Offensive Stats

InningsRERHSB
1 0 0 1 1
2 0 0 0 0
3 0 0 0 0
4 0 0 1 1
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0

State Line Show 14U - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 5 0 2 0
2 1 0 0 11 4 3 1
3 0 0 0 9 4 3 0
4 0 0 0 23 11 9 0
5 1 0 0 13 4 1 5
6 2 0 0 13 5 4 1
7 0 0 0 16 6 6 3
8 0 0 0 0 0 0 0