Innings1234567RHE
Comeback Crew 0 1 0 0 0 - - 1 3 3
Agtown Elite 1 3 1 3 0 - - 8 0 0

Comeback Crew

HittersABRHRBIBBSB
Francis, Cade 1 0 0 0 0 0
Herring, Braxton 2 0 0 0 0 0
Herring, Tucker 1 0 0 0 1 1
Johnson, Beckett 2 0 0 0 0 0
Lassonde, Rhys 1 0 0 0 0 0
Lassonde, Ty 2 0 0 0 0 0
Miller, Christof 1 0 0 0 0 0
Myers, Ryland 1 0 1 0 0 2
Silva, Gabe 2 1 1 0 0 1
Wolf, Ryan 1 0 1 0 0 0
PitchersIPHRERBBK
Lassonde, Rhys 4.000 8 8 5 7 5

Agtown Elite

HittersABRHRBIBBSB
Acosta, Eduardo 1 2 1 1 1 1
Brimberry, Major 1 2 1 0 1 0
Chaucer, Ellis 2 0 1 0 0 0
Gamez, Gael 2 0 1 0 1 1
Huntley, Graham 2 0 1 1 1 1
Ibarra, Matthew 1 1 1 1 2 4
Massey, Tucker 3 0 0 0 0 0
Minhinnette, Aeden 1 1 0 0 1 0
Steward, Casin 2 1 1 0 0 0
Strickland, Tanner 2 1 1 0 0 0
PitchersIPHRERBBK
Strickland, Tanner 4.000 3 1 1 1 5
PitchersIPHRERBBK
Lassonde, Rhys 4.000 8 8 5 7 5
PitchersIPHRERBBK
Strickland, Tanner 4.000 3 1 1 1 5

Inning-By-Inning Breakdown

Comeback Crew - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 1 1 2 1
3 0 0 1 3
4 0 0 0 0
5 0 0 0 0

Comeback Crew - Pitching Stats

InningsHARAERNPBKFB
1 1 1 1 20 8 8 2
2 1 3 0 36 20 14 1
3 3 1 1 8 2 1 1
4 3 3 3 16 9 1 1
5 0 0 0 0 0 0 0

Agtown Elite - Offensive Stats

InningsRERHSB
1 1 1 1 3
2 3 0 1 4
3 1 1 3 0
4 3 3 3 0
5 0 0 0 0

Agtown Elite - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 12 4 5 0
2 2 1 1 6 2 0 0
3 1 0 0 22 10 9 2
4 0 0 0 11 3 6 1
5 0 0 0 0 0 0 0