Innings1234567RHE
FW Banditos 4 2 0 - - - - 6 3 1
KNINE Baseball 4 3 0 - - - - 7 0 0

FW Banditos

HittersABRHRBIBBSB
Beltran, Matteo 1 0 0 0 0 0
Bravo, Ayden 1 0 0 1 0 0
Bruzual, Malakhi 0 1 0 0 1 3
Flores, AJ 1 0 0 0 0 0
Garza, Derek 1 1 0 0 1 0
Hernandez, Alexander 2 1 0 2 0 1
Martinez, Miguel 1 0 1 0 1 1
Meza, Angel 0 0 0 0 1 2
Montez, Jaziel 2 1 1 0 0 1
Muu00f1oz, Jesse 1 1 1 0 0 2
Romero, Ace 1 0 0 0 0 0
Suday, EMILIO 1 1 0 0 1 0
PitchersIPHRERBBK
Garza, Derek 0.000 0 0 0 0 0
Hernandez, Alexander 0.000 0 0 0 0 0
Martinez, Miguel 1.000 1 1 0 0 1
Meza, Angel 0.333 0 3 0 3 1
Montez, Jaziel 0.666 3 3 0 0 3

KNINE Baseball

HittersABRHRBIBBSB
Falcone, Hudson 2 0 0 0 0 0
Howard, Knox 2 1 1 1 0 1
Krohne, Benny 1 0 0 0 0 0
Mata, Estes 1 0 0 0 0 0
Robbins, Easton 0 1 0 0 1 0
Stokes, Luke 1 1 1 1 0 0
Tatum, Rhett 0 1 0 0 1 1
Tempel, Carson 0 1 0 0 1 0
Trammell, Case 1 0 0 0 0 0
Wallace, Raygon 1 1 1 0 0 1
Wyatt, Lathan 2 1 1 1 0 3
PitchersIPHRERBBK
Falcone, Hudson 1.000 1 4 4 3 0
Krohne, Benny 1.000 1 2 2 2 3
Mata, Estes 1.000 1 0 0 0 1
PitchersIPHRERBBK
Garza, Derek 0.000 0 0 0 0 0
Hernandez, Alexander 0.000 0 0 0 0 0
Martinez, Miguel 1.000 1 1 0 0 1
Meza, Angel 0.333 0 3 0 3 1
Montez, Jaziel 0.666 3 3 0 0 3
PitchersIPHRERBBK
Falcone, Hudson 1.000 1 4 4 3 0
Krohne, Benny 1.000 1 2 2 2 3
Mata, Estes 1.000 1 0 0 0 1

Inning-By-Inning Breakdown

FW Banditos - Offensive Stats

InningsRERHSB
1 4 4 1 2
2 2 2 1 7
3 0 0 1 1

FW Banditos - Pitching Stats

InningsHARAERNPBKFB
1 3 4 0 34 10 15 6
2 1 3 0 26 17 5 1
3 0 0 0 0 0 0 0

KNINE Baseball - Offensive Stats

InningsRERHSB
1 4 0 3 4
2 3 0 1 2
3 0 0 0 0

KNINE Baseball - Pitching Stats

InningsHARAERNPBKFB
1 1 4 4 31 15 8 4
2 1 2 2 29 15 13 0
3 1 0 0 11 2 6 0