| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Natty Boys 17u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| VSA Red Sox Scout 2026 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 |
Natty Boys 17u
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Blaxberg, Gabriel | 1 | 0 | 1 | 0 | 0 | 0 |
| Campbell, Kaleb | 3 | 0 | 0 | 0 | 0 | 0 |
| Commander, Stephen | 1 | 0 | 0 | 0 | 0 | 1 |
| May, Jacob | 0 | 0 | 0 | 0 | 1 | 0 |
| Miraglia, Michael | 2 | 0 | 1 | 0 | 1 | 3 |
| Monzon II, Andre | 2 | 0 | 0 | 0 | 0 | 0 |
| Perez, Jadiel | 3 | 0 | 1 | 0 | 0 | 0 |
| Roldan, Nathaniel | 2 | 0 | 0 | 0 | 1 | 0 |
| Simmons, Wyatt | 2 | 0 | 0 | 0 | 0 | 0 |
| Soto, Jadin | 2 | 0 | 0 | 0 | 1 | 0 |
| Stines, Wesley | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hendren, Joe | 3.000 | 6 | 4 | 1 | 2 | 3 |
| May, Jacob | 2.000 | 2 | 3 | 3 | 1 | 0 |
| Rijo, Jose Alejandro | 1.000 | 0 | 0 | 0 | 0 | 1 |
VSA Red Sox Scout 2026
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Beaulieu, Sean | 3 | 0 | 1 | 1 | 0 | 0 |
| Billig, Micah | 1 | 1 | 0 | 0 | 2 | 0 |
| Castellan, Camilo | 3 | 1 | 1 | 0 | 0 | 1 |
| DeRosa, Andrew | 1 | 2 | 1 | 1 | 0 | 0 |
| Dun, Rene | 2 | 1 | 0 | 0 | 1 | 0 |
| Price, Shane | 3 | 1 | 1 | 1 | 0 | 0 |
| Rodru00edguez, Alejandro | 3 | 0 | 2 | 1 | 0 | 0 |
| Rosa, Isaac | 2 | 0 | 0 | 0 | 0 | 0 |
| Rothberg, Jason | 2 | 0 | 0 | 0 | 0 | 0 |
| Shahrabani, Lucas | 3 | 1 | 1 | 0 | 0 | 1 |
| Tome, Junior | 3 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Munoz, Derek | 1.000 | 1 | 0 | 0 | 0 | 3 |
| Rothberg, Jason | 1.000 | 1 | 0 | 0 | 0 | 1 |
| Tome, Junior | 2.000 | 0 | 0 | 0 | 1 | 1 |
| Urena, Camilo | 2.000 | 1 | 0 | 0 | 0 | 0 |
| Werblow, Dylan | 1.000 | 0 | 0 | 0 | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hendren, Joe | 3.000 | 6 | 4 | 1 | 2 | 3 |
| May, Jacob | 2.000 | 2 | 3 | 3 | 1 | 0 |
| Rijo, Jose Alejandro | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Munoz, Derek | 1.000 | 1 | 0 | 0 | 0 | 3 |
| Rothberg, Jason | 1.000 | 1 | 0 | 0 | 0 | 1 |
| Tome, Junior | 2.000 | 0 | 0 | 0 | 1 | 1 |
| Urena, Camilo | 2.000 | 1 | 0 | 0 | 0 | 0 |
| Werblow, Dylan | 1.000 | 0 | 0 | 0 | 3 | 0 |
Inning-By-Inning Breakdown
Natty Boys 17u - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 1 | 0 |
Natty Boys 17u - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 16 | 7 | 4 | 2 |
| 2 | 4 | 3 | 0 | 29 | 9 | 10 | 4 |
| 3 | 1 | 0 | 0 | 25 | 8 | 7 | 7 |
| 4 | 0 | 0 | 0 | 11 | 5 | 3 | 0 |
| 5 | 2 | 3 | 3 | 18 | 11 | 1 | 1 |
| 6 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VSA Red Sox Scout 2026 - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 |
| 2 | 3 | 0 | 4 | 2 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 3 | 3 | 2 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 |
VSA Red Sox Scout 2026 - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 26 | 14 | 9 | 1 |
| 2 | 0 | 0 | 0 | 6 | 3 | 1 | 0 |
| 3 | 1 | 0 | 0 | 9 | 4 | 1 | 0 |
| 4 | 1 | 0 | 0 | 10 | 4 | 3 | 1 |
| 5 | 0 | 0 | 0 | 7 | 3 | 1 | 0 |
| 6 | 0 | 0 | 0 | 13 | 6 | 3 | 2 |
| 7 | 1 | 0 | 0 | 18 | 5 | 8 | 4 |