Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Queen City Corndogs 2027 Gold | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 13 | 0 |
Ontario Nationals 16U | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Queen City Corndogs 2027 Gold
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Beach, Grant | 3 | 0 | 1 | 0 | 0 | 0 |
Belcher, Tucker | 3 | 1 | 2 | 1 | 0 | 0 |
Carr, Kellen | 1 | 0 | 0 | 0 | 0 | 0 |
Deleski, Chase | 3 | 0 | 2 | 0 | 0 | 1 |
Holland, Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
Molatch, Logan | 2 | 1 | 0 | 0 | 1 | 1 |
Rocco, Avery | 0 | 1 | 0 | 0 | 2 | 0 |
Sheaffer, Greyson | 3 | 1 | 2 | 2 | 1 | 1 |
Smith, Nick | 4 | 1 | 1 | 0 | 0 | 0 |
Trautman, Alex | 4 | 1 | 2 | 2 | 0 | 0 |
Veverka, Colin | 3 | 1 | 2 | 2 | 0 | 0 |
Wallace, Marcus | 3 | 1 | 1 | 0 | 0 | 0 |
Willis, Tate | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Belcher, Tucker | 2.000 | 4 | 2 | 2 | 0 | 1 |
Holland, Cooper | 2.000 | 0 | 0 | 0 | 0 | 3 |
Rocco, Avery | 3.000 | 2 | 2 | 2 | 6 | 2 |
Ontario Nationals 16U
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Adriaanse, Christopher | 1 | 0 | 0 | 0 | 0 | 0 |
Ballantyne, Ty | 1 | 0 | 0 | 0 | 0 | 0 |
Duck, Jeremy | 1 | 1 | 0 | 0 | 0 | 0 |
Geldart, Cole | 2 | 0 | 2 | 0 | 1 | 2 |
Lapar, Lucas | 2 | 0 | 0 | 0 | 1 | 0 |
Maw, Isaac | 2 | 1 | 1 | 1 | 1 | 0 |
Read, Joe | 2 | 1 | 2 | 1 | 0 | 2 |
Sawyer, Ben | 2 | 1 | 0 | 0 | 1 | 1 |
Scott, Tyler | 4 | 0 | 0 | 0 | 0 | 0 |
Vanderkemp, Blake | 2 | 0 | 0 | 0 | 1 | 0 |
Wilson, Liam | 3 | 0 | 1 | 0 | 0 | 0 |
Zinger, Easton | 2 | 0 | 0 | 0 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Hampton, Carter | 4.666 | 9 | 3 | 3 | 2 | 2 |
Kints, Jackson | 2.000 | 4 | 5 | 4 | 2 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Belcher, Tucker | 2.000 | 4 | 2 | 2 | 0 | 1 |
Holland, Cooper | 2.000 | 0 | 0 | 0 | 0 | 3 |
Rocco, Avery | 3.000 | 2 | 2 | 2 | 6 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Hampton, Carter | 4.666 | 9 | 3 | 3 | 2 | 2 |
Kints, Jackson | 2.000 | 4 | 5 | 4 | 2 | 0 |
Inning-By-Inning Breakdown
Queen City Corndogs 2027 Gold - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 3 | 3 | 3 | 0 |
3 | 0 | 0 | 3 | 1 |
4 | 0 | 0 | 1 | 0 |
5 | 0 | 0 | 2 | 0 |
6 | 1 | 1 | 1 | 2 |
7 | 4 | 3 | 3 | 0 |
8 | 0 | 0 | 0 | 0 |
Queen City Corndogs 2027 Gold - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 17 | 8 | 7 | 0 |
2 | 0 | 0 | 0 | 19 | 8 | 5 | 4 |
3 | 2 | 2 | 2 | 27 | 16 | 5 | 2 |
4 | 3 | 2 | 2 | 24 | 13 | 6 | 1 |
5 | 0 | 0 | 0 | 8 | 0 | 4 | 3 |
6 | 0 | 0 | 0 | 11 | 4 | 3 | 2 |
7 | 1 | 0 | 0 | 11 | 5 | 3 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ontario Nationals 16U - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 2 | 2 | 2 | 3 |
4 | 2 | 2 | 3 | 1 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 1 | 0 |
8 | 0 | 0 | 0 | 0 |
Ontario Nationals 16U - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 15 | 6 | 4 | 3 |
2 | 3 | 3 | 3 | 17 | 7 | 4 | 0 |
3 | 3 | 0 | 0 | 16 | 5 | 3 | 4 |
4 | 1 | 0 | 0 | 21 | 6 | 4 | 7 |
5 | 2 | 0 | 0 | 23 | 9 | 7 | 4 |
6 | 1 | 1 | 1 | 24 | 12 | 5 | 4 |
7 | 3 | 4 | 3 | 18 | 8 | 2 | 1 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |