| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Spain 17/18u - Contreras | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 4 | 1 |
| Team Tejas 17/18u - Rodriguez | 3 | 1 | 1 | 1 | 0 | - | - | 6 | 0 | 0 |
Team Spain 17/18u - Contreras
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Acosta, Aiden | 1 | 0 | 0 | 0 | 0 | 0 |
| Chacin, Betnel | 1 | 0 | 0 | 0 | 0 | 0 |
| Crumpton, Luke | 1 | 0 | 0 | 0 | 0 | 0 |
| Hall, Jeremiah | 2 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Alexis | 1 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Jovani | 2 | 0 | 1 | 0 | 0 | 0 |
| Mares, Aden | 1 | 0 | 1 | 0 | 0 | 0 |
| Martinez, Josue | 2 | 0 | 1 | 0 | 0 | 0 |
| Olivas, Cj | 2 | 0 | 0 | 0 | 0 | 0 |
| Pustka, Cole | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Matthew | 2 | 0 | 1 | 0 | 0 | 0 |
| Rose, Colten | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Crumpton, Luke | 4.000 | 9 | 6 | 5 | 1 | 1 |
Team Tejas 17/18u - Rodriguez
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Carter, Bailey | 2 | 1 | 1 | 0 | 0 | 0 |
| Dinkins, Zach | 2 | 1 | 1 | 0 | 0 | 1 |
| Fenton, David | 1 | 1 | 0 | 0 | 1 | 1 |
| Hermogeno, Pete | 2 | 0 | 0 | 0 | 0 | 0 |
| Holubec, Lane | 1 | 0 | 1 | 1 | 0 | 0 |
| Price, Brenden | 2 | 0 | 1 | 0 | 0 | 0 |
| Salas, Rodney | 1 | 0 | 0 | 0 | 0 | 0 |
| Sandoval, Jaden | 2 | 2 | 2 | 0 | 0 | 0 |
| Schreiber, Owen | 2 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Eli | 2 | 1 | 1 | 0 | 0 | 0 |
| Zappe, Jake | 2 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Wilson, Eli | 5.000 | 4 | 0 | 0 | 0 | 6 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Crumpton, Luke | 4.000 | 9 | 6 | 5 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Wilson, Eli | 5.000 | 4 | 0 | 0 | 0 | 6 |
Inning-By-Inning Breakdown
Team Spain 17/18u - Contreras - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 |
Team Spain 17/18u - Contreras - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 3 | 7 | 1 | 0 | 0 |
| 2 | 2 | 1 | 1 | 14 | 7 | 2 | 1 |
| 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| 4 | 3 | 1 | 1 | 14 | 3 | 5 | 2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Tejas 17/18u - Rodriguez - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 3 | 3 | 3 | 1 |
| 2 | 1 | 1 | 2 | 1 |
| 3 | 1 | 0 | 1 | 0 |
| 4 | 1 | 1 | 3 | 0 |
| 5 | 0 | 0 | 0 | 0 |
Team Tejas 17/18u - Rodriguez - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 9 | 1 | 4 | 0 |
| 2 | 0 | 0 | 0 | 11 | 2 | 6 | 2 |
| 3 | 1 | 0 | 0 | 7 | 1 | 1 | 1 |
| 4 | 1 | 0 | 0 | 20 | 10 | 6 | 2 |
| 5 | 0 | 0 | 0 | 16 | 6 | 7 | 1 |