| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Police 15/16u - Nunez | 5 | 0 | 1 | 1 | 0 | 0 | - | 7 | 4 | 0 |
| Team Reserves 15/16u - Ruiz | 2 | 0 | 0 | 1 | 0 | 0 | - | 3 | 0 | 0 |
Team Police 15/16u - Nunez
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Barron, Josue | 2 | 0 | 1 | 1 | 0 | 0 |
| Barrow, Walker | 2 | 2 | 2 | 0 | 1 | 2 |
| Cannaday, Richard | 2 | 1 | 0 | 0 | 1 | 0 |
| Catt, Trayce | 2 | 0 | 0 | 0 | 0 | 0 |
| Davis, Alexander | 0 | 1 | 0 | 1 | 2 | 1 |
| Esteves, Ryan | 2 | 0 | 0 | 0 | 0 | 0 |
| Lassiter, Cam | 2 | 0 | 0 | 0 | 0 | 0 |
| Longtin, Shayne | 1 | 1 | 0 | 2 | 1 | 0 |
| Muniz, Felix | 1 | 1 | 0 | 1 | 1 | 0 |
| Pizano, Luis | 1 | 0 | 0 | 0 | 1 | 0 |
| Sherard, Bryce | 0 | 0 | 0 | 1 | 2 | 1 |
| Vasquez, Noah | 3 | 1 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Lassiter, Cam | 3.000 | 3 | 2 | 2 | 3 | 1 |
| Sherard, Bryce | 2.000 | 2 | 1 | 1 | 2 | 1 |
Team Reserves 15/16u - Ruiz
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Brown, Finnegan | 1 | 2 | 1 | 0 | 1 | 0 |
| Butler, Rhett | 1 | 0 | 1 | 0 | 0 | 0 |
| CANO, KINGSTON | 1 | 0 | 0 | 1 | 1 | 0 |
| Carr, Tyler | 1 | 1 | 1 | 0 | 1 | 0 |
| Dugan, Austin | 1 | 0 | 0 | 0 | 1 | 0 |
| Everett, Colton | 2 | 0 | 1 | 0 | 0 | 0 |
| Jimenez, Jose | 1 | 0 | 0 | 0 | 0 | 0 |
| Key, Cameron | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicolello, Nate | 1 | 0 | 1 | 1 | 1 | 0 |
| Phares, Stetson | 2 | 0 | 0 | 0 | 0 | 0 |
| SMITH, JAXSON | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomason, Morgan | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Butler, Rhett | 1.333 | 0 | 1 | 1 | 2 | 3 |
| Phares, Stetson | 1.000 | 3 | 5 | 5 | 5 | 3 |
| SMITH, JAXSON | 2.666 | 1 | 1 | 1 | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Lassiter, Cam | 3.000 | 3 | 2 | 2 | 3 | 1 |
| Sherard, Bryce | 2.000 | 2 | 1 | 1 | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Butler, Rhett | 1.333 | 0 | 1 | 1 | 2 | 3 |
| Phares, Stetson | 1.000 | 3 | 5 | 5 | 5 | 3 |
| SMITH, JAXSON | 2.666 | 1 | 1 | 1 | 2 | 1 |
Inning-By-Inning Breakdown
Team Police 15/16u - Nunez - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 5 | 5 | 3 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 1 |
| 4 | 1 | 1 | 0 | 2 |
| 5 | 0 | 0 | 0 | 1 |
| 6 | 0 | 0 | 0 | 0 |
Team Police 15/16u - Nunez - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 15 | 12 | 0 | 0 |
| 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
| 3 | 1 | 0 | 0 | 9 | 3 | 3 | 0 |
| 4 | 2 | 1 | 1 | 19 | 10 | 3 | 2 |
| 5 | 0 | 0 | 0 | 14 | 6 | 5 | 1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Reserves 15/16u - Ruiz - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 1 | 1 | 2 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
Team Reserves 15/16u - Ruiz - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 5 | 32 | 20 | 9 | 0 |
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 30 | 17 | 9 | 2 |
| 5 | 0 | 0 | 0 | 16 | 6 | 7 | 3 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |