Innings12345678RHE
Jersey Shore Wildcats 0 0 0 0 3 0 1 0 4 9 3
South Shore Chiefs 0 0 0 0 0 0 0 0 0 0 1

Jersey Shore Wildcats

HittersABRHRBIBBSB
Acevedo, Antonio 3 0 1 1 0 0
Alesso, James 3 1 1 0 0 1
Barham, Andrew 1 0 0 0 0 0
Barham, Ryan 2 1 1 0 0 0
Crudo, Dominic 3 1 1 0 0 0
Ferlise, Lucas 0 0 0 1 0 0
Golembiewski, Daniel 1 0 0 0 1 0
Kaplan, Chase 2 0 0 0 0 0
Nolan, Peter 3 0 2 0 0 0
Opatosky, Liam 3 0 1 0 0 0
Soos, Frank 3 0 0 0 0 0
Vallillo, Jack 2 1 2 0 0 0
PitchersIPHRERBBK
Barham, Ryan 1.000 0 0 0 1 1
Nolan, Peter 6.000 3 0 0 2 8

South Shore Chiefs

HittersABRHRBIBBSB
Alonso, James 2 0 1 0 0 0
Bartolo, Luke 1 0 0 0 0 0
IMPELLIZZIERI, ROBERT 3 0 0 0 1 0
Lomonaco, Thomas 2 0 0 0 1 0
Mauro, Nick 3 0 1 0 0 0
McBride, Jake 2 0 0 0 0 0
Meizoso, Frank 3 0 1 0 0 0
Neary, John 4 0 0 0 0 0
O'Connell, Sean 3 0 0 0 0 0
Pignetti, Ryan 1 0 0 0 1 0
Savage, Ryan 2 0 0 0 0 0
PitchersIPHRERBBK
Savage, Ryan 7.000 9 4 4 1 3
PitchersIPHRERBBK
Barham, Ryan 1.000 0 0 0 1 1
Nolan, Peter 6.000 3 0 0 2 8
PitchersIPHRERBBK
Savage, Ryan 7.000 9 4 4 1 3

Inning-By-Inning Breakdown

Jersey Shore Wildcats - Offensive Stats

InningsRERHSB
1 0 0 1 0
2 0 0 1 0
3 0 0 0 0
4 0 0 0 0
5 3 3 5 0
6 0 0 0 0
7 1 1 2 1
8 0 0 0 0

Jersey Shore Wildcats - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 12 4 6 1
2 1 0 0 16 5 4 3
3 0 0 0 12 5 4 1
4 1 0 0 24 9 9 5
5 1 0 0 17 7 6 2
6 0 0 0 19 7 7 1
7 0 0 0 17 5 8 1
8 0 0 0 0 0 0 0

South Shore Chiefs - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 1 0
3 0 0 0 0
4 0 0 1 0
5 0 0 1 0
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0

South Shore Chiefs - Pitching Stats

InningsHARAERNPBKFB
1 1 0 0 14 5 2 3
2 1 0 0 20 6 7 4
3 0 0 0 6 0 2 2
4 0 0 0 4 0 0 0
5 5 3 3 16 2 5 4
6 0 0 0 11 5 2 2
7 2 1 1 19 8 3 4
8 0 0 0 0 0 0 0