| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ostingers Baseball 2028 Green | 0 | 0 | 0 | 0 | 3 | 0 | - | 3 | 4 | 3 |
| USA Prime Tampa Scout | 6 | 1 | 0 | 0 | 1 | 0 | - | 8 | 0 | 2 |
Ostingers Baseball 2028 Green
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Brown, Jaxon | 3 | 0 | 1 | 0 | 0 | 0 |
| Capaz, Hunter | 2 | 1 | 0 | 0 | 1 | 1 |
| Comeaux, Elijah | 3 | 0 | 1 | 0 | 0 | 0 |
| Disla, Braylon | 2 | 0 | 0 | 0 | 1 | 0 |
| Green, Brady | 1 | 0 | 0 | 0 | 0 | 0 |
| Gunderson, Cooper | 3 | 1 | 1 | 0 | 0 | 1 |
| Hom, Caleb | 2 | 0 | 0 | 0 | 1 | 0 |
| Hyer, Donny | 2 | 1 | 0 | 0 | 1 | 0 |
| Liguori, Dominic | 0 | 0 | 0 | 0 | 1 | 0 |
| Morris, Dylan | 0 | 0 | 0 | 0 | 2 | 0 |
| Parsons, Eli | 1 | 0 | 0 | 0 | 0 | 0 |
| Tini, Alex | 2 | 0 | 1 | 1 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Brown, Jaxon | 2.000 | 0 | 0 | 0 | 0 | 3 |
| Capaz, Hunter | 2.000 | 3 | 5 | 4 | 2 | 2 |
| Comeaux, Elijah | 1.000 | 1 | 1 | 1 | 1 | 0 |
| Ray, Brody | 0.000 | 0 | 2 | 1 | 3 | 0 |
USA Prime Tampa Scout
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Cox, Jordan | 2 | 0 | 0 | 0 | 0 | 0 |
| Foster, Samir | 1 | 1 | 0 | 0 | 1 | 2 |
| Fraccola, Marcello | 1 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Nick | 1 | 1 | 0 | 0 | 0 | 1 |
| Guevara, Josiah | 3 | 1 | 2 | 2 | 0 | 0 |
| Harris, Evan | 2 | 1 | 0 | 0 | 1 | 3 |
| Hatter, Damian | 4 | 1 | 1 | 0 | 0 | 1 |
| Hernandez, Aaden | 2 | 0 | 0 | 0 | 0 | 0 |
| Marks, Brody | 1 | 1 | 1 | 0 | 2 | 3 |
| Mortellite, Noah | 2 | 0 | 0 | 0 | 0 | 0 |
| Shefsky, Gavin | 1 | 0 | 0 | 0 | 1 | 2 |
| Wells, Jaxson | 1 | 2 | 0 | 0 | 1 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Gaczewski, Crafton | 3.333 | 2 | 0 | 0 | 5 | 4 |
| Guevara, Josiah | 2.000 | 2 | 3 | 0 | 3 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Brown, Jaxon | 2.000 | 0 | 0 | 0 | 0 | 3 |
| Capaz, Hunter | 2.000 | 3 | 5 | 4 | 2 | 2 |
| Comeaux, Elijah | 1.000 | 1 | 1 | 1 | 1 | 0 |
| Ray, Brody | 0.000 | 0 | 2 | 1 | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Gaczewski, Crafton | 3.333 | 2 | 0 | 0 | 5 | 4 |
| Guevara, Josiah | 2.000 | 2 | 3 | 0 | 3 | 3 |
Inning-By-Inning Breakdown
Ostingers Baseball 2028 Green - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 2 | 0 |
| 6 | 0 | 0 | 0 | 1 |
Ostingers Baseball 2028 Green - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 5 | 43 | 24 | 7 | 7 |
| 2 | 1 | 1 | 0 | 25 | 11 | 7 | 4 |
| 3 | 0 | 0 | 0 | 8 | 1 | 4 | 1 |
| 4 | 0 | 0 | 0 | 13 | 3 | 6 | 3 |
| 5 | 1 | 1 | 1 | 20 | 12 | 3 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA Prime Tampa Scout - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 6 | 5 | 2 | 8 |
| 2 | 1 | 0 | 1 | 3 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 1 | 2 |
| 6 | 0 | 0 | 0 | 0 |
USA Prime Tampa Scout - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 17 | 8 | 3 | 4 |
| 2 | 0 | 0 | 0 | 21 | 10 | 7 | 3 |
| 3 | 1 | 0 | 0 | 11 | 2 | 5 | 2 |
| 4 | 0 | 0 | 0 | 19 | 10 | 4 | 2 |
| 5 | 2 | 3 | 0 | 33 | 18 | 6 | 5 |
| 6 | 0 | 0 | 0 | 17 | 8 | 7 | 0 |