| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NTX Heat | 2 | 2 | 1 | 5 | 0 | - | - | 10 | 7 | 1 |
| CAB Arlington | 2 | 2 | 1 | 3 | 0 | - | - | 8 | 0 | 1 |
NTX Heat
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Adegunle, Dallas | 1 | 1 | 0 | 0 | 0 | 1 |
| Anguiano, Jose | 2 | 0 | 0 | 0 | 0 | 0 |
| Davila, Jacob | 3 | 0 | 1 | 1 | 0 | 0 |
| Fernandez, Yued | 2 | 1 | 1 | 0 | 0 | 1 |
| Fierro, Francisco | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabriel, Kameron | 3 | 0 | 1 | 2 | 0 | 0 |
| Hernandez, Ervey | 1 | 0 | 0 | 1 | 1 | 0 |
| Macin, Santiago | 1 | 1 | 1 | 0 | 1 | 2 |
| Puente, Joshua | 2 | 1 | 1 | 1 | 1 | 1 |
| Soto, Julian | 3 | 2 | 2 | 2 | 0 | 1 |
| Tristan, Jasiel | 1 | 2 | 0 | 0 | 1 | 1 |
| Zetino, Daniel | 0 | 2 | 0 | 0 | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Adegunle, Dallas | 0.000 | 1 | 1 | 0 | 1 | 0 |
| Fernandez, Yued | 2.000 | 4 | 3 | 3 | 0 | 4 |
| Tristan, Jasiel | 2.000 | 2 | 4 | 3 | 2 | 3 |
CAB Arlington
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Bina, Blake | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Ethan | 1 | 1 | 0 | 0 | 1 | 0 |
| Hawkins, Tag | 3 | 1 | 2 | 2 | 0 | 0 |
| King, Myles | 3 | 0 | 1 | 1 | 0 | 0 |
| Lopez, Adrian | 2 | 1 | 1 | 1 | 0 | 0 |
| Manson, Anthony | 1 | 0 | 0 | 0 | 0 | 0 |
| Owens, James | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Elijah | 1 | 1 | 0 | 0 | 1 | 0 |
| Steele, Ethan | 3 | 2 | 2 | 0 | 0 | 0 |
| Woodfin-Wengier, Jude | 2 | 2 | 1 | 2 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| King, Myles | 1.000 | 1 | 2 | 1 | 4 | 2 |
| Lopez, Adrian | 1.666 | 5 | 6 | 4 | 1 | 3 |
| Owens, James | 0.333 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez, Elijah | 1.000 | 1 | 2 | 2 | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Adegunle, Dallas | 0.000 | 1 | 1 | 0 | 1 | 0 |
| Fernandez, Yued | 2.000 | 4 | 3 | 3 | 0 | 4 |
| Tristan, Jasiel | 2.000 | 2 | 4 | 3 | 2 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| King, Myles | 1.000 | 1 | 2 | 1 | 4 | 2 |
| Lopez, Adrian | 1.666 | 5 | 6 | 4 | 1 | 3 |
| Owens, James | 0.333 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez, Elijah | 1.000 | 1 | 2 | 2 | 2 | 1 |
Inning-By-Inning Breakdown
NTX Heat - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 3 |
| 2 | 2 | 2 | 1 | 0 |
| 3 | 1 | 1 | 2 | 0 |
| 4 | 5 | 3 | 3 | 5 |
| 5 | 0 | 0 | 0 | 0 |
NTX Heat - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 13 | 4 | 5 | 1 |
| 2 | 1 | 2 | 2 | 20 | 10 | 7 | 0 |
| 3 | 1 | 1 | 0 | 22 | 10 | 7 | 3 |
| 4 | 4 | 3 | 3 | 26 | 9 | 8 | 4 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAB Arlington - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 |
| 2 | 2 | 2 | 1 | 0 |
| 3 | 1 | 0 | 1 | 0 |
| 4 | 3 | 3 | 4 | 0 |
| 5 | 0 | 0 | 0 | 0 |
CAB Arlington - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 36 | 20 | 12 | 2 |
| 2 | 1 | 2 | 2 | 27 | 16 | 8 | 0 |
| 3 | 2 | 1 | 1 | 16 | 6 | 2 | 4 |
| 4 | 3 | 5 | 3 | 39 | 15 | 14 | 6 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |