| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Sticks 2029 Red | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 2 |
| Prospects 15U Blue | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 8 | 0 | 0 |
Iowa Sticks 2029 Red
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Daly, Tom | 2 | 1 | 1 | 0 | 1 | 3 |
| Lainson, Finn | 3 | 0 | 0 | 0 | 1 | 0 |
| Lentz, Nicholas | 3 | 0 | 0 | 0 | 0 | 0 |
| Liberty, Phenix | 2 | 1 | 0 | 0 | 1 | 1 |
| Lovan, Dexter | 2 | 0 | 0 | 0 | 1 | 0 |
| Peyton, Logan | 2 | 1 | 1 | 0 | 0 | 0 |
| Prybil, Griffin | 2 | 0 | 0 | 0 | 0 | 0 |
| Raymer, Evan | 3 | 0 | 1 | 0 | 1 | 0 |
| Smith, Clayton | 2 | 0 | 2 | 0 | 1 | 1 |
| Swenson, Evan | 3 | 1 | 1 | 1 | 0 | 0 |
| Thomason, Charlie | 3 | 0 | 1 | 2 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Lovan, Dexter | 4.000 | 6 | 5 | 1 | 1 | 2 |
| Smith, Clayton | 0.666 | 0 | 0 | 0 | 1 | 0 |
| Thomason, Charlie | 1.000 | 5 | 3 | 3 | 0 | 1 |
Prospects 15U Blue
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Brendeland, Tucker | 2 | 0 | 0 | 0 | 0 | 0 |
| Ellison, Hank | 3 | 0 | 1 | 2 | 0 | 0 |
| Klaver, Kolin | 2 | 0 | 1 | 0 | 0 | 0 |
| Leong, Arthur | 3 | 2 | 2 | 2 | 0 | 0 |
| Lubach, Hudson | 2 | 1 | 0 | 0 | 0 | 0 |
| Meyer, Isaac | 3 | 1 | 1 | 1 | 0 | 0 |
| Moen, Chase | 2 | 0 | 0 | 0 | 1 | 1 |
| Moyer, Jayden | 3 | 2 | 2 | 0 | 0 | 0 |
| Mulcahy, Colin | 2 | 0 | 1 | 0 | 0 | 0 |
| Stoneburner, Cruz | 3 | 0 | 1 | 1 | 0 | 0 |
| Vos, Eli | 2 | 1 | 1 | 0 | 0 | 1 |
| Wright, Henry | 2 | 1 | 1 | 1 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Stoneburner, Cruz | 3.000 | 4 | 3 | 2 | 2 | 3 |
| Vos, Eli | 4.000 | 3 | 1 | 1 | 5 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Lovan, Dexter | 4.000 | 6 | 5 | 1 | 1 | 2 |
| Smith, Clayton | 0.666 | 0 | 0 | 0 | 1 | 0 |
| Thomason, Charlie | 1.000 | 5 | 3 | 3 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Stoneburner, Cruz | 3.000 | 4 | 3 | 2 | 2 | 3 |
| Vos, Eli | 4.000 | 3 | 1 | 1 | 5 | 3 |
Inning-By-Inning Breakdown
Iowa Sticks 2029 Red - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 1 | 1 |
| 3 | 1 | 1 | 0 | 1 |
| 4 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0 | 1 | 2 |
| 6 | 1 | 0 | 1 | 0 |
| 7 | 2 | 2 | 2 | 1 |
Iowa Sticks 2029 Red - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 16 | 7 | 2 | 2 |
| 2 | 0 | 0 | 0 | 9 | 3 | 3 | 1 |
| 3 | 2 | 2 | 0 | 23 | 8 | 8 | 2 |
| 4 | 2 | 2 | 0 | 25 | 11 | 6 | 2 |
| 5 | 1 | 0 | 0 | 12 | 4 | 4 | 1 |
| 6 | 4 | 3 | 3 | 21 | 7 | 5 | 4 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prospects 15U Blue - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 2 | 1 |
| 4 | 2 | 0 | 2 | 1 |
| 5 | 0 | 0 | 1 | 0 |
| 6 | 3 | 3 | 4 | 0 |
| 7 | 0 | 0 | 0 | 0 |
Prospects 15U Blue - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 13 | 3 | 6 | 1 |
| 2 | 1 | 0 | 0 | 25 | 13 | 10 | 0 |
| 3 | 0 | 1 | 1 | 22 | 13 | 3 | 3 |
| 4 | 1 | 0 | 0 | 19 | 8 | 4 | 4 |
| 5 | 1 | 0 | 0 | 24 | 11 | 8 | 3 |
| 6 | 1 | 1 | 0 | 20 | 9 | 6 | 2 |
| 7 | 2 | 2 | 2 | 20 | 9 | 3 | 3 |