| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USA Prime SC Scout 18U | 0 | 3 | 0 | 1 | - | - | - | 4 | 5 | 0 |
| Elite Squad 18U | 4 | 1 | 3 | 2 | - | - | - | 10 | 0 | 2 |
USA Prime SC Scout 18U
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Brandt, Andrew | 2 | 0 | 0 | 0 | 0 | 0 |
| Harvey, Jake | 2 | 1 | 0 | 0 | 0 | 0 |
| Hinson, Joel | 1 | 0 | 1 | 2 | 0 | 0 |
| Holmes, Sam | 2 | 0 | 1 | 0 | 0 | 0 |
| McAdams, Carter | 2 | 0 | 0 | 0 | 0 | 0 |
| McCroskey, Aiden | 0 | 1 | 0 | 0 | 0 | 0 |
| Miller, Cole | 1 | 0 | 0 | 0 | 1 | 0 |
| Padgett, Sanders | 0 | 1 | 0 | 0 | 1 | 0 |
| Reynolds, Anson | 2 | 0 | 1 | 0 | 0 | 0 |
| Whitmer, Kaden | 2 | 0 | 1 | 0 | 0 | 0 |
| Yarrell, Emory | 2 | 1 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Harvey, Jake | 2.000 | 6 | 6 | 6 | 4 | 0 |
| Hinson, Joel | 1.000 | 2 | 4 | 3 | 0 | 1 |
Elite Squad 18U
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Agudelo, Jayden | 2 | 1 | 1 | 1 | 1 | 0 |
| Alber, Julian | 2 | 2 | 1 | 3 | 1 | 0 |
| Chandler, Brady | 1 | 0 | 0 | 1 | 0 | 0 |
| Comella, Luis | 1 | 1 | 1 | 1 | 0 | 0 |
| Davis, Alex | 1 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Bryan | 2 | 2 | 2 | 2 | 0 | 0 |
| Merced, Seth | 3 | 1 | 3 | 2 | 0 | 0 |
| Rivas, Malachi | 1 | 0 | 0 | 0 | 0 | 0 |
| SMITH, Damian | 2 | 0 | 0 | 0 | 1 | 0 |
| rizzo, Luis | 0 | 2 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dymond, William | 4.000 | 5 | 4 | 3 | 2 | 5 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Harvey, Jake | 2.000 | 6 | 6 | 6 | 4 | 0 |
| Hinson, Joel | 1.000 | 2 | 4 | 3 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dymond, William | 4.000 | 5 | 4 | 3 | 2 | 5 |
Inning-By-Inning Breakdown
USA Prime SC Scout 18U - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 |
| 2 | 3 | 2 | 3 | 1 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 |
USA Prime SC Scout 18U - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 3 | 10 | 3 | 4 | 0 |
| 2 | 2 | 1 | 1 | 26 | 8 | 4 | 9 |
| 3 | 2 | 3 | 3 | 27 | 14 | 3 | 5 |
| 4 | 2 | 2 | 2 | 20 | 13 | 4 | 1 |
Elite Squad 18U - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 4 | 3 | 2 | 0 |
| 2 | 1 | 1 | 2 | 0 |
| 3 | 3 | 3 | 2 | 0 |
| 4 | 2 | 2 | 2 | 0 |
Elite Squad 18U - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 18 | 7 | 9 | 0 |
| 2 | 3 | 3 | 2 | 29 | 12 | 8 | 4 |
| 3 | 0 | 0 | 0 | 7 | 2 | 3 | 0 |
| 4 | 1 | 1 | 1 | 15 | 4 | 4 | 4 |