| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NTX Yard Goats | 11 | 10 | 0 | - | - | - | - | 21 | 11 | 1 |
| 15U The Express Baseball Club - Noriega | 2 | 0 | 0 | - | - | - | - | 2 | 0 | 2 |
NTX Yard Goats
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Copeland, Eli | 1 | 2 | 1 | 0 | 1 | 1 |
| Durham, Kash | 2 | 2 | 1 | 0 | 0 | 0 |
| Hale, Preston | 2 | 3 | 2 | 1 | 1 | 0 |
| Hartzel, Clay | 1 | 1 | 0 | 1 | 1 | 0 |
| Hill, Cale | 1 | 2 | 0 | 0 | 2 | 0 |
| Jones, Wyatt | 1 | 2 | 1 | 0 | 2 | 0 |
| Maly, Connor | 2 | 2 | 2 | 2 | 0 | 0 |
| Miller, Michael | 1 | 1 | 0 | 1 | 1 | 0 |
| Parker, Bentley | 1 | 1 | 0 | 1 | 1 | 0 |
| Skellenger, Jensen | 2 | 2 | 0 | 0 | 0 | 0 |
| Stewart, Charlie | 2 | 2 | 2 | 2 | 1 | 1 |
| Wiley, Tripp | 2 | 1 | 2 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hale, Preston | 1.000 | 2 | 2 | 0 | 1 | 1 |
| Hill, Cale | 1.000 | 2 | 0 | 0 | 1 | 2 |
15U The Express Baseball Club - Noriega
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Alvarez, Brayden | 1 | 0 | 0 | 0 | 0 | 0 |
| Armendariz, Charles | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Colton | 2 | 0 | 2 | 0 | 0 | 0 |
| Gatewood, Jayden | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Reed | 0 | 0 | 0 | 0 | 1 | 0 |
| Leal, Jonathan | 1 | 1 | 1 | 0 | 0 | 1 |
| Palfrey, Sammy | 1 | 0 | 0 | 0 | 0 | 0 |
| Shandley, Callen | 1 | 0 | 0 | 0 | 0 | 0 |
| Tigner, Ian | 1 | 0 | 1 | 0 | 0 | 0 |
| Toussaint, Anakin | 0 | 0 | 0 | 0 | 1 | 0 |
| Tull, Nolan | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Gatewood, Jayden | 0.333 | 1 | 2 | 0 | 1 | 1 |
| Leal, Jonathan | 0.666 | 2 | 3 | 0 | 2 | 0 |
| Palfrey, Sammy | 1.000 | 8 | 16 | 5 | 8 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hale, Preston | 1.000 | 2 | 2 | 0 | 1 | 1 |
| Hill, Cale | 1.000 | 2 | 0 | 0 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Gatewood, Jayden | 0.333 | 1 | 2 | 0 | 1 | 1 |
| Leal, Jonathan | 0.666 | 2 | 3 | 0 | 2 | 0 |
| Palfrey, Sammy | 1.000 | 8 | 16 | 5 | 8 | 1 |
Inning-By-Inning Breakdown
NTX Yard Goats - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 11 | 3 | 6 | 0 |
| 2 | 10 | 2 | 5 | 2 |
| 3 | 0 | 0 | 0 | 0 |
NTX Yard Goats - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 21 | 10 | 3 | 4 |
| 2 | 2 | 0 | 0 | 25 | 10 | 9 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15U The Express Baseball Club - Noriega - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 1 |
| 2 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 0 |
15U The Express Baseball Club - Noriega - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 11 | 3 | 29 | 17 | 3 | 0 |
| 2 | 5 | 10 | 2 | 58 | 39 | 11 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |