Innings1234567RHE
Team Air Force 9u - Martin 0 0 2 - - - - 2 4 0
Team Black Ops 9u - Castellano 9 5 3 - - - - 17 0 0

Team Air Force 9u - Martin

HittersABRHRBIBBSB
Burroughs, Madden 2 0 1 0 0 1
Diaz, Leo 2 0 1 2 0 0
Dubois, Brently 1 0 0 0 0 0
Finley, Christopher 1 0 0 0 0 0
Henke, Grayson 1 0 0 0 0 0
Mariam, Parker 1 1 0 0 1 1
Martin, Liam 1 1 0 0 1 1
Quezada, Thomas 0 0 0 0 2 1
Rodriguez, Nolan 2 0 1 0 0 1
Valeton, Holden 2 0 1 0 0 1
PitchersIPHRERBBK
Diaz, Leo 1.000 6 5 5 0 1
Mariam, Parker 0.333 3 3 3 1 1
Rodriguez, Nolan 0.666 0 1 1 0 1
Valeton, Holden 0.333 7 8 8 2 0

Team Black Ops 9u - Castellano

HittersABRHRBIBBSB
CERVANTES, GABRIEL 3 1 2 0 0 3
Cooper, Hunter (Cash) 2 1 1 0 0 1
Davila, Pedro 2 2 2 1 0 3
Gonzales, Ezra 3 3 3 2 0 7
Hernandez, Isabella 2 2 1 0 1 3
Maestas, Jason 1 3 1 0 2 5
Rivera, Oscar 3 1 1 2 0 1
Sosa, Michael 3 2 3 4 0 3
VALDIVIA, ANTHONY 2 1 1 0 0 1
VILLEGAS, NATHAN 2 1 1 2 0 1
PitchersIPHRERBBK
VALDIVIA, ANTHONY 3.000 4 2 2 4 2
PitchersIPHRERBBK
Diaz, Leo 1.000 6 5 5 0 1
Mariam, Parker 0.333 3 3 3 1 1
Rodriguez, Nolan 0.666 0 1 1 0 1
Valeton, Holden 0.333 7 8 8 2 0
PitchersIPHRERBBK
VALDIVIA, ANTHONY 3.000 4 2 2 4 2

Inning-By-Inning Breakdown

Team Air Force 9u - Martin - Offensive Stats

InningsRERHSB
1 0 0 1 1
2 0 0 1 2
3 2 2 2 3

Team Air Force 9u - Martin - Pitching Stats

InningsHARAERNPBKFB
1 7 9 9 38 19 6 4
2 6 5 5 23 7 5 3
3 3 3 3 17 6 6 2

Team Black Ops 9u - Castellano - Offensive Stats

InningsRERHSB
1 9 9 7 9
2 5 5 6 10
3 3 3 3 7

Team Black Ops 9u - Castellano - Pitching Stats

InningsHARAERNPBKFB
1 1 0 0 14 3 5 3
2 1 0 0 16 7 5 1
3 2 2 2 30 17 6 2