Innings1234567RHE
NLB Underclass 4 0 0 0 2 1 0 7 7 2
Midland North Florida 16U 1 0 0 1 0 0 0 2 0 2

NLB Underclass

HittersABRHRBIBBSB
Buis, Jake 3 0 2 0 0 0
Dender, Cade 1 0 0 0 0 0
High, Tucker 3 0 0 0 0 0
Hodgkinson, Ryder 3 0 0 0 0 1
Jessee, Wyatt 1 1 0 0 2 0
Johnson, Adriel 1 0 0 0 0 0
Koch, Carson 2 2 1 0 1 1
Kromhout, Reid 2 0 0 0 0 0
Pauli, Maxwell 3 0 0 0 0 0
Poppell, Tucker 2 1 1 0 1 0
Smith, Maddox 2 2 2 0 1 2
Weglinski, John 2 1 1 0 0 0
Wheeler, Parker 1 0 0 0 0 0
PitchersIPHRERBBK
Chillemi, Lincoln 1.000 0 0 0 0 0
Johnson, Adriel 0.000 0 0 0 0 0
Pauli, Maxwell 1.000 0 0 0 2 1
Tubbs, Zachary 2.333 4 1 1 1 3
Wheeler, Parker 1.666 1 1 1 0 0

Midland North Florida 16U

HittersABRHRBIBBSB
Barranco, Diego 2 0 0 0 0 0
Barranco, Esteban 2 0 0 0 0 0
Boyd, Hunter 1 0 0 0 0 0
Calamore, Jack 1 0 0 0 0 0
Doria, Dylan 2 1 1 0 0 0
Griffith, Macklin 1 0 0 0 2 0
Hill, Micaiah 2 0 1 0 0 0
Koralewski, Chris 2 0 0 0 0 0
Oare, Robert 3 0 2 0 0 0
Reno, Landon 2 0 0 0 0 0
Rivero, Jean 2 0 0 0 0 0
Thomas, Brice 2 1 1 0 1 0
PitchersIPHRERBBK
Barranco, Diego 2.333 4 3 2 0 1
Doria, Dylan 2.666 2 2 0 2 5
Griffith, Macklin 0.333 1 2 0 3 0
Koralewski, Chris 0.666 0 0 0 0 1
PitchersIPHRERBBK
Chillemi, Lincoln 1.000 0 0 0 0 0
Johnson, Adriel 0.000 0 0 0 0 0
Pauli, Maxwell 1.000 0 0 0 2 1
Tubbs, Zachary 2.333 4 1 1 1 3
Wheeler, Parker 1.666 1 1 1 0 0
PitchersIPHRERBBK
Barranco, Diego 2.333 4 3 2 0 1
Doria, Dylan 2.666 2 2 0 2 5
Griffith, Macklin 0.333 1 2 0 3 0
Koralewski, Chris 0.666 0 0 0 0 1

Inning-By-Inning Breakdown

NLB Underclass - Offensive Stats

InningsRERHSB
1 4 0 2 1
2 0 0 0 0
3 0 0 1 0
4 0 0 0 0
5 2 1 2 2
6 1 1 2 1
7 0 0 0 0

NLB Underclass - Pitching Stats

InningsHARAERNPBKFB
1 3 1 1 28 10 7 6
2 1 0 0 14 6 2 3
3 0 0 0 18 10 3 4
4 1 1 1 13 3 5 1
5 0 0 0 13 3 5 2
6 0 0 0 15 9 2 2
7 0 0 0 0 0 0 0

Midland North Florida 16U - Offensive Stats

InningsRERHSB
1 1 1 3 0
2 0 0 1 0
3 0 0 0 0
4 1 1 1 0
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0

Midland North Florida 16U - Pitching Stats

InningsHARAERNPBKFB
1 2 4 0 36 21 12 0
2 0 0 0 17 4 8 4
3 1 0 0 26 10 7 6
4 0 0 0 11 4 5 0
5 2 2 1 17 5 6 0
6 2 1 1 20 7 6 3
7 0 0 0 0 0 0 0