Innings12345678RHE
Iowa Travel Baseball 1 0 4 0 0 0 0 2 0 6 12 2
29ers Baseball 0 0 0 1 1 0 0 0 2 0 0

Iowa Travel Baseball 1

HittersABRHRBIBBSB
Barry, Brady 3 1 1 0 1 0
Donaldson, Brody 4 1 2 2 0 0
Downing, Lucas 4 0 3 1 0 0
Goad, Dawson 0 0 0 0 0 0
Hupke, Kaleb 3 2 1 1 0 0
Scott, Elijah 3 0 1 0 0 0
Soppe, Tavian 4 0 1 2 0 0
Tibbitts, Gehrig 4 1 1 0 0 0
VanDyke, Tate 3 1 1 0 1 1
Whitaker, Landen 3 0 1 0 1 0
PitchersIPHRERBBK
Scott, Elijah 7.000 5 2 1 1 8

29ers Baseball

HittersABRHRBIBBSB
Cerocke, Nathan 4 1 1 0 0 0
Ciancanelli, Jake 1 0 0 0 0 0
Cieplak, Mac 2 0 0 0 0 0
Driscoll, Quinn 2 0 0 0 0 0
Ebeling, Carson 3 0 1 0 0 1
Garechana, Jack 1 0 0 0 0 0
Glimco, Max 3 0 1 1 0 0
Katz, Aaron 2 1 1 0 1 1
Kendall, Nolan 3 0 0 1 0 0
Lovinelli, Alex 2 0 0 0 0 0
Rosas, Ryan 2 0 1 0 0 0
Walsh, Will 2 0 0 0 0 0
PitchersIPHRERBBK
Creighton, Liam 1.667 5 4 4 2 1
Gainer, Joe 0.666 1 0 0 0 0
Katz, Aaron 0.333 1 1 1 0 1
Leahy, Shea 0.666 2 1 1 1 2
Ranieri, Luke 3.333 3 0 0 0 3
PitchersIPHRERBBK
Scott, Elijah 7.000 5 2 1 1 8
PitchersIPHRERBBK
Creighton, Liam 1.667 5 4 4 2 1
Gainer, Joe 0.666 1 0 0 0 0
Katz, Aaron 0.333 1 1 1 0 1
Leahy, Shea 0.666 2 1 1 1 2
Ranieri, Luke 3.333 3 0 0 0 3

Inning-By-Inning Breakdown

Iowa Travel Baseball 1 - Offensive Stats

InningsRERHSB
1 0 0 1 1
2 4 4 4 0
3 0 0 3 0
4 0 0 0 0
5 0 0 0 0
6 0 0 1 0
7 2 2 3 0
8 0 0 0 0

Iowa Travel Baseball 1 - Pitching Stats

InningsHARAERNPBKFB
1 1 0 0 16 7 3 2
2 0 0 0 19 8 8 2
3 0 0 0 14 4 9 1
4 1 1 1 16 5 3 3
5 3 1 0 18 7 5 1
6 0 0 0 10 2 2 3
7 0 0 0 14 4 6 3
8 0 0 0 0 0 0 0

29ers Baseball - Offensive Stats

InningsRERHSB
1 0 0 1 1
2 0 0 0 0
3 0 0 0 0
4 1 1 1 0
5 1 0 3 1
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0

29ers Baseball - Pitching Stats

InningsHARAERNPBKFB
1 1 0 0 16 11 2 0
2 4 4 4 36 14 10 6
3 3 0 0 19 3 7 5
4 0 0 0 12 3 3 4
5 0 0 0 9 3 3 0
6 1 0 0 9 3 1 2
7 3 2 2 25 9 10 3
8 0 0 0 0 0 0 0