Innings1234567RHE
NTX Hooks 0 0 0 1 1 - - 2 4 3
Oak Cliff Osos 8U 5 0 3 2 0 - - 10 0 3

NTX Hooks

HittersABRHRBIBBSB
Ballard, Jagger 2 0 0 1 0 0
Edwards, Cameron 2 0 1 0 0 0
Flath, Cruz 2 0 0 0 0 0
Flath, Drake 2 1 0 0 0 0
Gilmore, Isaac 2 0 1 0 0 0
Kremers, Wyatt 2 0 0 0 0 0
McCreery, Cruz 2 0 0 0 0 0
Merrick, Cruz 2 0 1 0 0 0
Noll, Sebastian 1 0 0 0 0 0
Osteen, Kixston 2 0 0 0 0 0
Rawlinson, Connor 2 1 1 0 0 0
Weathersby, Luke 1 0 0 1 0 0
PitchersIPHRERBBK
Edwards, Cameron 4.000 12 10 8 0 0

Oak Cliff Osos 8U

HittersABRHRBIBBSB
Chirinos, Julian 2 0 0 1 0 0
Cindo, Jayson 2 1 1 1 0 0
Duran, Emilio 3 1 1 0 0 0
GARCIA, ELIAS 2 1 1 0 0 0
Gonzalez, Prynce 2 0 1 0 0 0
Gutierrez, Rene 2 0 1 1 0 0
Hernandez, Romeo 2 2 2 2 0 0
Hernandez, Salvador 2 1 0 0 0 0
Lozano, Jesus 3 1 1 0 0 0
ROBLEDO, JOSE 2 1 1 1 0 0
RODRIGUEZ, ELISEO 2 0 1 1 0 0
Tovar, Luis 2 2 2 3 0 0
PitchersIPHRERBBK
GARCIA, ELIAS 5.000 4 2 1 0 3
PitchersIPHRERBBK
Edwards, Cameron 4.000 12 10 8 0 0
PitchersIPHRERBBK
GARCIA, ELIAS 5.000 4 2 1 0 3

Inning-By-Inning Breakdown

NTX Hooks - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 2 0
3 0 0 0 0
4 1 1 1 0
5 1 0 1 0

NTX Hooks - Pitching Stats

InningsHARAERNPBKFB
1 6 5 5 8 0 0 0
2 0 0 0 3 0 0 0
3 3 3 2 8 0 0 0
4 3 2 1 7 0 0 0
5 0 0 0 0 0 0 0

Oak Cliff Osos 8U - Offensive Stats

InningsRERHSB
1 5 5 6 0
2 0 0 0 0
3 3 2 3 0
4 2 1 3 0
5 0 0 0 0

Oak Cliff Osos 8U - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 5 0 3 0
2 2 0 0 5 0 0 0
3 0 0 0 6 0 3 0
4 1 1 1 5 0 0 0
5 1 1 0 8 0 3 0