Innings1234567RHE
15U The Express Baseball Club - Noriega 3 0 0 2 2 0 - 7 3 2
NTX Kings 15U Ehr 3 2 1 3 2 0 - 11 0 0

15U The Express Baseball Club - Noriega

HittersABRHRBIBBSB
Adarmes, Anthony 2 0 0 0 0 0
Alvarez, Brayden 1 1 1 2 1 1
Armendariz, Charles 1 1 0 0 1 0
Bailey, Colton 2 0 1 2 0 0
Basham, Collins 1 1 0 0 1 1
Gatewood, Jayden 0 1 0 0 1 0
Johnston, Reed 0 1 0 0 2 1
Riney, Camden 2 0 0 0 0 0
Shandley, Callen 2 0 1 1 0 0
Storey, Gavin 2 0 0 0 0 0
Tigner, Ian 1 0 0 0 1 1
Toussaint, Anakin 1 0 0 0 0 0
Tull, Nolan 0 2 0 0 1 2
PitchersIPHRERBBK
Alvarez, Brayden 1.000 1 3 1 3 1
Armendariz, Charles 1.000 1 2 2 3 0
Bailey, Colton 1.000 2 3 1 1 1
Storey, Gavin 1.000 3 2 1 1 0
Tull, Nolan 1.000 1 1 0 2 2

NTX Kings 15U Ehr

HittersABRHRBIBBSB
Adame, Anthony 3 2 1 0 0 1
Esteves, Ryan 3 1 1 0 0 2
Huffman, Ethan 1 1 0 1 2 1
Marsland, Carson 1 1 1 2 2 2
Phillips, Nate 3 1 2 1 0 1
Rivera, Alex 2 1 2 0 0 3
Ruiz, Emilio 1 0 0 0 1 0
Sandlin, Ethan 1 2 1 0 1 2
Smith, Weston 1 1 0 1 2 1
Thompson, Brandon 2 1 0 0 2 1
PitchersIPHRERBBK
Esteves, Ryan 1.000 1 2 0 3 1
Marsland, Carson 2.000 1 3 0 3 0
Ruiz, Emilio 2.000 1 2 2 2 6
PitchersIPHRERBBK
Alvarez, Brayden 1.000 1 3 1 3 1
Armendariz, Charles 1.000 1 2 2 3 0
Bailey, Colton 1.000 2 3 1 1 1
Storey, Gavin 1.000 3 2 1 1 0
Tull, Nolan 1.000 1 1 0 2 2
PitchersIPHRERBBK
Esteves, Ryan 1.000 1 2 0 3 1
Marsland, Carson 2.000 1 3 0 3 0
Ruiz, Emilio 2.000 1 2 2 2 6

Inning-By-Inning Breakdown

15U The Express Baseball Club - Noriega - Offensive Stats

InningsRERHSB
1 3 0 1 3
2 0 0 0 0
3 0 0 0 0
4 2 2 1 1
5 2 0 1 2
6 0 0 0 0

15U The Express Baseball Club - Noriega - Pitching Stats

InningsHARAERNPBKFB
1 2 3 1 26 15 6 2
2 3 2 1 21 12 3 1
3 1 1 0 27 15 5 5
4 1 3 1 23 15 4 2
5 1 2 2 24 15 4 3
6 0 0 0 0 0 0 0

NTX Kings 15U Ehr - Offensive Stats

InningsRERHSB
1 3 1 2 3
2 2 1 3 2
3 1 0 1 0
4 3 1 1 3
5 2 2 1 5
6 0 0 0 0

NTX Kings 15U Ehr - Pitching Stats

InningsHARAERNPBKFB
1 1 3 0 22 14 3 2
2 0 0 0 12 7 3 1
3 0 0 0 15 5 8 2
4 1 2 2 34 15 10 7
5 1 2 0 30 16 8 4
6 0 0 0 0 0 0 0