| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USA Prime SC 16U | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 9 | 7 | 1 |
| Tribe 15U | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
USA Prime SC 16U
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Fore, Landon | 1 | 1 | 0 | 0 | 3 | 0 |
| Franklin, Brody | 3 | 1 | 1 | 0 | 1 | 0 |
| Harvey, Jake | 3 | 2 | 0 | 0 | 1 | 1 |
| Lanich, Grayson | 2 | 0 | 0 | 1 | 0 | 0 |
| McGinnis, Brayden | 3 | 0 | 1 | 0 | 0 | 0 |
| Owens, Brayden | 2 | 2 | 2 | 0 | 1 | 2 |
| Tichenor, Paxton | 2 | 1 | 0 | 0 | 1 | 2 |
| Tretter, Jackson | 3 | 1 | 2 | 0 | 0 | 1 |
| Verroneau, Drew | 3 | 0 | 0 | 0 | 0 | 0 |
| Wentzky, Joseph | 2 | 0 | 1 | 0 | 1 | 2 |
| Wilson, Max | 2 | 1 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Tretter, Jackson | 4.666 | 1 | 1 | 0 | 3 | 9 |
| Wilson, Max | 1.333 | 1 | 0 | 0 | 3 | 0 |
Tribe 15U
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Burgess, Nolan | 3 | 0 | 1 | 0 | 0 | 0 |
| Campbell, Grady | 2 | 1 | 0 | 0 | 1 | 0 |
| Cox, Davis | 2 | 0 | 0 | 0 | 1 | 0 |
| Denny, Philip | 2 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Parker | 1 | 0 | 0 | 0 | 2 | 0 |
| Hayes, Eli | 2 | 0 | 0 | 0 | 1 | 0 |
| Haymon, Cameron | 1 | 0 | 0 | 0 | 0 | 0 |
| Kovalcik, Thomas | 0 | 0 | 0 | 0 | 1 | 0 |
| Poole, Elijah | 2 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Chase | 3 | 0 | 0 | 0 | 0 | 0 |
| Swan, Bryson | 3 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hayes, Eli | 3.666 | 7 | 8 | 6 | 4 | 3 |
| Sullivan, Chase | 2.333 | 0 | 1 | 0 | 5 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Tretter, Jackson | 4.666 | 1 | 1 | 0 | 3 | 9 |
| Wilson, Max | 1.333 | 1 | 0 | 0 | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hayes, Eli | 3.666 | 7 | 8 | 6 | 4 | 3 |
| Sullivan, Chase | 2.333 | 0 | 1 | 0 | 5 | 3 |
Inning-By-Inning Breakdown
USA Prime SC 16U - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 1 |
| 2 | 0 | 0 | 2 | 0 |
| 3 | 2 | 2 | 3 | 2 |
| 4 | 3 | 2 | 1 | 3 |
| 5 | 0 | 0 | 0 | 1 |
| 6 | 1 | 0 | 0 | 2 |
| 7 | 0 | 0 | 0 | 0 |
USA Prime SC 16U - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 18 | 7 | 9 | 2 |
| 2 | 1 | 0 | 0 | 18 | 6 | 4 | 6 |
| 3 | 0 | 1 | 0 | 31 | 19 | 8 | 2 |
| 4 | 0 | 0 | 0 | 13 | 5 | 4 | 2 |
| 5 | 0 | 0 | 0 | 26 | 13 | 4 | 7 |
| 6 | 1 | 0 | 0 | 15 | 7 | 4 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tribe 15U - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0 | 0 | 0 |
Tribe 15U - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 20 | 11 | 4 | 0 |
| 2 | 2 | 0 | 0 | 11 | 3 | 4 | 0 |
| 3 | 3 | 2 | 2 | 14 | 6 | 3 | 0 |
| 4 | 1 | 3 | 2 | 42 | 25 | 7 | 6 |
| 5 | 0 | 0 | 0 | 19 | 9 | 7 | 2 |
| 6 | 0 | 1 | 0 | 26 | 15 | 7 | 2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |