| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Furia Baseball - Johnson | 0 | 1 | 4 | 0 | 0 | 0 | - | 5 | 5 | 2 |
| Stix DFW 2030 - Red | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 | 0 | 1 |
Furia Baseball - Johnson
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Bailey, Dillon | 2 | 0 | 1 | 0 | 0 | 0 |
| Bland, Logan | 1 | 1 | 0 | 0 | 1 | 0 |
| Burns, Brady | 2 | 0 | 0 | 0 | 0 | 0 |
| Chien, William | 1 | 0 | 0 | 0 | 1 | 0 |
| Conticello, Trent | 2 | 0 | 0 | 0 | 0 | 0 |
| Denard, Noah | 2 | 1 | 1 | 0 | 0 | 0 |
| James, Connor | 1 | 0 | 0 | 0 | 0 | 0 |
| Limer, Ethan | 1 | 0 | 1 | 0 | 1 | 0 |
| Martinez, Korey | 2 | 1 | 1 | 2 | 0 | 1 |
| Petit, Luke | 1 | 1 | 0 | 0 | 0 | 0 |
| Stallings, Hudson | 2 | 0 | 0 | 0 | 0 | 0 |
| White, Chase | 3 | 1 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bland, Logan | 1.000 | 1 | 1 | 1 | 1 | 1 |
| Burns, Brady | 0.333 | 0 | 0 | 0 | 0 | 0 |
| White, Chase | 3.666 | 1 | 1 | 1 | 4 | 1 |
Stix DFW 2030 - Red
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Braaksma, Jameson | 2 | 0 | 0 | 0 | 1 | 2 |
| Cherrington, Braedon | 2 | 0 | 0 | 0 | 0 | 0 |
| Delos Reyes, Zion | 3 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Landon | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillen, AJ | 1 | 0 | 0 | 0 | 1 | 1 |
| Lora Suriel, Drailyn | 1 | 0 | 0 | 0 | 0 | 1 |
| Oyama, Taichi | 1 | 1 | 0 | 0 | 0 | 2 |
| Quintero, Axel | 1 | 0 | 0 | 0 | 1 | 1 |
| Roberson, Brooks | 2 | 0 | 2 | 1 | 0 | 0 |
| Schneider, Asher | 0 | 0 | 0 | 0 | 1 | 0 |
| Sweeney, Carson | 1 | 0 | 0 | 0 | 0 | 0 |
| Valles, Walker | 1 | 1 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Delos Reyes, Zion | 2.666 | 3 | 1 | 1 | 0 | 1 |
| Guillen, AJ | 2.333 | 2 | 4 | 2 | 3 | 4 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bland, Logan | 1.000 | 1 | 1 | 1 | 1 | 1 |
| Burns, Brady | 0.333 | 0 | 0 | 0 | 0 | 0 |
| White, Chase | 3.666 | 1 | 1 | 1 | 4 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Delos Reyes, Zion | 2.666 | 3 | 1 | 1 | 0 | 1 |
| Guillen, AJ | 2.333 | 2 | 4 | 2 | 3 | 4 |
Inning-By-Inning Breakdown
Furia Baseball - Johnson - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 2 | 0 |
| 3 | 4 | 2 | 2 | 1 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0 | 0 | 0 |
Furia Baseball - Johnson - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 17 | 11 | 2 | 2 |
| 2 | 0 | 0 | 0 | 16 | 9 | 4 | 1 |
| 3 | 1 | 0 | 0 | 15 | 7 | 3 | 1 |
| 4 | 0 | 1 | 1 | 15 | 10 | 2 | 1 |
| 5 | 1 | 1 | 1 | 18 | 9 | 5 | 1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stix DFW 2030 - Red - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 1 | 1 | 0 | 3 |
| 5 | 1 | 1 | 1 | 2 |
| 6 | 0 | 0 | 0 | 0 |
Stix DFW 2030 - Red - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 12 | 4 | 2 | 3 |
| 2 | 2 | 1 | 1 | 18 | 9 | 2 | 2 |
| 3 | 2 | 4 | 2 | 28 | 12 | 9 | 3 |
| 4 | 0 | 0 | 0 | 10 | 4 | 3 | 2 |
| 5 | 1 | 0 | 0 | 21 | 11 | 5 | 3 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |