Innings1234567RHE
Team Army 11u - Longston 10 0 3 0 - - - 13 8 3
Team Air Force 11u - McKinley 0 0 2 0 - - - 2 0 2

Team Army 11u - Longston

HittersABRHRBIBBSB
Aho, Shea 1 0 1 2 1 1
Barber, Luke 2 1 1 1 0 0
Cavanaugh, Wyatt 2 0 0 0 0 0
Gardner, Bodie 1 1 0 0 1 1
Gonzalez, Christopher 1 1 1 0 1 0
Juarez, Brayden 2 1 0 0 1 0
Lee, Tucker 2 1 2 2 0 1
Lee, Wyatt 0 2 0 0 1 1
McDaniel, Trent 0 1 0 0 2 1
Milligan, Brady 2 2 2 1 0 0
Muniz, Milo C 1 2 0 0 1 1
Velazquez, Jax 2 1 1 1 0 1
PitchersIPHRERBBK
Gardner, Bodie 2.000 1 2 1 4 4
Milligan, Brady 1.000 0 0 0 2 0

Team Air Force 11u - McKinley

HittersABRHRBIBBSB
Bauer, Brady 0 1 0 0 1 0
Brogdon, Jackson 1 0 1 0 0 1
Dubois, Briley 1 0 0 0 1 0
Guthrie, Zeke 2 0 0 0 0 0
McClendon, Caden 1 0 0 0 0 0
McClendon, Carson 1 0 0 0 0 0
McKinley, Gavin 1 0 0 0 1 0
Ponce, Xavier 1 1 0 0 1 0
Rios, Benjamin 1 0 0 0 0 0
Steib, Wyatt 0 0 0 1 2 0
Stewart, Preston 1 0 0 0 0 0
Trujillo, Cole 1 0 0 0 0 0
PitchersIPHRERBBK
Brogdon, Jackson 0.666 1 1 1 2 1
Dubois, Briley 0.333 1 4 3 4 0
McClendon, Carson 2.000 3 4 3 1 1
Trujillo, Cole 0.000 3 4 4 1 0
PitchersIPHRERBBK
Gardner, Bodie 2.000 1 2 1 4 4
Milligan, Brady 1.000 0 0 0 2 0
PitchersIPHRERBBK
Brogdon, Jackson 0.666 1 1 1 2 1
Dubois, Briley 0.333 1 4 3 4 0
McClendon, Carson 2.000 3 4 3 1 1
Trujillo, Cole 0.000 3 4 4 1 0

Inning-By-Inning Breakdown

Team Army 11u - Longston - Offensive Stats

InningsRERHSB
1 10 9 5 2
2 0 0 1 1
3 3 2 2 4
4 0 0 0 0

Team Army 11u - Longston - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 22 13 5 0
2 1 0 0 18 7 5 4
3 0 2 1 36 20 10 5
4 0 0 0 0 0 0 0

Team Air Force 11u - McKinley - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 1 1
3 2 1 0 0
4 0 0 0 0

Team Air Force 11u - McKinley - Pitching Stats

InningsHARAERNPBKFB
1 5 10 9 54 30 13 5
2 1 0 0 14 9 1 1
3 2 3 2 31 16 8 2
4 0 0 0 0 0 0 0