Innings1234567RHE
2028 Gators Blue 0 1 1 0 2 2 0 6 6 2
USA Prime 15U Bolling 0 0 0 0 0 0 0 0 0 1

2028 Gators Blue

HittersABRHRBIBBSB
Coupet, G 2 1 1 1 1 0
Flowers, Trent 2 1 1 0 0 0
Griffen, Kole 2 0 0 0 1 0
Guerrero, Ruben 3 1 1 1 1 1
Hewitt, Owen 3 0 1 0 0 0
Kuhlmeier, Cade 3 0 0 0 0 0
Lee, Carter 3 1 0 0 0 0
Mederos, Kristopher 3 1 1 0 1 0
Pote, Cooper 2 1 1 0 1 0
Russell, Liam 2 0 0 0 1 0
PitchersIPHRERBBK
Perez, Hector 6.000 0 0 0 3 3

USA Prime 15U Bolling

HittersABRHRBIBBSB
BURGOS-RIVERA, KENIEL 1 0 0 0 2 0
Cassino, Charles 2 0 0 0 0 0
Como, Joseph 2 0 0 0 0 0
Ford, AJ 3 0 0 0 0 0
Hardyman, Liam 2 0 0 0 0 0
Hernandez, Diego 2 0 0 0 0 0
James, Lucas 1 0 0 0 1 0
Ryan, Brennan 2 0 0 0 0 0
Smith, Gionni 2 0 0 0 0 0
Wyszkowski, Max 2 0 0 0 0 0
PitchersIPHRERBBK
Como, Joseph 4.000 3 2 2 3 4
Ryan, Brennan 2.000 3 4 2 3 0
PitchersIPHRERBBK
Perez, Hector 6.000 0 0 0 3 3
PitchersIPHRERBBK
Como, Joseph 4.000 3 2 2 3 4
Ryan, Brennan 2.000 3 4 2 3 0

Inning-By-Inning Breakdown

2028 Gators Blue - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 1 1 2 0
3 1 1 1 1
4 0 0 0 0
5 2 2 2 0
6 2 0 1 0
7 0 0 0 0

2028 Gators Blue - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 17 6 7 3
2 0 0 0 10 3 1 3
3 0 0 0 14 8 2 2
4 0 0 0 24 12 2 7
5 0 0 0 7 2 2 0
6 0 0 0 15 7 2 2
7 0 0 0 0 0 0 0

USA Prime 15U Bolling - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0

USA Prime 15U Bolling - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 10 3 3 1
2 2 1 1 35 13 7 11
3 1 1 1 17 7 5 3
4 0 0 0 10 4 3 1
5 2 2 2 33 18 3 7
6 1 2 0 24 13 5 1
7 0 0 0 0 0 0 0