Innings12345678RHE
Complete Game Academy 0 0 0 0 0 0 2 0 2 5 1
GBG Northeast 15U Black 0 0 0 0 1 0 0 0 1 0 0

Complete Game Academy

HittersABRHRBIBBSB
Dennis, Cayden 2 0 0 0 2 0
Gebhard, Brayden 3 0 1 1 0 0
Harmen, Carter 2 0 1 0 0 1
Heckman, Luke 3 0 0 0 0 0
Herr, Owen 2 0 0 0 0 0
Loucks, Anthony 2 0 0 0 0 0
Ryan, Taegan 2 0 1 0 1 0
Smith, Ben 3 1 1 0 0 0
Weldon, Caden 2 1 1 0 0 0
Wolfe, Owen 3 0 0 0 0 0
PitchersIPHRERBBK
Harmen, Carter 1.000 0 0 0 1 1
Herr, Owen 6.000 3 1 1 4 6

GBG Northeast 15U Black

HittersABRHRBIBBSB
Charette, Jimmy 1 0 0 0 2 0
Chenevert, Paxton 1 0 0 0 0 0
Delk, Daniel 1 0 0 0 0 0
Ferrara, Daniel 3 0 0 0 0 0
Hardiman, Nicholas 2 0 1 0 0 0
Henry, Colin 2 0 0 0 0 0
Lamora, Tyler 2 0 0 0 1 0
McQuaid, Dillon 2 1 0 0 1 1
Price, Benjamin 2 0 1 0 0 0
Rego, Anthony 2 0 0 0 1 0
Rogers, Brevan 3 0 0 0 0 0
Wainwright, William 3 0 1 0 0 0
PitchersIPHRERBBK
Chenevert, Paxton 0.666 1 2 2 1 1
Price, Benjamin 6.333 4 0 0 2 10
PitchersIPHRERBBK
Harmen, Carter 1.000 0 0 0 1 1
Herr, Owen 6.000 3 1 1 4 6
PitchersIPHRERBBK
Chenevert, Paxton 0.666 1 2 2 1 1
Price, Benjamin 6.333 4 0 0 2 10

Inning-By-Inning Breakdown

Complete Game Academy - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 1 0
6 0 0 1 1
7 2 2 3 0
8 0 0 0 0

Complete Game Academy - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 10 4 3 1
2 0 0 0 32 15 8 7
3 0 0 0 10 3 2 2
4 1 0 0 16 7 2 4
5 2 1 1 19 6 5 5
6 0 0 0 17 6 6 3
7 0 0 0 14 6 4 2
8 0 0 0 0 0 0 0

GBG Northeast 15U Black - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 1 0
5 1 1 2 1
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0

GBG Northeast 15U Black - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 21 9 8 2
2 0 0 0 8 1 4 1
3 0 0 0 11 4 6 0
4 0 0 0 9 1 4 3
5 1 0 0 19 7 6 4
6 1 0 0 26 13 7 5
7 3 2 2 21 6 6 4
8 0 0 0 0 0 0 0