Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
The City GTZ 2026 | 3 | 0 | 0 | 0 | 0 | - | - | 3 | 4 | 1 |
Elite Squad 17U American | 0 | 0 | 1 | 6 | 0 | - | - | 7 | 0 | 1 |
The City GTZ 2026
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Falcon, Aiden | 1 | 0 | 0 | 0 | 0 | 0 |
Falcon, Omar | 2 | 0 | 1 | 0 | 0 | 0 |
Flores, Luis | 1 | 0 | 0 | 0 | 1 | 0 |
Fuentes, Davian | 2 | 0 | 1 | 0 | 1 | 0 |
Gonzalez, Jabriel | 3 | 1 | 1 | 0 | 0 | 1 |
Munoz, M | 1 | 0 | 0 | 0 | 0 | 0 |
Pasternac, Andres | 1 | 0 | 0 | 0 | 1 | 0 |
Perez, Alan | 1 | 1 | 0 | 0 | 1 | 1 |
Puente jr, Ulpi | 3 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Sebastian | 1 | 1 | 0 | 0 | 2 | 1 |
Sigler, Abraham | 2 | 0 | 1 | 0 | 0 | 0 |
Vilchez, Xavier | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Falcon, Aiden | 0.333 | 2 | 5 | 5 | 1 | 0 |
Gonzalez, Jabriel | 0.333 | 0 | 1 | 1 | 1 | 0 |
Perez, Alan | 1.000 | 1 | 0 | 0 | 2 | 1 |
Vilchez, Xavier | 2.333 | 3 | 1 | 0 | 1 | 4 |
Elite Squad 17U American
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Agudelo, Jayden | 3 | 0 | 0 | 0 | 0 | 0 |
Barcia, Brandon | 2 | 1 | 1 | 0 | 0 | 0 |
Burnston, Joshua | 1 | 1 | 1 | 1 | 2 | 0 |
Dennis, Matt | 2 | 0 | 1 | 0 | 1 | 0 |
Hasey, Emmett | 1 | 1 | 0 | 0 | 0 | 0 |
Martinez, Bryan | 3 | 0 | 1 | 1 | 0 | 0 |
Merced, Seth | 2 | 0 | 0 | 0 | 0 | 0 |
Perdigon, Nicolas | 1 | 2 | 0 | 1 | 1 | 0 |
Rojas, Daniel | 2 | 1 | 2 | 1 | 0 | 0 |
SMITH, Damian | 1 | 1 | 0 | 0 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Englert, Becket | 1.000 | 1 | 0 | 0 | 1 | 1 |
Straub, Charles | 4.000 | 3 | 3 | 3 | 5 | 3 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Falcon, Aiden | 0.333 | 2 | 5 | 5 | 1 | 0 |
Gonzalez, Jabriel | 0.333 | 0 | 1 | 1 | 1 | 0 |
Perez, Alan | 1.000 | 1 | 0 | 0 | 2 | 1 |
Vilchez, Xavier | 2.333 | 3 | 1 | 0 | 1 | 4 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Englert, Becket | 1.000 | 1 | 0 | 0 | 1 | 1 |
Straub, Charles | 4.000 | 3 | 3 | 3 | 5 | 3 |
Inning-By-Inning Breakdown
The City GTZ 2026 - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 3 | 3 | 2 | 3 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 1 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 1 | 0 |
The City GTZ 2026 - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 13 | 5 | 4 | 2 |
2 | 1 | 0 | 0 | 25 | 9 | 4 | 10 |
3 | 1 | 1 | 0 | 24 | 11 | 5 | 5 |
4 | 3 | 6 | 6 | 52 | 28 | 7 | 11 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elite Squad 17U American - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 1 | 0 |
3 | 1 | 0 | 1 | 0 |
4 | 6 | 6 | 3 | 0 |
5 | 0 | 0 | 0 | 0 |
Elite Squad 17U American - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 3 | 25 | 12 | 10 | 0 |
2 | 0 | 0 | 0 | 18 | 7 | 6 | 3 |
3 | 1 | 0 | 0 | 18 | 6 | 4 | 4 |
4 | 0 | 0 | 0 | 25 | 9 | 6 | 8 |
5 | 1 | 0 | 0 | 24 | 12 | 7 | 1 |