Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Scorpions 2028 Scout Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
USA Prime Tampa 2028 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 0 |
Scorpions 2028 Scout Purple
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Conner, Bryce | 0 | 0 | 0 | 0 | 1 | 0 |
Craig, Samuel | 1 | 0 | 0 | 0 | 0 | 0 |
Harper, Garrett | 1 | 0 | 1 | 0 | 0 | 0 |
Ramsey, Gant | 0 | 0 | 0 | 0 | 1 | 0 |
Sander, Ryland | 1 | 0 | 0 | 0 | 0 | 0 |
Zitnick, David | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|
USA Prime Tampa 2028
Hitters | AB | R | H | RBI | BB | SB |
---|
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Allen, Jayden | 1.000 | 1 | 0 | 0 | 2 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Allen, Jayden | 1.000 | 1 | 0 | 0 | 2 | 0 |
Inning-By-Inning Breakdown
Scorpions 2028 Scout Purple - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 1 | 2 |
5 | 0 | 0 | 1 | 0 |
6 | 0 | 0 | 1 | 0 |
7 | 0 | 0 | 1 | 0 |
Scorpions 2028 Scout Purple - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
2 | 1 | 0 | 0 | 14 | 6 | 6 | 1 |
3 | 0 | 0 | 0 | 15 | 7 | 5 | 1 |
4 | 0 | 0 | 0 | 17 | 7 | 2 | 4 |
5 | 5 | 5 | 4 | 29 | 7 | 10 | 5 |
6 | 2 | 1 | 1 | 24 | 10 | 7 | 3 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA Prime Tampa 2028 - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 1 |
5 | 5 | 4 | 5 | 3 |
6 | 1 | 1 | 2 | 1 |
7 | 0 | 0 | 0 | 0 |
USA Prime Tampa 2028 - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 14 | 9 | 0 | 1 |
2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
3 | 0 | 0 | 0 | 9 | 2 | 1 | 3 |
4 | 1 | 0 | 0 | 16 | 5 | 5 | 3 |
5 | 1 | 0 | 0 | 10 | 3 | 3 | 2 |
6 | 1 | 0 | 0 | 16 | 6 | 3 | 5 |
7 | 1 | 0 | 0 | 22 | 10 | 6 | 3 |