Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Vipers Baseball 2027 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 8 | 10 | 3 |
Elite Squad 16U American | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
Vipers Baseball 2027
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Althouse, Nick | 2 | 1 | 1 | 0 | 1 | 0 |
Arias, Jayden | 3 | 0 | 0 | 0 | 0 | 0 |
Bruce, Hunter | 4 | 1 | 3 | 2 | 0 | 0 |
Carmody, Aiden | 2 | 2 | 2 | 1 | 1 | 1 |
Dober, Jake | 3 | 1 | 1 | 0 | 0 | 0 |
Gonzalez, Jorge | 3 | 1 | 1 | 1 | 0 | 0 |
Heritage, Chase | 4 | 1 | 2 | 1 | 0 | 0 |
Liscomb, Ian | 2 | 0 | 0 | 1 | 0 | 0 |
Novak, Kaden | 2 | 1 | 0 | 0 | 1 | 1 |
Saxton, Triston | 2 | 0 | 0 | 0 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Fox, Simon | 2.000 | 0 | 0 | 0 | 3 | 2 |
Novak, Kaden | 1.000 | 0 | 0 | 0 | 0 | 1 |
Pollack, Adam | 0.666 | 2 | 6 | 2 | 1 | 1 |
Silvas, Derek | 2.000 | 3 | 1 | 1 | 4 | 1 |
Elite Squad 16U American
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Arbaje, Daniel | 1 | 0 | 0 | 0 | 1 | 0 |
Arroyo, Edgard | 2 | 0 | 0 | 0 | 0 | 0 |
Kay, Preston | 3 | 1 | 0 | 0 | 0 | 0 |
Kenny, John | 1 | 1 | 0 | 1 | 1 | 0 |
Luke, Cruz | 1 | 1 | 1 | 0 | 1 | 0 |
Orozco, David | 1 | 1 | 1 | 0 | 1 | 0 |
Orozco, Reagan | 1 | 0 | 0 | 0 | 1 | 1 |
Ribera, Heath | 1 | 1 | 0 | 0 | 1 | 0 |
Robles-Nelson, Tyson | 2 | 0 | 2 | 2 | 0 | 0 |
Rodriguez, Jacob | 1 | 0 | 0 | 0 | 1 | 0 |
Ruiz, Sebastian | 1 | 1 | 0 | 1 | 1 | 0 |
Varona, Zachary | 3 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Natron | 3 | 1 | 1 | 1 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Kenny, John | 3.000 | 7 | 8 | 7 | 2 | 1 |
Rodriguez, Jacob | 3.000 | 3 | 0 | 0 | 2 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Fox, Simon | 2.000 | 0 | 0 | 0 | 3 | 2 |
Novak, Kaden | 1.000 | 0 | 0 | 0 | 0 | 1 |
Pollack, Adam | 0.666 | 2 | 6 | 2 | 1 | 1 |
Silvas, Derek | 2.000 | 3 | 1 | 1 | 4 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Kenny, John | 3.000 | 7 | 8 | 7 | 2 | 1 |
Rodriguez, Jacob | 3.000 | 3 | 0 | 0 | 2 | 2 |
Inning-By-Inning Breakdown
Vipers Baseball 2027 - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 1 | 0 |
4 | 5 | 5 | 5 | 0 |
5 | 2 | 1 | 3 | 1 |
6 | 1 | 1 | 1 | 0 |
7 | 0 | 0 | 0 | 0 |
Vipers Baseball 2027 - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 17 | 8 | 3 | 2 |
2 | 0 | 0 | 0 | 15 | 10 | 3 | 1 |
3 | 4 | 7 | 3 | 44 | 22 | 12 | 3 |
4 | 0 | 0 | 0 | 24 | 16 | 5 | 2 |
5 | 0 | 0 | 0 | 13 | 5 | 4 | 2 |
6 | 0 | 0 | 0 | 5 | 1 | 3 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elite Squad 16U American - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 7 | 3 | 4 | 0 |
4 | 0 | 0 | 0 | 1 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
Elite Squad 16U American - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 17 | 8 | 2 | 3 |
2 | 0 | 0 | 0 | 15 | 7 | 3 | 1 |
3 | 1 | 0 | 0 | 14 | 5 | 5 | 2 |
4 | 5 | 5 | 5 | 28 | 13 | 6 | 1 |
5 | 3 | 2 | 1 | 20 | 8 | 3 | 4 |
6 | 1 | 1 | 1 | 20 | 10 | 2 | 4 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |