Innings1234567RHE
Team Reserves 10u - Stateler 0 0 0 3 - - - 3 3 4
Team Air Force 11u - McKinley 3 3 7 0 - - - 13 0 2

Team Reserves 10u - Stateler

HittersABRHRBIBBSB
Baker, Ashton 2 1 0 0 0 0
Boliver, Weston 2 0 0 0 0 0
Cowan, Kyle 1 0 0 0 0 0
Gobert, Houston 1 0 0 0 0 0
Haith, Bentley 1 1 1 0 0 0
Hart, Noah 1 0 0 0 0 0
Hernu00e1ndez, Aurelio 1 0 0 0 0 0
Jaime, Coltyn 1 0 0 0 0 0
Long, Tatum 1 1 1 1 0 1
Lopez, Anthony 0 0 0 0 1 0
Mees, Caleb 2 0 1 2 0 0
Perez, Gage Gunner 1 0 0 0 0 0
Townsend, Gage 1 0 0 0 0 0
PitchersIPHRERBBK
Hernu00e1ndez, Aurelio 0.666 2 3 0 2 1
Jaime, Coltyn 0.666 3 5 1 0 1
Long, Tatum 0.333 1 1 0 2 0
Mees, Caleb 1.333 5 4 4 1 1

Team Air Force 11u - McKinley

HittersABRHRBIBBSB
Bauer, Brady 2 0 0 1 0 0
Brogdon, Jackson 1 1 0 0 0 0
Dubois, Briley 3 2 2 0 0 1
Guthrie, Zeke 2 0 0 0 1 0
McClendon, Caden 2 1 2 1 0 2
McClendon, Carson 2 2 2 2 0 2
McKinley, Gavin 2 0 0 1 1 0
Ponce, Xavier 3 3 1 0 0 2
Rios, Benjamin 1 1 0 0 1 0
Steib, Wyatt 3 1 3 3 0 1
Stewart, Preston 1 1 0 0 1 1
Trujillo, Cole 1 1 1 1 1 0
PitchersIPHRERBBK
Trujillo, Cole 3.666 3 3 2 1 3
PitchersIPHRERBBK
Hernu00e1ndez, Aurelio 0.666 2 3 0 2 1
Jaime, Coltyn 0.666 3 5 1 0 1
Long, Tatum 0.333 1 1 0 2 0
Mees, Caleb 1.333 5 4 4 1 1
PitchersIPHRERBBK
Trujillo, Cole 3.666 3 3 2 1 3

Inning-By-Inning Breakdown

Team Reserves 10u - Stateler - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 3 2 3 1

Team Reserves 10u - Stateler - Pitching Stats

InningsHARAERNPBKFB
1 2 3 0 30 15 7 2
2 4 3 3 22 11 3 2
3 5 7 2 49 23 11 7
4 0 0 0 0 0 0 0

Team Air Force 11u - McKinley - Offensive Stats

InningsRERHSB
1 3 0 2 2
2 3 3 4 3
3 7 2 5 4
4 0 0 0 0

Team Air Force 11u - McKinley - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 5 0 1 0
2 0 0 0 11 8 1 0
3 0 0 0 10 2 6 0
4 3 3 2 18 2 8 4