Innings1234567RHE
Ea Bears - Andrus 10U 0 1 0 0 2 1 0 4 4 4
South Texas Sliders 0 0 0 0 0 3 0 3 0 1

Ea Bears - Andrus 10U

HittersABRHRBIBBSB
Allen, Beau 3 0 0 0 0 0
Byrd, Jackson 1 1 1 0 0 0
Castillero, Carlos 1 0 0 0 0 0
Hughes, Isaiah 2 1 0 0 1 2
Krebs, Brody 2 0 0 0 0 0
Lopez, Camden 1 0 1 0 0 0
Millan, Luciano 3 0 0 0 0 0
Montiel, Javier 3 0 0 0 0 0
Romero Aguilar, Isaac Gabriel 2 1 1 0 0 0
Roop, Joey 2 1 0 0 0 0
Zweig, Carson 1 0 1 0 0 0
PitchersIPHRERBBK
Hughes, Isaiah 6.000 4 3 1 5 5

South Texas Sliders

HittersABRHRBIBBSB
Apolinar, Jace 3 1 0 0 0 0
Bullion, Bryce 3 0 0 0 0 0
Deary, Luke 3 0 1 0 0 0
Herbert, Cal 1 0 0 0 2 1
Mccroskey, Mason 3 0 1 0 0 0
Medina, Gael 3 1 0 0 0 0
Meinke, Hudson 1 1 0 0 2 2
Morogiello, Jack 2 0 1 0 0 0
Stokes, Jason 2 0 1 3 1 0
Tipton, Kooper 3 0 0 0 0 0
PitchersIPHRERBBK
Stokes, Jason 6.000 4 4 3 1 7
PitchersIPHRERBBK
Hughes, Isaiah 6.000 4 3 1 5 5
PitchersIPHRERBBK
Stokes, Jason 6.000 4 4 3 1 7

Inning-By-Inning Breakdown

Ea Bears - Andrus 10U - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 1 1 0 2
3 0 0 1 0
4 0 0 0 0
5 2 1 2 0
6 1 1 1 0
7 0 0 0 0

Ea Bears - Andrus 10U - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 10 4 4 0
2 0 0 0 22 13 8 0
3 1 0 0 6 1 1 0
4 0 0 0 14 6 3 2
5 2 0 0 8 1 2 1
6 1 3 1 28 14 6 3
7 0 0 0 0 0 0 0

South Texas Sliders - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 2
3 0 0 1 0
4 0 0 0 0
5 0 0 2 0
6 3 1 1 1
7 0 0 0 0

South Texas Sliders - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 10 4 4 0
2 0 1 1 15 8 4 1
3 1 0 0 10 3 6 0
4 0 0 0 11 2 8 0
5 2 2 1 12 2 1 3
6 1 1 1 10 3 4 0
7 0 0 0 0 0 0 0