Innings1234567RHE
Wow Factor 14U Black 0 0 0 0 0 0 1 1 1 1
Coppell Cowboys-Black 0 0 0 1 0 3 0 4 0 2

Wow Factor 14U Black

HittersABRHRBIBBSB
Cornett, Cameron 2 0 0 0 0 0
Crowder, Anton 2 0 0 0 1 0
Garza, Caleb 3 0 0 0 0 0
Hewitt, Layne 1 0 1 0 0 1
Hitt, Keaton 3 0 0 0 0 0
Mendive, Fabian 0 0 0 0 0 0
Roddy, Collins 2 0 0 0 0 0
Slaughter, Dawson 3 0 0 0 0 0
Solimando, Landon 3 0 0 0 0 0
Stenger, Carson 2 1 0 0 1 1
Thibodeaux, Cameron 2 0 0 0 1 0
PitchersIPHRERBBK
Hitt, Keaton 6.000 6 4 4 4 3

Coppell Cowboys-Black

HittersABRHRBIBBSB
Carper, Landon 2 0 0 0 0 0
Chaplin, Brendan 3 1 1 0 0 0
Francis, Tristan 1 0 0 1 1 0
Gurrala, Emmanuel (Manny) 3 0 0 1 0 0
Holloway, Slaton 3 0 1 0 0 0
Hostenske, William 3 0 1 0 0 0
Morales, Nicolas 2 2 2 2 1 1
Nelson, Skyler 2 0 1 0 1 2
Reed, Asher 1 1 0 0 1 0
Seedig, Crew 2 0 0 0 0 0
Warden, Michael 'Alex' 2 0 0 0 0 0
PitchersIPHRERBBK
Chaplin, Brendan 6.333 1 0 0 0 10
Hostenske, William 0.666 0 1 1 0 2
Morales, Nicolas 0.000 0 0 0 3 0
PitchersIPHRERBBK
Hitt, Keaton 6.000 6 4 4 4 3
PitchersIPHRERBBK
Chaplin, Brendan 6.333 1 0 0 0 10
Hostenske, William 0.666 0 1 1 0 2
Morales, Nicolas 0.000 0 0 0 3 0

Inning-By-Inning Breakdown

Wow Factor 14U Black - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 0
3 0 0 1 1
4 0 0 0 0
5 0 0 0 0
6 0 0 0 0
7 1 1 0 1

Wow Factor 14U Black - Pitching Stats

InningsHARAERNPBKFB
1 2 0 0 11 4 1 1
2 1 0 0 12 4 3 1
3 0 0 0 7 2 2 1
4 1 1 1 13 7 0 2
5 0 0 0 12 4 4 1
6 2 3 3 31 15 8 4
7 0 0 0 0 0 0 0

Coppell Cowboys-Black - Offensive Stats

InningsRERHSB
1 0 0 2 0
2 0 0 1 0
3 0 0 0 0
4 1 1 1 1
5 0 0 0 0
6 3 3 2 2
7 0 0 0 0

Coppell Cowboys-Black - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 10 3 5 0
2 0 0 0 10 3 2 3
3 1 0 0 13 4 4 3
4 0 0 0 9 4 4 0
5 0 0 0 16 7 4 2
6 0 0 0 23 8 9 6
7 0 1 1 31 18 9 3