Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
USA Prime Triangle | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 |
Team Elite Platinum 2028 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 3 |
USA Prime Triangle
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Blumberg, Max | 3 | 1 | 0 | 0 | 0 | 0 |
Creech, David | 3 | 1 | 1 | 1 | 0 | 2 |
Joines, Owen | 3 | 0 | 1 | 0 | 0 | 0 |
Lewis, Landon | 3 | 0 | 1 | 0 | 1 | 0 |
Matthews, Will | 2 | 1 | 0 | 0 | 2 | 1 |
Oberdorf, Landon | 2 | 1 | 0 | 0 | 1 | 0 |
Osechas, Carlos | 3 | 0 | 0 | 0 | 0 | 0 |
Sebastian, Sully | 3 | 0 | 0 | 0 | 0 | 0 |
Suydam, Elijah | 3 | 0 | 1 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Joines, Owen | 1.000 | 0 | 2 | 0 | 1 | 0 |
whittaker, Jonah | 5.000 | 3 | 3 | 2 | 0 | 7 |
Team Elite Platinum 2028
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Condrey, Hunter | 3 | 1 | 0 | 0 | 0 | 2 |
Garman, Bryant | 3 | 1 | 1 | 0 | 0 | 0 |
Hegler, Allen | 2 | 1 | 0 | 0 | 1 | 1 |
Hendrich, Nicholas | 1 | 0 | 0 | 1 | 0 | 0 |
Messersmith, Daniel | 3 | 0 | 0 | 0 | 0 | 0 |
Money, Lucas | 2 | 0 | 0 | 0 | 0 | 0 |
Nicely, Camden | 2 | 1 | 1 | 0 | 0 | 1 |
Seaton, Raelyn | 2 | 0 | 0 | 1 | 0 | 0 |
Skinner, Cameron | 2 | 1 | 1 | 0 | 0 | 2 |
Swartz, Austin | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Hendrich, Nicholas | 0.666 | 1 | 1 | 0 | 0 | 1 |
Reali, Holden | 6.000 | 3 | 3 | 1 | 4 | 4 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Joines, Owen | 1.000 | 0 | 2 | 0 | 1 | 0 |
whittaker, Jonah | 5.000 | 3 | 3 | 2 | 0 | 7 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Hendrich, Nicholas | 0.666 | 1 | 1 | 0 | 0 | 1 |
Reali, Holden | 6.000 | 3 | 3 | 1 | 4 | 4 |
Inning-By-Inning Breakdown
USA Prime Triangle - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 1 | 1 | 1 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 1 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 2 |
6 | 0 | 0 | 0 | 0 |
7 | 3 | 0 | 2 | 0 |
USA Prime Triangle - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 14 | 5 | 7 | 2 |
2 | 2 | 2 | 1 | 19 | 6 | 6 | 2 |
3 | 0 | 0 | 0 | 9 | 2 | 3 | 3 |
4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
5 | 1 | 1 | 1 | 23 | 6 | 5 | 9 |
6 | 0 | 2 | 0 | 23 | 13 | 3 | 3 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Elite Platinum 2028 - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 2 | 1 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 1 | 2 |
6 | 2 | 0 | 0 | 3 |
7 | 0 | 0 | 0 | 0 |
Team Elite Platinum 2028 - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 25 | 14 | 3 | 5 |
2 | 0 | 0 | 0 | 11 | 3 | 3 | 3 |
3 | 1 | 0 | 0 | 12 | 4 | 2 | 3 |
4 | 0 | 0 | 0 | 8 | 1 | 3 | 2 |
5 | 0 | 0 | 0 | 21 | 10 | 4 | 4 |
6 | 0 | 0 | 0 | 8 | 2 | 3 | 0 |
7 | 2 | 3 | 0 | 19 | 6 | 7 | 2 |