Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Zoned RedHawks 14U Elite | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 12 | 12 | 0 |
Green Mountain Catamounts 13U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Zoned RedHawks 14U Elite
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Battoglia, Zachary | 2 | 1 | 1 | 0 | 1 | 1 |
Bell, Avery | 4 | 0 | 1 | 1 | 0 | 0 |
Cozine, Joey | 4 | 2 | 2 | 2 | 0 | 0 |
Dipollina, Parker | 4 | 0 | 2 | 1 | 0 | 0 |
Estudillo, Cristian | 3 | 2 | 2 | 1 | 1 | 0 |
Hansen, Tim | 1 | 1 | 0 | 1 | 1 | 0 |
Marin, Jacob | 2 | 0 | 0 | 1 | 1 | 0 |
Pizzie, Zachary | 1 | 1 | 0 | 0 | 2 | 0 |
Rutherford, Chase | 4 | 2 | 2 | 0 | 0 | 0 |
Solano, Alex | 3 | 1 | 2 | 0 | 0 | 0 |
Sternadori, Jack | 0 | 1 | 0 | 0 | 2 | 0 |
Szymanski, Hudson | 2 | 1 | 0 | 0 | 2 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Dipollina, Parker | 1.000 | 0 | 0 | 0 | 0 | 0 |
Rutherford, Chase | 6.000 | 5 | 2 | 2 | 4 | 1 |
Green Mountain Catamounts 13U
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Arneson, Douglas | 3 | 1 | 1 | 0 | 0 | 0 |
Bagnulo, Clay | 2 | 0 | 0 | 0 | 0 | 0 |
Barnes, Remy | 3 | 0 | 1 | 0 | 0 | 0 |
Cronan, Landon | 2 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Rowan | 3 | 0 | 1 | 0 | 0 | 0 |
Lyons Judge, Theo | 2 | 0 | 1 | 0 | 0 | 0 |
Morris, Dylan | 1 | 0 | 0 | 0 | 1 | 0 |
Sanford, Grayson | 2 | 1 | 1 | 0 | 1 | 0 |
Strauss, Max | 2 | 0 | 0 | 0 | 0 | 0 |
Wing, Jacob | 2 | 0 | 0 | 0 | 0 | 0 |
Wing, Lucas | 2 | 0 | 0 | 0 | 2 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Arneson, Douglas | 2.000 | 1 | 3 | 3 | 5 | 0 |
Cronan, Landon | 1.000 | 5 | 6 | 6 | 4 | 1 |
Strauss, Max | 1.000 | 1 | 2 | 2 | 0 | 0 |
Wing, Lucas | 2.666 | 5 | 1 | 1 | 1 | 3 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Dipollina, Parker | 1.000 | 0 | 0 | 0 | 0 | 0 |
Rutherford, Chase | 6.000 | 5 | 2 | 2 | 4 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Arneson, Douglas | 2.000 | 1 | 3 | 3 | 5 | 0 |
Cronan, Landon | 1.000 | 5 | 6 | 6 | 4 | 1 |
Strauss, Max | 1.000 | 1 | 2 | 2 | 0 | 0 |
Wing, Lucas | 2.666 | 5 | 1 | 1 | 1 | 3 |
Inning-By-Inning Breakdown
Zoned RedHawks 14U Elite - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 3 | 3 | 1 | 3 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 2 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 4 | 4 | 5 | 0 |
7 | 5 | 5 | 4 | 0 |
8 | 0 | 0 | 0 | 0 |
Zoned RedHawks 14U Elite - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 2 | 28 | 13 | 5 | 5 |
2 | 1 | 0 | 0 | 21 | 10 | 4 | 3 |
3 | 1 | 0 | 0 | 11 | 7 | 1 | 0 |
4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 11 | 4 | 5 | 0 |
6 | 0 | 0 | 0 | 15 | 7 | 4 | 1 |
7 | 0 | 0 | 0 | 11 | 4 | 4 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Mountain Catamounts 13U - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 2 | 2 | 3 | 0 |
2 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 1 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
Green Mountain Catamounts 13U - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 12 | 6 | 2 | 1 |
2 | 1 | 3 | 3 | 34 | 24 | 4 | 3 |
3 | 0 | 0 | 0 | 10 | 4 | 4 | 0 |
4 | 2 | 0 | 0 | 11 | 3 | 3 | 2 |
5 | 0 | 0 | 0 | 16 | 7 | 4 | 3 |
6 | 5 | 4 | 4 | 32 | 16 | 4 | 5 |
7 | 4 | 5 | 5 | 30 | 16 | 5 | 2 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |