Innings12345678RHE
The City GTZ 2026 1 0 0 0 0 1 0 0 2 4 2
Downunder Travellers 1 0 0 0 0 0 1 0 2 0 1

The City GTZ 2026

HittersABRHRBIBBSB
Bertolotti, Saul 0 0 0 0 1 0
Falcon, Aiden 1 0 0 0 0 0
Falcon, Omar 2 0 0 0 1 0
Flores, Luis 0 0 0 0 2 0
Gonzalez, Jabriel 3 1 1 0 1 0
Mesa, Omar 1 0 1 0 0 0
Munoz, M 3 0 1 0 0 0
Pasternac, Andres 2 0 1 0 0 1
Perez, Alan 3 0 0 0 0 0
Puente jr, Ulpi 3 0 0 0 0 0
Rodriguez, Sebastian 2 1 0 0 1 1
Sigler, Abraham 2 0 0 0 0 0
PitchersIPHRERBBK
Blanco, Sebastian 6.666 7 2 2 1 5

Downunder Travellers

HittersABRHRBIBBSB
Herbert, cayde 1 0 0 0 0 0
Kennedy, Aston 3 0 0 0 0 0
Munns, Did 2 0 2 0 0 0
fletcher, ryley 3 0 0 0 0 0
frost, Benjamin 3 0 0 0 0 0
grech, Lincoln 3 0 0 0 0 0
loten, Joseph 2 1 1 0 1 0
rumbelow, nathan 3 1 3 1 0 0
steinbach, case 3 0 1 0 0 0
stoilker, liam 2 0 0 0 0 0
tyers, Morgan 2 0 0 0 0 0
PitchersIPHRERBBK
Dittakavi, Ishant 1.333 1 0 0 3 0
moyle, austin 2.000 2 1 0 1 1
steinbach, case 0.666 0 0 0 0 1
stoilker, liam 2.000 1 1 1 2 4
tyers, Morgan 0.333 0 0 0 0 1
PitchersIPHRERBBK
Blanco, Sebastian 6.666 7 2 2 1 5
PitchersIPHRERBBK
Dittakavi, Ishant 1.333 1 0 0 3 0
moyle, austin 2.000 2 1 0 1 1
steinbach, case 0.666 0 0 0 0 1
stoilker, liam 2.000 1 1 1 2 4
tyers, Morgan 0.333 0 0 0 0 1

Inning-By-Inning Breakdown

The City GTZ 2026 - Offensive Stats

InningsRERHSB
1 1 0 1 0
2 0 0 1 0
3 0 0 0 0
4 0 0 1 1
5 0 0 1 0
6 1 1 0 1
7 0 0 0 0
8 0 0 0 0

The City GTZ 2026 - Pitching Stats

InningsHARAERNPBKFB
1 2 1 1 13 5 3 1
2 1 0 0 13 3 3 3
3 1 0 0 14 9 1 1
4 1 0 0 10 3 2 1
5 0 0 0 14 7 5 1
6 1 0 0 12 4 3 1
7 1 1 1 10 1 6 1
8 0 0 0 0 0 0 0

Downunder Travellers - Offensive Stats

InningsRERHSB
1 1 1 2 0
2 0 0 1 0
3 0 0 1 0
4 0 0 1 0
5 0 0 0 0
6 0 0 1 0
7 1 1 1 0
8 0 0 0 0

Downunder Travellers - Pitching Stats

InningsHARAERNPBKFB
1 1 1 0 7 2 0 1
2 1 0 0 24 11 6 4
3 0 0 0 10 5 3 0
4 1 0 0 19 11 3 2
5 1 0 0 17 6 7 2
6 0 1 1 27 13 7 5
7 0 0 0 19 8 8 3
8 0 0 0 0 0 0 0