Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
PA Shockers 14u National | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 9 | 8 | 3 |
Grit 14U/NEU | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 |
PA Shockers 14u National
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Bowers, Dallas | 2 | 1 | 1 | 0 | 1 | 0 |
Coffin, Matt | 4 | 1 | 1 | 1 | 0 | 0 |
DeLude, Taylor | 4 | 1 | 0 | 0 | 0 | 0 |
Fuss, Vance | 2 | 1 | 1 | 0 | 1 | 0 |
Kutsmeda, Josh | 3 | 0 | 1 | 0 | 1 | 0 |
Luke, Bennett | 3 | 1 | 2 | 1 | 1 | 0 |
Moscato, Sammy | 4 | 1 | 0 | 0 | 0 | 0 |
Rice, Carson | 1 | 2 | 1 | 1 | 2 | 2 |
Rowand, Zane | 3 | 1 | 1 | 0 | 1 | 0 |
Sell, Harley | 2 | 0 | 0 | 0 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Rice, Carson | 6.666 | 9 | 5 | 2 | 1 | 0 |
Grit 14U/NEU
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Cannon, Christopher | 2 | 2 | 1 | 0 | 1 | 0 |
Deuree, . | 4 | 0 | 1 | 0 | 0 | 0 |
Fanelli, Nick | 3 | 0 | 1 | 0 | 0 | 0 |
Fazulek, . | 4 | 0 | 1 | 0 | 0 | 0 |
Kushnir, Will | 3 | 1 | 1 | 0 | 0 | 0 |
Pegues, Shawn | 4 | 0 | 2 | 1 | 0 | 0 |
Rangel, Brandon | 4 | 0 | 0 | 0 | 0 | 0 |
Stevenson, . | 4 | 1 | 0 | 0 | 0 | 1 |
Villata, Matt | 3 | 1 | 2 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Fanelli, Nick | 3.000 | 5 | 6 | 4 | 2 | 1 |
Kushnir, Will | 4.000 | 3 | 3 | 1 | 6 | 3 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Rice, Carson | 6.666 | 9 | 5 | 2 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Fanelli, Nick | 3.000 | 5 | 6 | 4 | 2 | 1 |
Kushnir, Will | 4.000 | 3 | 3 | 1 | 6 | 3 |
Inning-By-Inning Breakdown
PA Shockers 14u National - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 1 |
3 | 1 | 1 | 1 | 0 |
4 | 2 | 0 | 2 | 1 |
5 | 4 | 2 | 2 | 0 |
6 | 1 | 1 | 1 | 0 |
7 | 1 | 1 | 2 | 0 |
8 | 0 | 0 | 0 | 0 |
PA Shockers 14u National - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 19 | 8 | 3 | 3 |
2 | 4 | 3 | 2 | 18 | 8 | 1 | 2 |
3 | 0 | 0 | 0 | 11 | 3 | 1 | 4 |
4 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
5 | 2 | 0 | 0 | 16 | 4 | 1 | 6 |
6 | 1 | 1 | 0 | 17 | 8 | 1 | 3 |
7 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grit 14U/NEU - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 0 | 1 | 1 |
2 | 3 | 2 | 4 | 1 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 1 | 0 |
5 | 0 | 0 | 2 | 0 |
6 | 1 | 0 | 1 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
Grit 14U/NEU - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 12 | 5 | 4 | 1 |
2 | 0 | 0 | 0 | 24 | 14 | 6 | 2 |
3 | 1 | 1 | 1 | 14 | 6 | 3 | 1 |
4 | 2 | 2 | 0 | 28 | 10 | 8 | 6 |
5 | 2 | 4 | 2 | 28 | 11 | 6 | 5 |
6 | 1 | 1 | 1 | 13 | 7 | 0 | 2 |
7 | 2 | 1 | 1 | 16 | 6 | 2 | 4 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |