| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Scorpions South Florida 2028 | 0 | 0 | 0 | 3 | - | - | - | 8 | 6 | 3 |
| DLC SELECT | 0 | 0 | 0 | 0 | - | - | - | 2 | 0 | 5 |
Scorpions South Florida 2028
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Antonelli, Christopher | 1 | 0 | 0 | 0 | 0 | 0 |
| Cabrera, Ethan | 1 | 0 | 0 | 0 | 0 | 0 |
| Cahall, Jack | 1 | 0 | 1 | 0 | 0 | 0 |
| Cambra, Nolan | 1 | 0 | 0 | 0 | 0 | 0 |
| Czyzewski, Kasey | 0 | 0 | 0 | 0 | 1 | 1 |
| Drucker, Michael | 1 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Dax | 1 | 0 | 0 | 0 | 0 | 0 |
| Murata, JP | 0 | 0 | 0 | 0 | 0 | 0 |
| Nodarse, Lucas | 1 | 0 | 0 | 0 | 0 | 0 |
| Tiedeman, Aiden | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Reece | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Drucker, Michael | 3.000 | 2 | 0 | 0 | 0 | 3 |
DLC SELECT
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Blanco, Adrian | 1 | 0 | 0 | 0 | 0 | 0 |
| Brawner, Cole | 1 | 0 | 0 | 0 | 0 | 0 |
| Brito, Samuel | 1 | 0 | 0 | 0 | 0 | 0 |
| Dajer, Jaime | 1 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Derek | 1 | 0 | 0 | 0 | 0 | 0 |
| Monserrate, Giovanni | 1 | 0 | 0 | 0 | 0 | 0 |
| Morris, Reid | 1 | 0 | 1 | 0 | 0 | 0 |
| Rodriguez, Jonathan Kaleb | 1 | 0 | 0 | 0 | 0 | 0 |
| Romanelli, Aiden | 1 | 0 | 1 | 0 | 0 | 0 |
| Romay, Andres | 1 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Ian | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Campbell, Izaiah | 3.000 | 1 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Drucker, Michael | 3.000 | 2 | 0 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Campbell, Izaiah | 3.000 | 1 | 0 | 0 | 1 | 0 |
Inning-By-Inning Breakdown
Scorpions South Florida 2028 - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 1 | 3 |
Scorpions South Florida 2028 - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 9 | 3 | 2 | 2 |
| 2 | 1 | 0 | 0 | 12 | 1 | 5 | 3 |
| 3 | 1 | 0 | 0 | 13 | 4 | 4 | 2 |
| 4 | 1 | 0 | 0 | 8 | 1 | 4 | 0 |
DLC SELECT - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 1 | 0 |
DLC SELECT - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 16 | 9 | 3 | 2 |
| 2 | 1 | 0 | 0 | 17 | 6 | 5 | 2 |
| 3 | 0 | 0 | 0 | 12 | 5 | 3 | 1 |
| 4 | 1 | 3 | 1 | 29 | 18 | 6 | 1 |