Innings1234567RHE
Arlington A's Royals 0 0 0 1 0 1 - 2 3 1
16U The Express Baseball Club - Aguilar 1 4 0 0 0 0 - 5 0 1

Arlington A's Royals

HittersABRHRBIBBSB
Adams, Kaiden 2 1 0 0 1 0
Atherton, Nolan 1 0 0 0 0 1
CLOY, AUDI 2 0 1 0 0 0
DYVIG, CARSON 2 0 0 0 0 0
Easter, CJ 3 0 0 0 0 0
FAGAN, LAYTON 3 0 2 0 0 1
Nijoka, Joel 2 0 0 0 0 0
Palfrey, Sammy 2 0 0 0 0 0
Pond, Caden 0 1 0 0 2 0
Thomason, Morgan 2 0 0 0 0 0
b, muson 2 0 0 0 0 0
PitchersIPHRERBBK
Letourneau, Gavin 3.000 6 5 2 2 2
Morris, Cooper 2.000 1 0 0 1 4

16U The Express Baseball Club - Aguilar

HittersABRHRBIBBSB
., . 2 0 1 0 0 0
Alana, Heston 3 1 1 0 0 1
Barberena, Alex 3 0 2 0 0 1
Barnes, Bryson 1 1 0 0 0 0
Bauerle, Connor 2 0 0 1 0 0
Castillo, Mario 2 2 1 0 1 1
Donaldson, Britton 1 0 0 0 0 0
Ford, Colten 2 0 1 0 0 1
Griffin, Madden 2 0 0 0 0 0
Harman, Gauge 2 0 0 0 1 0
Kirtley, Cale 2 0 1 1 1 0
Wilson, Nathan 1 1 0 0 0 1
PitchersIPHRERBBK
Kirtley, Cale 6.000 3 2 0 3 8
PitchersIPHRERBBK
Letourneau, Gavin 3.000 6 5 2 2 2
Morris, Cooper 2.000 1 0 0 1 4
PitchersIPHRERBBK
Kirtley, Cale 6.000 3 2 0 3 8

Inning-By-Inning Breakdown

Arlington A's Royals - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 1
3 0 0 0 0
4 1 0 2 0
5 0 0 0 0
6 1 0 1 1

Arlington A's Royals - Pitching Stats

InningsHARAERNPBKFB
1 2 1 1 19 7 6 2
2 3 4 1 32 13 8 3
3 1 0 0 16 6 5 2
4 1 0 0 15 5 5 3
5 0 0 0 14 6 6 1
6 0 0 0 0 0 0 0

16U The Express Baseball Club - Aguilar - Offensive Stats

InningsRERHSB
1 1 1 2 2
2 4 1 3 3
3 0 0 1 0
4 0 0 1 0
5 0 0 0 0
6 0 0 0 0

16U The Express Baseball Club - Aguilar - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 10 3 4 1
2 0 0 0 17 8 6 1
3 0 0 0 16 7 8 0
4 2 1 0 22 11 4 3
5 0 0 0 21 8 9 2
6 1 1 0 18 8 5 3