| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland Legends 15U Black | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 0 |
| USA Prime Florida 2028-red | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 1 |
Lakeland Legends 15U Black
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Bass, Hunter | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryant, Cooper | 3 | 0 | 1 | 0 | 0 | 0 |
| Castleberry, Brayden | 2 | 0 | 1 | 1 | 0 | 0 |
| Cherry, Jacob | 1 | 0 | 0 | 1 | 1 | 0 |
| Fletcher, Holden | 2 | 0 | 0 | 0 | 0 | 0 |
| Gipple, Chase | 2 | 0 | 0 | 0 | 1 | 0 |
| Moore, Noah | 4 | 1 | 2 | 0 | 0 | 1 |
| Preston, Austin | 3 | 0 | 2 | 0 | 0 | 1 |
| Pridgen, Mason | 2 | 1 | 1 | 1 | 0 | 0 |
| Selph, Colt | 1 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Joshua | 3 | 0 | 0 | 0 | 1 | 0 |
| Willis, Jayden | 2 | 0 | 1 | 0 | 1 | 0 |
| Yard, Chancy | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Cherry, Jacob | 3.666 | 3 | 3 | 2 | 3 | 4 |
| Fletcher, Holden | 2.333 | 4 | 2 | 1 | 0 | 1 |
USA Prime Florida 2028-red
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Blackwood, Cooper | 2 | 1 | 1 | 0 | 0 | 0 |
| Blanks, Braden | 2 | 0 | 1 | 0 | 0 | 0 |
| Eklund, Drew | 1 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Truett | 2 | 0 | 0 | 0 | 0 | 0 |
| Homer, Anderson | 2 | 1 | 0 | 0 | 1 | 0 |
| Koos, Dylan | 3 | 0 | 3 | 2 | 0 | 0 |
| Leapley-Williams, Travis | 2 | 0 | 0 | 0 | 0 | 0 |
| MacDonald, Evan | 3 | 1 | 0 | 0 | 0 | 1 |
| Shaffer, Carson | 3 | 1 | 0 | 0 | 0 | 0 |
| Thorne, Kristopher | 2 | 0 | 1 | 0 | 1 | 0 |
| Warner, Caleb | 2 | 1 | 1 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Ford Jr., Thomas | 4.333 | 6 | 3 | 3 | 2 | 3 |
| Thorne, Kristopher | 2.666 | 2 | 0 | 0 | 2 | 5 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Cherry, Jacob | 3.666 | 3 | 3 | 2 | 3 | 4 |
| Fletcher, Holden | 2.333 | 4 | 2 | 1 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Ford Jr., Thomas | 4.333 | 6 | 3 | 3 | 2 | 3 |
| Thorne, Kristopher | 2.666 | 2 | 0 | 0 | 2 | 5 |
Inning-By-Inning Breakdown
Lakeland Legends 15U Black - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 3 | 3 | 5 | 1 |
| 5 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 1 | 1 |
Lakeland Legends 15U Black - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 19 | 8 | 6 | 4 |
| 2 | 1 | 0 | 0 | 15 | 6 | 6 | 1 |
| 3 | 0 | 0 | 0 | 14 | 6 | 4 | 2 |
| 4 | 3 | 4 | 3 | 29 | 12 | 7 | 5 |
| 5 | 1 | 1 | 0 | 12 | 3 | 4 | 1 |
| 6 | 2 | 0 | 0 | 7 | 1 | 1 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA Prime Florida 2028-red - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 4 | 3 | 3 | 1 |
| 5 | 1 | 0 | 1 | 0 |
| 6 | 0 | 0 | 2 | 0 |
| 7 | 0 | 0 | 0 | 0 |
USA Prime Florida 2028-red - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 18 | 7 | 7 | 2 |
| 2 | 0 | 0 | 0 | 16 | 7 | 5 | 1 |
| 3 | 1 | 0 | 0 | 10 | 1 | 3 | 3 |
| 4 | 5 | 3 | 3 | 26 | 12 | 5 | 2 |
| 5 | 1 | 0 | 0 | 23 | 11 | 8 | 2 |
| 6 | 0 | 0 | 0 | 12 | 3 | 7 | 1 |
| 7 | 1 | 0 | 0 | 21 | 7 | 9 | 2 |