Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
14u National Baseball Academy TX | 1 | 0 | 2 | 0 | 2 | 0 | - | 5 | 3 | 4 |
Texas Damage 14U Gold | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 0 |
14u National Baseball Academy TX
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Antos, Alexander | 2 | 0 | 0 | 0 | 0 | 0 |
Aquino, Axel | 2 | 0 | 0 | 0 | 0 | 0 |
Armenta, Edgar | 0 | 2 | 0 | 0 | 2 | 3 |
Barreto, Daikel | 2 | 0 | 1 | 0 | 1 | 1 |
Castillo, Ayden | 2 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Johnathan | 1 | 0 | 0 | 0 | 1 | 0 |
Randle, Jack | 3 | 0 | 1 | 1 | 0 | 2 |
Salcido, Asher | 1 | 3 | 1 | 1 | 2 | 5 |
Tarifa, Joel | 2 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Kason | 2 | 0 | 0 | 0 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Tarifa, Joel | 3.000 | 4 | 1 | 1 | 2 | 2 |
Vasquez, Kason | 2.000 | 2 | 1 | 1 | 2 | 1 |
Texas Damage 14U Gold
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Campbell, Ryan | 2 | 0 | 1 | 1 | 0 | 0 |
Gamble, Luke | 2 | 1 | 1 | 0 | 0 | 1 |
Hyde, Brooks | 2 | 0 | 1 | 0 | 0 | 0 |
Kaag, Jacob | 1 | 1 | 0 | 0 | 1 | 0 |
Kendro, Malakai | 2 | 0 | 0 | 0 | 0 | 0 |
Moraw, Judah | 1 | 0 | 0 | 0 | 1 | 0 |
Moreno, Noah | 1 | 0 | 1 | 0 | 1 | 0 |
Seawood, Jaxon | 2 | 0 | 2 | 0 | 1 | 0 |
Stogner, Colin | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Kollin | 2 | 0 | 0 | 0 | 0 | 0 |
darjean, owen | 2 | 0 | 0 | 1 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Campbell, Ryan | 2.000 | 1 | 2 | 2 | 4 | 3 |
Kendro, Malakai | 0.666 | 0 | 1 | 1 | 1 | 0 |
darjean, owen | 2.333 | 2 | 2 | 2 | 2 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Tarifa, Joel | 3.000 | 4 | 1 | 1 | 2 | 2 |
Vasquez, Kason | 2.000 | 2 | 1 | 1 | 2 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Campbell, Ryan | 2.000 | 1 | 2 | 2 | 4 | 3 |
Kendro, Malakai | 0.666 | 0 | 1 | 1 | 1 | 0 |
darjean, owen | 2.333 | 2 | 2 | 2 | 2 | 0 |
Inning-By-Inning Breakdown
14u National Baseball Academy TX - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 1 | 1 | 1 |
2 | 0 | 0 | 0 | 0 |
3 | 2 | 2 | 2 | 6 |
4 | 0 | 0 | 0 | 0 |
5 | 2 | 2 | 0 | 4 |
6 | 0 | 0 | 0 | 0 |
14u National Baseball Academy TX - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 |
2 | 0 | 0 | 0 | 17 | 9 | 3 | 2 |
3 | 3 | 1 | 1 | 26 | 11 | 7 | 4 |
4 | 1 | 1 | 1 | 22 | 11 | 8 | 0 |
5 | 1 | 0 | 0 | 12 | 5 | 4 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Damage 14U Gold - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 1 | 1 | 3 | 0 |
4 | 1 | 1 | 1 | 1 |
5 | 0 | 0 | 1 | 0 |
6 | 0 | 0 | 0 | 0 |
Texas Damage 14U Gold - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 20 | 9 | 6 | 1 |
2 | 0 | 0 | 0 | 10 | 4 | 1 | 2 |
3 | 2 | 2 | 2 | 34 | 15 | 8 | 8 |
4 | 0 | 0 | 0 | 14 | 5 | 2 | 5 |
5 | 0 | 2 | 2 | 28 | 18 | 4 | 4 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |