Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
IBAHS 2026 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 2 |
BPA 2026 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IBAHS 2026
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Aquino, Adriel | 3 | 0 | 0 | 0 | 0 | 0 |
Cruz, Oswaldo | 1 | 0 | 1 | 0 | 0 | 0 |
Gomez, Edgar | 1 | 1 | 0 | 0 | 1 | 1 |
Gonzalez, Derek | 2 | 0 | 1 | 0 | 0 | 0 |
Guerra, Juan | 1 | 1 | 1 | 1 | 0 | 0 |
Matos, Abdiel | 3 | 0 | 1 | 0 | 0 | 0 |
Mercado, Kevin | 1 | 0 | 0 | 0 | 1 | 1 |
Nieves, Angel | 3 | 0 | 0 | 0 | 0 | 0 |
Rivera, Ricardo | 0 | 2 | 0 | 1 | 2 | 1 |
Rodriguez, Derek | 2 | 0 | 0 | 1 | 1 | 1 |
Vazquez, Jeremy | 1 | 2 | 0 | 0 | 2 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Delgado, Ariel | 6.666 | 1 | 0 | 0 | 1 | 8 |
BPA 2026 Black
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Argudin, Lucas | 2 | 0 | 0 | 0 | 0 | 0 |
Bronson, Reid | 2 | 0 | 0 | 0 | 0 | 0 |
Dinco, Brady | 2 | 0 | 0 | 0 | 0 | 0 |
Hoy, Logan | 2 | 0 | 0 | 0 | 0 | 0 |
Loo, Bryant | 2 | 0 | 0 | 0 | 0 | 0 |
Lopez, Ray | 3 | 0 | 0 | 0 | 0 | 0 |
Patel, Kavin | 2 | 0 | 0 | 0 | 0 | 0 |
Wallace, Seth | 2 | 0 | 0 | 0 | 0 | 0 |
Wisneski, Noah | 2 | 0 | 0 | 0 | 1 | 0 |
Zion, Ezekiel | 3 | 0 | 1 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Glancey, A | 1.000 | 0 | 0 | 0 | 0 | 0 |
Jeremic, Aaron | 4.333 | 3 | 3 | 3 | 2 | 2 |
Sission, Cassius | 1.333 | 1 | 3 | 3 | 5 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Delgado, Ariel | 6.666 | 1 | 0 | 0 | 1 | 8 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Glancey, A | 1.000 | 0 | 0 | 0 | 0 | 0 |
Jeremic, Aaron | 4.333 | 3 | 3 | 3 | 2 | 2 |
Sission, Cassius | 1.333 | 1 | 3 | 3 | 5 | 0 |
Inning-By-Inning Breakdown
IBAHS 2026 - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 1 | 0 |
2 | 3 | 3 | 0 | 4 |
3 | 0 | 0 | 0 | 0 |
4 | 1 | 1 | 0 | 1 |
5 | 1 | 1 | 2 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 1 | 1 | 1 | 1 |
8 | 0 | 0 | 0 | 0 |
IBAHS 2026 - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 12 | 4 | 4 | 0 |
2 | 0 | 0 | 0 | 9 | 2 | 5 | 0 |
3 | 0 | 0 | 0 | 15 | 5 | 7 | 2 |
4 | 0 | 0 | 0 | 15 | 7 | 5 | 2 |
5 | 0 | 0 | 0 | 9 | 2 | 5 | 1 |
6 | 0 | 0 | 0 | 10 | 3 | 2 | 2 |
7 | 0 | 0 | 0 | 5 | 1 | 1 | 1 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BPA 2026 Black - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
BPA 2026 Black - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 8 | 2 | 2 | 1 |
2 | 0 | 3 | 3 | 39 | 23 | 7 | 7 |
3 | 0 | 0 | 0 | 12 | 5 | 5 | 0 |
4 | 0 | 1 | 1 | 19 | 8 | 4 | 5 |
5 | 2 | 1 | 1 | 14 | 6 | 3 | 1 |
6 | 0 | 0 | 0 | 6 | 2 | 1 | 0 |
7 | 1 | 1 | 1 | 10 | 6 | 1 | 1 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |