| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CBU 2028 Scout Team Hafner | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 |
| Elite Squad 15U National | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
CBU 2028 Scout Team Hafner
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Bliss, Cooper | 3 | 0 | 0 | 1 | 0 | 0 |
| Carter, Maddox | 3 | 1 | 3 | 1 | 0 | 0 |
| Green, Kyle | 3 | 1 | 2 | 1 | 0 | 2 |
| Hafner, Blake | 3 | 0 | 0 | 0 | 0 | 0 |
| Hageman, Joey | 4 | 1 | 2 | 0 | 0 | 0 |
| Jansen, Ian | 3 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Gavin | 1 | 0 | 0 | 0 | 1 | 0 |
| Losinski, Justin | 4 | 2 | 1 | 2 | 0 | 0 |
| Meyer, Brody | 2 | 0 | 0 | 0 | 1 | 0 |
| Paulk, Alex | 4 | 1 | 1 | 1 | 0 | 0 |
| Shafii, Alexander | 3 | 1 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Fogler, Ryder | 2.000 | 0 | 1 | 0 | 3 | 2 |
| Green, Kyle | 3.000 | 2 | 1 | 1 | 1 | 4 |
| Listerman, Trigg | 2.000 | 4 | 1 | 1 | 1 | 3 |
Elite Squad 15U National
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Agudelo, Jayden | 4 | 0 | 1 | 0 | 0 | 0 |
| Antheil, Jackson | 3 | 1 | 1 | 0 | 0 | 0 |
| Aybar, Willy | 3 | 1 | 1 | 0 | 0 | 1 |
| Barrientos, Edwin | 2 | 0 | 0 | 0 | 1 | 0 |
| Connell, Julian | 2 | 0 | 0 | 0 | 1 | 0 |
| Hasey, Emmett | 2 | 0 | 0 | 0 | 1 | 0 |
| Kurtz, Hendrix | 1 | 0 | 0 | 0 | 1 | 0 |
| Landrian, Kevin | 4 | 0 | 1 | 2 | 0 | 0 |
| Mena, Ryan | 2 | 1 | 1 | 0 | 1 | 0 |
| Perdigon, Kristofer | 3 | 0 | 1 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bermudez, Julian | 4.000 | 4 | 1 | 1 | 1 | 2 |
| Fricke, Jaxson | 3.000 | 7 | 6 | 5 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Fogler, Ryder | 2.000 | 0 | 1 | 0 | 3 | 2 |
| Green, Kyle | 3.000 | 2 | 1 | 1 | 1 | 4 |
| Listerman, Trigg | 2.000 | 4 | 1 | 1 | 1 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bermudez, Julian | 4.000 | 4 | 1 | 1 | 1 | 2 |
| Fricke, Jaxson | 3.000 | 7 | 6 | 5 | 1 | 1 |
Inning-By-Inning Breakdown
CBU 2028 Scout Team Hafner - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 2 | 2 | 3 | 0 |
| 2 | 3 | 3 | 3 | 1 |
| 3 | 1 | 0 | 1 | 0 |
| 4 | 0 | 0 | 1 | 1 |
| 5 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0 | 1 | 0 |
| 7 | 1 | 1 | 1 | 0 |
| 8 | 0 | 0 | 0 | 0 |
CBU 2028 Scout Team Hafner - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 18 | 7 | 7 | 1 |
| 2 | 3 | 1 | 1 | 17 | 5 | 5 | 3 |
| 3 | 0 | 0 | 0 | 12 | 2 | 7 | 3 |
| 4 | 0 | 0 | 0 | 9 | 2 | 5 | 0 |
| 5 | 2 | 1 | 1 | 18 | 10 | 0 | 3 |
| 6 | 0 | 0 | 0 | 20 | 10 | 3 | 6 |
| 7 | 0 | 1 | 0 | 19 | 9 | 5 | 2 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elite Squad 15U National - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 3 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 2 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 1 | 0 | 0 | 1 |
| 8 | 0 | 0 | 0 | 0 |
Elite Squad 15U National - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 14 | 5 | 2 | 1 |
| 2 | 3 | 3 | 3 | 18 | 9 | 5 | 0 |
| 3 | 1 | 1 | 0 | 11 | 2 | 4 | 0 |
| 4 | 1 | 0 | 0 | 11 | 4 | 1 | 2 |
| 5 | 1 | 0 | 0 | 16 | 7 | 4 | 1 |
| 6 | 1 | 0 | 0 | 19 | 6 | 7 | 3 |
| 7 | 1 | 1 | 1 | 18 | 6 | 6 | 2 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |