| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| XLB Wave 13U | 0 | 1 | 2 | 1 | 8 | 0 | - | 12 | 11 | 1 |
| Los Explorers 13U Red | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 |
XLB Wave 13U
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Abrahan, Michael | 3 | 1 | 1 | 1 | 0 | 0 |
| Deutsch, Hunter | 2 | 1 | 1 | 0 | 1 | 0 |
| Ende, Beckett | 2 | 1 | 1 | 1 | 0 | 1 |
| Gagnon, Tyler | 1 | 2 | 1 | 0 | 2 | 3 |
| Katcher, Madden | 1 | 1 | 1 | 1 | 0 | 3 |
| Martinez Jr, Jose | 3 | 2 | 2 | 3 | 0 | 0 |
| Murray, Peyton | 3 | 2 | 3 | 0 | 0 | 3 |
| Palarino, Bryce | 2 | 0 | 0 | 0 | 1 | 0 |
| Pazzaglia, Davis | 2 | 0 | 0 | 1 | 0 | 0 |
| Sorensen, Scott | 2 | 2 | 1 | 1 | 0 | 1 |
| Territo, Braden | 2 | 0 | 0 | 3 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Ende, Beckett | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Katcher, Madden | 1.333 | 2 | 1 | 0 | 1 | 2 |
| Palarino, Bryce | 2.333 | 2 | 0 | 0 | 1 | 0 |
Los Explorers 13U Red
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Caminas, Justin | 2 | 0 | 0 | 0 | 0 | 0 |
| Frieder, Emett | 2 | 0 | 1 | 1 | 1 | 1 |
| Hernandez, Maury | 2 | 0 | 1 | 0 | 0 | 0 |
| Perez, Sebastian | 1 | 0 | 0 | 0 | 0 | 0 |
| Prats, Kingston | 1 | 0 | 0 | 0 | 1 | 1 |
| Rodriguez, Edward | 2 | 0 | 0 | 0 | 0 | 0 |
| Schussheim, Brandon | 2 | 0 | 1 | 0 | 0 | 0 |
| Vallejo, Joseph | 2 | 0 | 0 | 0 | 0 | 0 |
| clute, Kam | 3 | 1 | 1 | 0 | 0 | 1 |
| de Guzman, Alexander | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hernandez, Maury | 0.333 | 2 | 3 | 2 | 3 | 0 |
| Vallejo, Joseph | 0.333 | 0 | 0 | 0 | 0 | 0 |
| clute, Kam | 4.333 | 9 | 9 | 9 | 1 | 4 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Ende, Beckett | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Katcher, Madden | 1.333 | 2 | 1 | 0 | 1 | 2 |
| Palarino, Bryce | 2.333 | 2 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hernandez, Maury | 0.333 | 2 | 3 | 2 | 3 | 0 |
| Vallejo, Joseph | 0.333 | 0 | 0 | 0 | 0 | 0 |
| clute, Kam | 4.333 | 9 | 9 | 9 | 1 | 4 |
Inning-By-Inning Breakdown
XLB Wave 13U - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 3 |
| 3 | 2 | 2 | 3 | 2 |
| 4 | 1 | 1 | 1 | 0 |
| 5 | 8 | 7 | 7 | 6 |
| 6 | 0 | 0 | 0 | 0 |
XLB Wave 13U - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 21 | 8 | 7 | 1 |
| 2 | 0 | 0 | 0 | 12 | 7 | 4 | 0 |
| 3 | 1 | 0 | 0 | 23 | 12 | 3 | 4 |
| 4 | 1 | 0 | 0 | 13 | 4 | 4 | 1 |
| 5 | 0 | 0 | 0 | 12 | 6 | 2 | 1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Explorers 13U Red - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 1 |
| 2 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
Los Explorers 13U Red - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 14 | 6 | 4 | 3 |
| 2 | 0 | 1 | 1 | 16 | 9 | 3 | 2 |
| 3 | 3 | 2 | 2 | 15 | 5 | 5 | 0 |
| 4 | 1 | 1 | 1 | 13 | 6 | 2 | 1 |
| 5 | 7 | 8 | 7 | 46 | 24 | 5 | 7 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |