| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Blizzard 2027 Black | 3 | 3 | 1 | 1 | 7 | 0 | - | 15 | 13 | 0 |
| Iowa Travel Baseball Gordon | 6 | 4 | 3 | 1 | 0 | 0 | - | 14 | 0 | 2 |
Minnesota Blizzard 2027 Black
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Amidon, Lane | 3 | 1 | 1 | 1 | 0 | 0 |
| Babb, Charles | 3 | 0 | 0 | 0 | 0 | 0 |
| Colvin, Brayden | 3 | 3 | 3 | 1 | 0 | 0 |
| Fedor, Ben | 3 | 3 | 2 | 0 | 0 | 0 |
| Henke, Kaleb | 1 | 1 | 1 | 2 | 2 | 0 |
| Nelson, Silas | 3 | 1 | 1 | 1 | 0 | 0 |
| Paidin, Elliott | 3 | 1 | 1 | 0 | 1 | 0 |
| Radtke, Brody | 2 | 2 | 0 | 0 | 1 | 0 |
| Setter, Joey | 2 | 1 | 1 | 2 | 0 | 0 |
| Sutter, Noah | 3 | 1 | 1 | 0 | 0 | 0 |
| Weber, Graysen | 3 | 1 | 2 | 2 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Paidin, Elliott | 0.333 | 3 | 2 | 1 | 0 | 1 |
| Radtke, Brody | 2.666 | 1 | 2 | 1 | 1 | 4 |
| Setter, Joey | 2.000 | 7 | 10 | 9 | 5 | 2 |
Iowa Travel Baseball Gordon
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Elmore, Carson | 3 | 0 | 0 | 0 | 0 | 0 |
| Fiene, Colton | 3 | 1 | 1 | 3 | 0 | 1 |
| Good, Ryan | 2 | 2 | 2 | 1 | 1 | 1 |
| Gordon, Joesph | 3 | 1 | 1 | 1 | 0 | 0 |
| Hines, Milo | 3 | 1 | 1 | 0 | 0 | 1 |
| Kaestner, Weston | 1 | 1 | 0 | 1 | 2 | 1 |
| Legislador, Harry | 3 | 1 | 2 | 1 | 0 | 0 |
| Mcdonald, Chase | 2 | 1 | 1 | 1 | 0 | 0 |
| Mills, Jacob | 0 | 2 | 0 | 1 | 2 | 1 |
| Patton, Ben | 2 | 2 | 1 | 2 | 1 | 0 |
| Wilhelm, Kinnick | 3 | 2 | 2 | 3 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Gordon, Joesph | 4.333 | 12 | 13 | 2 | 3 | 3 |
| Patton, Ben | 0.666 | 1 | 2 | 2 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Paidin, Elliott | 0.333 | 3 | 2 | 1 | 0 | 1 |
| Radtke, Brody | 2.666 | 1 | 2 | 1 | 1 | 4 |
| Setter, Joey | 2.000 | 7 | 10 | 9 | 5 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Gordon, Joesph | 4.333 | 12 | 13 | 2 | 3 | 3 |
| Patton, Ben | 0.666 | 1 | 2 | 2 | 1 | 1 |
Inning-By-Inning Breakdown
Minnesota Blizzard 2027 Black - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 3 | 1 | 3 | 0 |
| 2 | 3 | 0 | 2 | 0 |
| 3 | 1 | 1 | 2 | 0 |
| 4 | 1 | 0 | 1 | 0 |
| 5 | 7 | 2 | 5 | 0 |
| 6 | 0 | 0 | 0 | 0 |
Minnesota Blizzard 2027 Black - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 5 | 42 | 24 | 10 | 3 |
| 2 | 4 | 4 | 4 | 29 | 12 | 7 | 4 |
| 3 | 3 | 3 | 1 | 28 | 14 | 7 | 3 |
| 4 | 1 | 1 | 1 | 18 | 7 | 7 | 2 |
| 5 | 0 | 0 | 0 | 9 | 3 | 3 | 1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iowa Travel Baseball Gordon - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 6 | 5 | 3 | 2 |
| 2 | 4 | 4 | 4 | 4 |
| 3 | 3 | 1 | 3 | 0 |
| 4 | 1 | 1 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
Iowa Travel Baseball Gordon - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 1 | 23 | 12 | 4 | 1 |
| 2 | 2 | 3 | 0 | 32 | 17 | 6 | 5 |
| 3 | 2 | 1 | 1 | 16 | 5 | 3 | 4 |
| 4 | 1 | 1 | 0 | 21 | 10 | 4 | 4 |
| 5 | 5 | 7 | 2 | 38 | 14 | 8 | 7 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |