| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| BASEBALL U PA 16U NATIONAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NEXT LEVEL TITANS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
BASEBALL U PA 16U NATIONAL
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Glackin, Damian | 2 | 0 | 0 | 0 | 0 | 0 |
| Green, Braydon | 3 | 0 | 0 | 0 | 1 | 0 |
| Hafner, Cael | 1 | 0 | 0 | 0 | 0 | 0 |
| Heddings, X | 1 | 0 | 0 | 0 | 0 | 1 |
| Kayal, Noah | 2 | 0 | 0 | 0 | 0 | 0 |
| Olivieri, Luke | 1 | 0 | 0 | 0 | 1 | 0 |
| Perry, Pierce | 3 | 0 | 0 | 0 | 0 | 0 |
| Richer, Ryan | 1 | 0 | 0 | 0 | 1 | 0 |
| Romanosky, Joey | 2 | 0 | 1 | 0 | 0 | 0 |
| Stirr, Xander | 2 | 0 | 0 | 0 | 0 | 0 |
| Zuckerman, Brendan | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Olivieri, Luke | 1.000 | 0 | 1 | 1 | 3 | 0 |
| Zuckerman, Brendan | 5.000 | 4 | 0 | 0 | 0 | 5 |
NEXT LEVEL TITANS
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Affenita, Jack | 2 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Jaden | 2 | 0 | 0 | 0 | 1 | 2 |
| Cotto, Michael | 2 | 1 | 1 | 0 | 1 | 1 |
| Desiderio, Christopher | 2 | 0 | 1 | 0 | 0 | 1 |
| Garib, Mathew | 2 | 0 | 0 | 0 | 0 | 0 |
| Gigante, Jayden | 3 | 0 | 0 | 0 | 0 | 1 |
| LaVacca, Richie | 2 | 0 | 0 | 0 | 0 | 0 |
| Regan, Jack | 2 | 0 | 1 | 0 | 1 | 1 |
| Valdez, Jaden | 2 | 0 | 1 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Caramico, Andrew | 3.333 | 0 | 0 | 0 | 3 | 3 |
| Muzikant, Matthew | 3.333 | 1 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Olivieri, Luke | 1.000 | 0 | 1 | 1 | 3 | 0 |
| Zuckerman, Brendan | 5.000 | 4 | 0 | 0 | 0 | 5 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Caramico, Andrew | 3.333 | 0 | 0 | 0 | 3 | 3 |
| Muzikant, Matthew | 3.333 | 1 | 0 | 0 | 0 | 2 |
Inning-By-Inning Breakdown
BASEBALL U PA 16U NATIONAL - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 1 | 1 |
BASEBALL U PA 16U NATIONAL - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 17 | 4 | 5 | 5 |
| 2 | 1 | 0 | 0 | 15 | 2 | 8 | 3 |
| 3 | 0 | 0 | 0 | 8 | 1 | 1 | 3 |
| 4 | 1 | 0 | 0 | 13 | 3 | 2 | 5 |
| 5 | 1 | 0 | 0 | 18 | 3 | 7 | 6 |
| 6 | 0 | 1 | 1 | 25 | 15 | 4 | 3 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEXT LEVEL TITANS - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0 | 1 | 1 |
| 6 | 1 | 1 | 0 | 5 |
| 7 | 0 | 0 | 0 | 0 |
NEXT LEVEL TITANS - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 20 | 10 | 8 | 2 |
| 2 | 0 | 0 | 0 | 10 | 4 | 3 | 1 |
| 3 | 0 | 0 | 0 | 14 | 7 | 3 | 2 |
| 4 | 0 | 0 | 0 | 11 | 4 | 2 | 2 |
| 5 | 0 | 0 | 0 | 15 | 6 | 1 | 5 |
| 6 | 0 | 0 | 0 | 11 | 3 | 6 | 0 |
| 7 | 1 | 0 | 0 | 18 | 6 | 5 | 3 |