Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
16U - Conch Ball | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 9 | 5 | 2 |
Power Baseball 2027 Blue | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
16U - Conch Ball
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Davila, Marcus | 3 | 0 | 1 | 0 | 1 | 2 |
Dickerson, Kaine | 0 | 2 | 0 | 0 | 3 | 0 |
Maltz, Kade | 2 | 0 | 1 | 0 | 2 | 2 |
Masters, Kristian | 2 | 0 | 1 | 2 | 1 | 0 |
Moore, Caeden | 0 | 1 | 0 | 1 | 1 | 0 |
Niles, Jack | 1 | 3 | 0 | 0 | 3 | 3 |
Ong, Nelson | 3 | 1 | 1 | 1 | 0 | 1 |
Perez, Xavier | 3 | 1 | 0 | 0 | 1 | 0 |
Prokurat, Niko | 1 | 0 | 0 | 0 | 0 | 0 |
Thibault, Leo | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas, Trent | 1 | 0 | 1 | 0 | 0 | 0 |
Treminio, Darreld | 4 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Maltz, Kade | 3.000 | 8 | 3 | 3 | 1 | 1 |
Masters, Kristian | 1.000 | 0 | 0 | 0 | 3 | 1 |
O'Berry, Riley | 2.000 | 0 | 0 | 0 | 1 | 3 |
Power Baseball 2027 Blue
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Atkin, AJ | 2 | 0 | 1 | 0 | 1 | 0 |
Beasley, Chase | 1 | 0 | 0 | 0 | 0 | 0 |
Cimino, Adam | 2 | 0 | 1 | 0 | 1 | 0 |
Garrard, Lathan | 1 | 1 | 0 | 0 | 1 | 0 |
Grande, Samuel | 3 | 0 | 2 | 0 | 0 | 0 |
Rape, Gavin | 2 | 1 | 1 | 0 | 0 | 0 |
Rieli, Aiden | 3 | 0 | 1 | 0 | 0 | 1 |
Ritko, Zane | 2 | 0 | 0 | 0 | 1 | 0 |
Stentiford, Nick | 3 | 0 | 1 | 0 | 0 | 0 |
Taveras, Jayden | 3 | 1 | 1 | 0 | 0 | 2 |
Velez III, Juan | 2 | 0 | 0 | 0 | 0 | 0 |
Zerquera, Jacob | 1 | 0 | 0 | 0 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Screen, Brock | 2.000 | 2 | 4 | 3 | 4 | 3 |
Stentiford, Nick | 2.000 | 3 | 2 | 2 | 3 | 4 |
Stirewalt, Lukas | 2.000 | 0 | 3 | 3 | 5 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Maltz, Kade | 3.000 | 8 | 3 | 3 | 1 | 1 |
Masters, Kristian | 1.000 | 0 | 0 | 0 | 3 | 1 |
O'Berry, Riley | 2.000 | 0 | 0 | 0 | 1 | 3 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Screen, Brock | 2.000 | 2 | 4 | 3 | 4 | 3 |
Stentiford, Nick | 2.000 | 3 | 2 | 2 | 3 | 4 |
Stirewalt, Lukas | 2.000 | 0 | 3 | 3 | 5 | 2 |
Inning-By-Inning Breakdown
16U - Conch Ball - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 2 |
2 | 3 | 3 | 0 | 1 |
3 | 1 | 1 | 0 | 2 |
4 | 3 | 2 | 2 | 3 |
5 | 2 | 2 | 2 | 0 |
6 | 0 | 0 | 1 | 0 |
7 | 0 | 0 | 0 | 0 |
16U - Conch Ball - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 22 | 10 | 2 | 4 |
2 | 1 | 0 | 0 | 8 | 3 | 2 | 0 |
3 | 4 | 2 | 2 | 23 | 10 | 5 | 3 |
4 | 0 | 0 | 0 | 17 | 10 | 5 | 1 |
5 | 0 | 0 | 0 | 12 | 4 | 5 | 0 |
6 | 0 | 0 | 0 | 21 | 12 | 4 | 3 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Baseball 2027 Blue - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 1 | 3 | 2 |
2 | 0 | 0 | 1 | 0 |
3 | 2 | 2 | 4 | 1 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
Power Baseball 2027 Blue - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 23 | 11 | 6 | 4 |
2 | 0 | 3 | 3 | 33 | 21 | 4 | 5 |
3 | 0 | 1 | 1 | 25 | 14 | 7 | 3 |
4 | 2 | 3 | 2 | 28 | 16 | 7 | 2 |
5 | 2 | 2 | 2 | 23 | 10 | 9 | 2 |
6 | 1 | 0 | 0 | 22 | 8 | 7 | 5 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |